Home :: HARLEY DAVIDSON PARTS :: HARLEY DAVIDSON SEATS & SISSY BARS :: H/D SADDLEMEN SEATS AND SISSY BARS :: HARLEY DAVIDSON FLT/C, FLHT, FLHR SOLO PILLION PAD RENEGADE™ REAR SADDLEHYDE™|SADDLEGEL™ BLACK W/ STUDS

HARLEY DAVIDSON FLT/C, FLHT, FLHR SOLO PILLION PAD RENEGADE™ REAR SADDLEHYDE™|SADDLEGEL™ BLACK W/ STUDS

HARLEY DAVIDSON FLT/C, FLHT, FLHR SOLO PILLION PAD RENEGADE™ REAR SADDLEHYDE™|SADDLEGEL™ BLACK W/ STUDS
SKU
0801-0993
Quantity in stock
2 item(s) available
Weight
12.00 kg
Market price:
£280.26
Our price:
£180.26 (207.30)
36%
Quantity (2 available)
HARLEY DAVIDSON FLT/C, FLHT, FLHR SOLO PILLION PAD RENEGADE™ REAR SADDLEHYDE™|SADDLEGEL™ BLACK W/ STUDS
Renegade Pillion Pad
•Pillions feature Gel Core™ technology scientifically engineered to dampen, divert and deflect up to 90% of the energy for road shock
•Made in the U.S.A.
COLOR/FINISH Black
MODEL Renegade| Sport
DECORATION Studded
TYPE Passenger
UNITS Each
PRODUCT NAME Pillion Pad
MOUNTING POSITION Rear
COVER MATERIAL Saddlehyde™
FILL MATERIAL Saddlegel
FITS:
Harley Davidson FLHS 1340 Electra Glide Sport 1319 1989 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHS 1340 Electra Glide Sport 1338 1990 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHS 1340 Electra Glide Sport 1338 1991 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHS 1340 Electra Glide Sport 1338 1992 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHS 1340 Electra Glide Sport 1338 1993 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHT 1340 Electra Glide Standard 1319 1995 ALL 44 KW(60 PS)
Harley Davidson FLHT 1340 Electra Glide Standard 1338 1996 ALL 44 KW(60 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1319 1989 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1990 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1991 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1992 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1993 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1994 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1995 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1996 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTCI 1340 EFI Electra Glide Classic 1338 1996 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1319 1989 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1990 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1991 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1992 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1993 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1994 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1995 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1996 ALL 44 KW(60 PS)
Harley Davidson FLHTCUI 1340 EFI Electra Glide Ultra Classic Special Anniversary Edition 1340 1995 AMERICA 44 KW(60 PS)
Harley Davidson FLHTCUI 1340 EFI Electra Glide Ultra Classic 1338 1996 ALL 44 KW(60 PS)
Harley Davidson FLTC 1340 Tour Glide Classic 1319 1989 ALL 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS)
Harley Davidson FLTC 1340 Tour Glide Classic 1319 1990 ALL 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS)
Harley Davidson FLTC 1340 Tour Glide Classic 1319 1991 ALL 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1319 1989 ALL 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1319 1990 ALL 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1319 1991 ALL 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1319 1992 ALL 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1319 1993 ALL 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1340 1994 AMERICA 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1340 1995 AMERICA 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1340 1996 AMERICA 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
: *
: *
: *
Type the characters you see in the picture:


*
PHONE HOLDER EXTRA LARGE (SAMSUNG S7/ IPHONE 7)
£16.99
X2 Pro Camo unisex Goggle Multi Colours
£24.99
HONDA PF50 FUEL TANK BADGE SET NOS (READ DESCRIPTION) PAIR
£29.50
HONDA CB125T CM185 CM200 OUTER VALVE SPRING 14751-399-005
£9.00
OIL SEAL 17 x 10 x 4
£3.96
OIL SEAL 24 x 8 x 5.5/10 STEPPED SEAL (WATER PUMP)
£4.80
OIL SEAL 68 x 50 x 7 (WHEEL)
£9.48

Product rating

 
The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.