Home :: ALL MOTORCYCLE & SCOOTER PARTS :: BATTERIES, CHARGERS & ACCESSORIES :: BATTERY BY PARTS EUROPE :: AGM MAINTENANCE-FREE BATTERIES (STD DUTY) BY PARTS EUROPE :: PIAGGIO/ VESPA BV250 TOURER, BV500 TOURER, CARNABY 200, GTS250ie, GTV250ie, GTS300ie, GTS300ie SUPER 2005-2016 BATTERY AGM MAINTENANCE FREE 12V 12 AH 240A 3.9 KG 152.4 MM X 87.31 MM X 146.05 MM BLACK (YTX/ CTX14H-BS)

PIAGGIO/ VESPA BV250 TOURER, BV500 TOURER, CARNABY 200, GTS250ie, GTV250ie, GTS300ie, GTS300ie SUPER 2005-2016 BATTERY AGM MAINTENANCE FREE 12V 12 AH 240A 3.9 KG 152.4 MM X 87.31 MM X 146.05 MM BLACK (YTX/ CTX14H-BS)

PIAGGIO/ VESPA BV250 TOURER, BV500 TOURER, CARNABY 200, GTS250ie, GTV250ie, GTS300ie, GTS300ie SUPER 2005-2016 BATTERY AGM MAINTENANCE FREE 12V 12 AH 240A 3.9 KG 152.4 MM X 87.31 MM X 146.05 MM BLACK (YTX/ CTX14H-BS)
SKU
21130422N
Quantity in stock
10 item(s) available
Weight
8.00 kg
Market price:
£62.20
Our price:
£52.20 (60.03)
16%
Quantity (10 available)
HIGH PERFORMANCE AGM MAINTENANCE-FREE BATTERIES

*Parts Europe is proud to offer a premium-quality, maintenance-free battery.
*Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid.
*Acid pack included.
*Battery seals to prevent water loss.
*Hold charge three times longer than conventional batteries.
*Battery kit includes : battery, pre-measured acid pack and hardware kit.

More models:

Make Model Displacement Year Country Engine
PIAGGIO/ VESPA BV 250 Tourer 250 2008 AMERICA 21,8 PS/ 16 KW
PIAGGIO/ VESPA BV 250 Tourer 250 2009 AMERICA 21,8 PS/ 16 KW
PIAGGIO/ VESPA BV 250 Tourer 250 2010 AMERICA 21,8 PS/ 16 KW
PIAGGIO/ VESPA BV 500 Tourer 500 2011 AMERICA 39 PS/ 29 KW
PIAGGIO/ VESPA BV 500 Tourer 500 2012 AMERICA 39 PS/ 29 KW
PIAGGIO/ VESPA CARNABY 200 200 2007 EUROPE
PIAGGIO/ VESPA GTS 250 I.E. 250 2010 AMERICA 22 PS/ 16,2 KW
PIAGGIO/ VESPA GTS 250 I.E. 250 2010 EUROPE 21,4 PS/ 15,7 KW
PIAGGIO/ VESPA GTS 250 I.E. ABS 250 2010 EUROPE 21,4 PS/ 15,7 KW
PIAGGIO/ VESPA GTV 250 I.E. 250 2010 EUROPE 21,4 PS/ 15,7 KW
PIAGGIO/ VESPA GTS 300 I.E. 300 2011 AMERICA 21,8 PS/ 16 KW
PIAGGIO/ VESPA GTS 300 I.E. 300 2012 AMERICA 21,8 PS/ 16 KW
PIAGGIO/ VESPA GTS 300 I.E. 300 2013 AMERICA 21,8 PS/ 16 KW
PIAGGIO/ VESPA GTS 300 I.E. Super 300 2010 AMERICA 21,8 PS/ 16 KW
PIAGGIO/ VESPA GTS 300 I.E. Super 300 2010 EUROPE 21,8 PS/ 16 KW
PIAGGIO/ VESPA GTS 300 I.E. Super Sport 300 2010 EUROPE 21,8 PS/ 16 KW
PIAGGIO/ VESPA GTS 300 I.E. Super 300 2011 AMERICA 21,8 PS/ 16 KW
PIAGGIO/ VESPA GTS 300 I.E. Super 300 2011 EUROPE 21,8 PS/ 16 KW
PIAGGIO/ VESPA GTS 300 I.E. Super Sport 300 2011 EUROPE 21,8 PS/ 16 KW
PIAGGIO/ VESPA GTS 300 I.E. Super 300 2012 AMERICA 21,8 PS/ 16 KW
PIAGGIO/ VESPA GTS 300 I.E. Super 300 2012 EUROPE 21,8 PS/ 16 KW
PIAGGIO/ VESPA GTS 300 I.E. Super Sport 300 2012 EUROPE 21,8 PS/ 16 KW
PIAGGIO/ VESPA GTS 300 I.E. Super Sport SE 300 2013 AMERICA 21,8 PS/ 16 KW
PIAGGIO/ VESPA GTS 300 I.E. Super 300 2013 AMERICA 21,8 PS/ 16 KW
PIAGGIO/ VESPA GTS 300 I.E. Super 300 2013 EUROPE 21,8 PS/ 16 KW
PIAGGIO/ VESPA GTS 300 I.E. Super Sport 300 2013 EUROPE 21,8 PS/ 16 KW
PIAGGIO/ VESPA GTS 300 I.E. Touring 300 2013 EUROPE 21,8 PS/ 16 KW
PIAGGIO/ VESPA MP3 125 125 2007 EUROPE 15 PS/ 11 KW
PIAGGIO/ VESPA MP3 125 I.E. 125 2007 EUROPE 15 PS/ 11 KW
PIAGGIO/ VESPA MP3 250 250 2008 AMERICA 22,4 PS/ 16,5 KW
PIAGGIO/ VESPA MP3 125 125 2008 EUROPE 15 PS/ 11 KW
PIAGGIO/ VESPA MP3 125 I.E. 125 2008 EUROPE 15 PS/ 11 KW
PIAGGIO/ VESPA MP3 250 250 2008 EUROPE 22,4 PS/ 16,5 KW
PIAGGIO/ VESPA MP3 250 LT I.E. 250 2008 EUROPE 22,4 PS/ 16,5 KW
PIAGGIO/ VESPA MP3 400 I.E. 400 2008 EUROPE 33 PS/ 24 KW
PIAGGIO/ VESPA MP3 400 LT I.E. 400 2008 EUROPE 33 PS/ 24 KW
PIAGGIO/ VESPA MP3 250 250 2009 AMERICA 22,4 PS/ 16,5 KW
PIAGGIO/ VESPA MP3 125 I.E. 125 2009 EUROPE 15 PS/ 11 KW
PIAGGIO/ VESPA MP3 250 I.E. 250 2009 EUROPE 22,4 PS/ 16,5 KW
PIAGGIO/ VESPA MP3 250 LT I.E. 250 2009 EUROPE 22,4 PS/ 16,5 KW
PIAGGIO/ VESPA MP3 400 LT I.E. 400 2009 EUROPE 33 PS/ 24 KW
PIAGGIO/ VESPA MP3 250 250 2010 AMERICA 22,4 PS/ 16,5 KW
PIAGGIO/ VESPA MP3 400 400 2010 AMERICA 34 PS/ 25 KW
PIAGGIO/ VESPA MP3 500 500 2010 AMERICA 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 125 I.E. HYBRID 125 2010 EUROPE 15+3,5 PS/ 11+2,6 KW
PIAGGIO/ VESPA MP3 400 LT I.E. 400 2010 EUROPE 33 PS/ 24 KW
PIAGGIO/ VESPA MP3 250 250 2011 AMERICA 22,4 PS/ 16,5 KW
PIAGGIO/ VESPA MP3 400 400 2011 AMERICA 34 PS/ 25 KW
PIAGGIO/ VESPA MP3 500 500 2011 AMERICA 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 125 I.E. HYBRID 125 2011 EUROPE 15+3,5 PS/ 11+2,6 KW
PIAGGIO/ VESPA MP3 250 250 2012 AMERICA 22,4 PS/ 16,5 KW
PIAGGIO/ VESPA MP3 400 400 2012 AMERICA 34 PS/ 25 KW
PIAGGIO/ VESPA MP3 500 500 2012 AMERICA 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 125 I.E. HYBRID 125 2012 EUROPE 15+3,5 PS/ 11+2,6 KW
PIAGGIO/ VESPA MP3 250 250 2013 AMERICA 22,4 PS/ 16,5 KW
PIAGGIO/ VESPA MP3 400 400 2013 AMERICA 34 PS/ 25 KW
PIAGGIO/ VESPA MP3 500 500 2013 AMERICA 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 500 I.E. Business 500 2011 EUROPE 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 500 LT I.E. Business 500 2011 EUROPE 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 500 I.E. Business 500 2012 EUROPE 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 500 LT I.E. Business 500 2012 EUROPE 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 500 I.E. Business 500 2013 EUROPE 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 500 LT I.E. Business 500 2013 EUROPE 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 500 LT I.E. Business 500 2014 EUROPE 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 500 LT I.E.ABS Business 500 2014 EUROPE 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 500 LT I.E. Business 500 2015 EUROPE 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 500 LT I.E.ABS Business 500 2015 EUROPE 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 500 LT I.E. Business 500 2016 EUROPE 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 250 I.E. Mic 250 2008 EUROPE 22,4 PS/ 16,5 KW
PIAGGIO/ VESPA MP3 400 I.E. Mic 400 2008 EUROPE 33 PS/ 24 KW
PIAGGIO/ VESPA MP3 400 LT I.E. Sport 400 2008 EUROPE 33 PS/ 24 KW
PIAGGIO/ VESPA MP3 400 LT I.E. Sport 400 2008 EUROPE 33 PS/ 24 KW
PIAGGIO/ VESPA MP3 400 LT I.E. Sport 400 2009 EUROPE 33 PS/ 24 KW
PIAGGIO/ VESPA MP3 400 LT I.E. Sport 400 2009 EUROPE 33 PS/ 24 KW
PIAGGIO/ VESPA MP3 400 LT I.E. Sport 400 2010 EUROPE 33 PS/ 24 KW
PIAGGIO/ VESPA MP3 400 LT I.E. Sport 400 2010 EUROPE 33 PS/ 24 KW
PIAGGIO/ VESPA MP3 500 I.E. Sport 500 2010 EUROPE 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 500 I.E. Sport 500 2011 EUROPE 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 500 LT I.E. Sport 500 2011 EUROPE 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 500 I.E. Sport 500 2012 EUROPE 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 500 LT I.E. Sport 500 2012 EUROPE 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 500 I.E. Sport 500 2013 EUROPE 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 500 LT I.E. Sport 500 2013 EUROPE 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 500 LT I.E. Sport 500 2014 EUROPE 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 500 LT I.E.ABS Sport 500 2014 EUROPE 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 500 LT I.E. Sport 500 2015 EUROPE 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 500 Tourer 500 2010 AMERICA 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 500 Tourer 500 2011 AMERICA 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 500 Tourer 500 2012 AMERICA 40 PS/ 29 KW
PIAGGIO/ VESPA MP3 400 LT I.E. Touring 400 2011 EUROPE 33 PS/ 24 KW
PIAGGIO/ VESPA MP3 400 LT I.E. Touring 400 2012 EUROPE 33 PS/ 24 KW
PIAGGIO/ VESPA MP3 125 I.E. Yourban 125 2011 EUROPE 15 PS/ 11 KW
PIAGGIO/ VESPA MP3 125 I.E. Yourban 125 2012 EUROPE 15 PS/ 11 KW
PIAGGIO/ VESPA MP3 125 I.E. Yourban 125 2013 EUROPE 15 PS/ 11 KW
PIAGGIO/ VESPA MP3 125 I.E. NRL Yourban 125 2011 EUROPE 15 PS/ 11 KW
PIAGGIO/ VESPA MP3 125 I.E. NRL Yourban 125 2012 EUROPE 15 PS/ 11 KW
PIAGGIO/ VESPA MP3 125 I.E. NRL Yourban 125 2013 EUROPE 15 PS/ 11 KW
PIAGGIO/ VESPA MP3 400 RL I.E. 400 2009 EUROPE 33 PS/ 24 KW
PIAGGIO/ VESPA MP3 400 RL I.E. 400 2010 EUROPE 33 PS/ 24 KW
PIAGGIO/ VESPA X7 125 125 2008 EUROPE 14 PS/ 10 KW
PIAGGIO/ VESPA X7 250 I.E. 250 2008 EUROPE 21,8 PS/ 16 KW
PIAGGIO/ VESPA X8 125 125 2005 EUROPE 15 PS/ 11 KW
PIAGGIO/ VESPA X8 125 Premium 125 2005 EUROPE 15 PS/ 11 KW
PIAGGIO/ VESPA X8 125 Street 125 2005 EUROPE 10,3 PS/ 7,6 KW

LENGTH 152 mm
MODEL YTX
WEIGHT 3,9 kg (8,5 lb)
WIDTH 87,3 mm
HEIGHT 146 mm
TYPE AGM Maintenance Free
UNITS Kit
PRODUCT NAME Battery
NEGATIVE TERMINAL LOCATION Right Front
BATTERY CAPACITY 12 AH
BATTERY MAXIMUM CHARGE RATE 1,4 A
VOLTS 12 V
ACID Includes Acid Pack
POSITIVE TERMINAL LOCATION Left Front
BATTERY CHEMISTRY Lead Acid
CCA AMPERE 240 A
: *
: *
: *
Type the characters you see in the picture:


*
DRAG SPECIALTIES CHROME PLUGS FOR HANDLEBAR CLAMP 1/4" HEX-HEAD
£10.00
YAMAHA RD350 (AIR COOLED) (260/278) CONNECTING ROD KIT
£74.98
KYOTO FA354, VD9024, SBS800 (PAIR)
£10.80
£222.05
HARLEY DAVIDSON EXHAUST CLAMP 1.69"-1.87"
£6.66
HONDA CBR1100XX 1997-1998 CARB REPAIR KIT
£22.00
FORK DUST SEAL 34mm PUSH OVER LENGTH 39.5mm & ID 46mm (PAIR)
£9.50
Yamaha Screw, FS1 carburetor
£0.99

Product rating

 
The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.