Home :: ALL MOTORCYCLE & SCOOTER PARTS :: BATTERIES, CHARGERS & ACCESSORIES :: BATTERY BY PARTS EUROPE :: AGM MAINTENANCE-FREE BATTERIES (STD DUTY) BY PARTS EUROPE :: HONDA ANF125 INNOVA, CH80 ELITE, CLR125 CITY FLY, C90 CUB, CRF150F, CRF230F, NS400R, NSR125R 1985-2013 BATTERY AGM MAINTENANCE FREE 12V 4 AH 80A 1.6 KG 114.3 MM X 71.44 MM X 106.36 MM BLACK (YTX5L-BS)

HONDA ANF125 INNOVA, CH80 ELITE, CLR125 CITY FLY, C90 CUB, CRF150F, CRF230F, NS400R, NSR125R 1985-2013 BATTERY AGM MAINTENANCE FREE 12V 4 AH 80A 1.6 KG 114.3 MM X 71.44 MM X 106.36 MM BLACK (YTX5L-BS)

HONDA ANF125 INNOVA, CH80 ELITE, CLR125 CITY FLY, C90 CUB, CRF150F, CRF230F, NS400R, NSR125R 1985-2013 BATTERY AGM MAINTENANCE FREE 12V 4 AH 80A 1.6 KG 114.3 MM X 71.44 MM X 106.36 MM BLACK (YTX5L-BS)
SKU
21130413C
Quantity in stock
10 item(s) available
Weight
8.00 kg
Market price:
£34.65
Our price:
£24.65 (28.35)
29%
Quantity (10 available)
AGM MAINTENANCE-FREE BATTERIES

*Parts Europe is proud to offer a premium-quality, maintenance-free battery.
*Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid.
*Acid pack included.
*Battery seals to prevent water loss.
*Hold charge three times longer than conventional batteries.
*Battery kit includes : battery, pre-measured acid pack and hardware kit.

More models:

Make Model Displacement Year Country Engine
HONDA ANF 125 Innova 125 2007 EUROPE 9,5 PS/ 7 KW
HONDA ANF 125 Innova 125 2008 EUROPE 9,5 PS/ 7 KW
HONDA ANF 125 Innova 125 2009 EUROPE 9,5 PS/ 7 KW
HONDA ANF 125 Innova 125 2010 EUROPE 9,5 PS/ 7 KW
HONDA ANF 125 Innova 125 2011 EUROPE 9,5 PS/ 7 KW
HONDA ANF 125 Innova 125 2012 EUROPE 9,5 PS/ 7 KW
HONDA CH 80 Elite 80 1985 AMERICA
HONDA CH 80 Elite 80 1986 AMERICA
HONDA CH 80 Elite 80 1987 AMERICA
HONDA CH 80 Elite 80 1988 AMERICA
HONDA CH 80 Elite 80 1989 AMERICA
HONDA CH 80 Elite 80 1990 AMERICA
HONDA CH 80 Elite 80 1991 AMERICA
HONDA CH 80 Elite 80 1992 AMERICA
HONDA CH 80 Elite 80 1993 AMERICA
HONDA CH 80 Elite 80 1994 AMERICA
HONDA CH 80 Elite 80 1995 AMERICA
HONDA CH 80 Elite 80 1996 AMERICA
HONDA CH 80 Elite 80 1997 AMERICA
HONDA CH 80 Elite 80 1998 AMERICA
HONDA CH 80 Elite 80 1999 AMERICA
HONDA CH 80 Elite 80 2000 AMERICA
HONDA CH 80 Elite 80 2001 AMERICA
HONDA CH 80 Elite 80 2002 AMERICA
HONDA CH 80 Elite 80 2003 AMERICA
HONDA CH 80 Elite 80 2004 AMERICA
HONDA CH 80 Elite 80 2005 AMERICA
HONDA CH 80 Elite 80 2006 AMERICA
HONDA CH 80 Elite 80 2007 AMERICA
HONDA CLR 125 Cityfly 124 1999 EUROPE 11,4 PS/ 8,4 KW
HONDA CLR 125 Cityfly 124 2000 EUROPE 11,4 PS/ 8,4 KW
HONDA C 90 CW Cub 90 1994 EUROPE
HONDA C 90 CW Cub 90 1995 EUROPE
HONDA C 90 CW Cub 90 1996 EUROPE
HONDA CRF 230 F 230 2004 AMERICA
HONDA CRF 230 F 230 2005 AMERICA
HONDA CRF 230 F 230 2006 AMERICA
HONDA CRF 150 F 150 2006 AMERICA
HONDA CRF 230 F 230 2007 AMERICA
HONDA CRF 150 F 150 2007 AMERICA
HONDA CRF 230 F 230 2008 AMERICA
HONDA CRF 230 F 230 2009 AMERICA
HONDA CRF 230 F 230 2012 AMERICA
HONDA CRF 230 F 230 2013 AMERICA
HONDA CRF 230 L 230 2008 AMERICA
HONDA CRF 230 L 230 2009 AMERICA
HONDA C 90 M Cub 90 1991 EUROPE
HONDA C 90 M Cub 90 1992 EUROPE
HONDA C 90 M Cub 90 1993 EUROPE
HONDA C 90 M Cub 90 1994 EUROPE
HONDA C 90 M Cub 90 1995 EUROPE
HONDA C 90 M Cub 90 1996 EUROPE
HONDA NH 80 Aero 80 1985 AMERICA
HONDA NS 400 R 383 1985 ALL 72 PS/ 53 KW
HONDA NS 400 R 383 1986 ALL 72 PS/ 53 KW
HONDA NSR 125 R 125 1992 EUROPE 32 PS/ 24 KW, 15 PS/ 11 KW
HONDA NSR 125 R 125 1994 EUROPE 24 PS/ 18 KW, 15 PS/ 11 KW
HONDA NSR 125 R 125 1997 EUROPE 24 PS/ 18 KW, 15 PS/ 11 KW
HONDA NSR 125 R 125 1998 EUROPE 24 PS/ 18 KW, 15 PS/ 11 KW
HONDA NSR 125 R 125 1999 EUROPE 24 PS/ 18 KW, 15 PS/ 11 KW
HONDA NSR 125 R 125 2000 EUROPE 24 PS/ 18 KW, 15 PS/ 11 KW
HONDA NSR 125 R 125 2001 EUROPE 24 PS/ 18 KW, 15 PS/ 11 KW
HONDA NSR 125 R 125 2002 EUROPE 24 PS/ 18 KW, 15 PS/ 11 KW
HONDA NSR 125 R 125 2003 EUROPE 24 PS/ 18 KW, 15 PS/ 11 KW
HONDA SCV 100 Lead 102 2003 EUROPE 7,1 PS/ 5,2 KW
HONDA SCV 100 Lead 102 2004 EUROPE 7,1 PS/ 5,2 KW
HONDA SCV 100 Lead 102 2005 EUROPE 7,1 PS/ 5,2 KW
HONDA SCV 100 Lead 102 2006 EUROPE 7,1 PS/ 5,2 KW
HONDA SH 100 100 1997 EUROPE 8,6 PS/ 6,3 KW, 8,9 PS/ 6,5 KW, 8,7 PS/ 6,4 KW
HONDA SJ 100 Bali Ex 101 1996 EUROPE 8,6 PS/ 6,3 KW
HONDA SJ 100 Bali Ex 101 1997 EUROPE 8,6 PS/ 6,3 KW
HONDA SJ 100 Bali Ex 101 1998 EUROPE 8,4 PS/ 6,2 KW
HONDA SJ 100 Bali Ex 101 1999 EUROPE 8,4 PS/ 6,2 KW
HONDA SJ 100 Bali Ex 101 2000 EUROPE 8,4 PS/ 6,2 KW
HONDA TRX 90 EX 90 2007 ALL
HONDA TRX 90 EX 90 2008 ALL
HONDA CRF 250 X 250 2004 AMERICA 42 PS/ 31 KW
HONDA CRF 250 X 250 2004 EUROPE 42 PS/ 31 KW
HONDA CRF 250 X 250 2005 AMERICA 42 PS/ 31 KW
HONDA CRF 250 X 250 2005 EUROPE 42 PS/ 31 KW
HONDA CRF 250 X 250 2006 AMERICA 42 PS/ 31 KW
HONDA CRF 250 X 250 2006 EUROPE 42 PS/ 31 KW
HONDA CRF 250 X 250 2007 ALL 42 PS/ 31 KW
HONDA CRF 250 X 250 2008 ALL 42 PS/ 31 KW
HONDA CRF 250 X 250 2009 ALL 42 PS/ 31 KW
HONDA TRX 90 X 90 2009 ALL
HONDA CRF 250 X 250 2010 ALL 42 PS/ 31 KW
HONDA CRF 250 X 250 2011 ALL 42 PS/ 31 KW
HONDA CRF 250 X 250 2012 ALL 42 PS/ 31 KW
HONDA CRF 250 X 250 2013 ALL 42 PS/ 31 KW

ACID INCLUDED Yes
BATTERY TYPE CHEMISTRY YTX5L-BS
C.C.A. 80A
CAPACITY AH 4
COLOR Black
DIMENSIONS 114.3 mm x 71.44 mm x 106.36 mm
MAXIMUM CHARGE RATE 0.5
TERMINAL CONFIGURATION Neg (left front) Pos (right front)
VOLTAGE 12V
WEIGHT 1.6 kg
STYLE AGM Maintenance Free
PRODUCT NAME Battery
: *
: *
: *
Type the characters you see in the picture:


*
SUZUKI RG125F ALL MODELS CRANK RECONDITIONED EXCHANGE UNIT
£114.42
BOLT, HEX. (6X22)
£0.90
1307-15 FRONT SPROCKET CARBON STEEL
£5.79
£142.98
LOCK SHACKLE 120MM x 80MM
£25.18
GOLDFREN AD377, FA684 (PAIR)
£16.80
EXHAUST GASKET COPPER 47MM
£2.50
YAMAHA FS1, FS1-E STICKER SET 1980-81 RED/BLACK
£37.80

Product rating

 
The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.