Home :: ALL MOTORCYCLE & SCOOTER PARTS :: BATTERIES, CHARGERS & ACCESSORIES :: BATTERY BY PARTS EUROPE :: AGM MAINTENANCE-FREE BATTERIES (STD DUTY) BY PARTS EUROPE :: CECTEK GLADIATOR T5 500 IX, GLADIATOR T5 500 IXD, KING COBRA T5 500 IX, KING COBRA T5 500 IXD, QUADRIFT T5 500 EFI, QUADRIFT T6 525 EFI 2009-2015 BATTERY HEAVY DUTY 12V 4 AH 45A 1.3 KG 120.65 MM X 69.85 MM X 92.08 MM WHITE (YB4L-B)

CECTEK GLADIATOR T5 500 IX, GLADIATOR T5 500 IXD, KING COBRA T5 500 IX, KING COBRA T5 500 IXD, QUADRIFT T5 500 EFI, QUADRIFT T6 525 EFI 2009-2015 BATTERY HEAVY DUTY 12V 4 AH 45A 1.3 KG 120.65 MM X 69.85 MM X 92.08 MM WHITE (YB4L-B)

CECTEK GLADIATOR T5 500 IX, GLADIATOR T5 500 IXD, KING COBRA T5 500 IX, KING COBRA T5 500 IXD, QUADRIFT T5 500 EFI, QUADRIFT T6 525 EFI 2009-2015 BATTERY HEAVY DUTY 12V 4 AH 45A 1.3 KG 120.65 MM X 69.85 MM X 92.08 MM WHITE (YB4L-B)
SKU
21130385E
Quantity in stock
10 item(s) available
Weight
8.00 kg
Market price:
£27.05
Our price:
£17.05 (19.61)
37%
Quantity (10 available)
HEAVY-DUTY BATTERY KITS

*Parts Europe Heavy-Duty batteries are built to the same exacting specifications and quality-control standards as OEM.
*Rugged and provide more cranking power over standard batteries.
*Lead calcium alloy reduces water loss and service by 66% compared to standard batteries.
*Includes anti-sulfation chemical formulated to reduce sulfate crystal buildup on the battery plates.
*Reduces self-discharge for longer time between charges.
*Fiberglass separators improve acid flow.
*Battery kit includes : battery, pre-measured acid pack, red filler tube, hardware kit and clear vent tube.

More models:

Make Model Displacement Year Country Engine
CECTEK GLADIATOR 500 IX EFI 4X4 T5 500 2009 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK GLADIATOR 500 IX EFI 4X4 T5 500 2010 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK GLADIATOR 500 IX EFI 4X4 T5 500 2011 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK GLADIATOR 500 IX EFI 4X4 T5 500 2012 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK GLADIATOR 500 IX EFI 4X4 T5 500 2013 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK GLADIATOR 500 IX EFI 4X4 T5 500 2014 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK GLADIATOR 500 IX EFI 4X4 T5 500 2015 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK GLADIATOR 500 IXD EFI 4X4 T5 500 2009 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK GLADIATOR 500 IXD EFI 4X4 T5 500 2010 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK GLADIATOR 500 IXD EFI 4X4 T5 500 2011 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK GLADIATOR 500 IXD EFI 4X4 T5 500 2012 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK GLADIATOR 500 IXD EFI 4X4 T5 500 2013 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK GLADIATOR 500 IXD EFI 4X4 T5 500 2014 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK GLADIATOR 500 IXD EFI 4X4 T5 500 2015 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK KINGCOBRA 500 IXD EFI 4X4 T5 500 2009 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK KINGCOBRA 500 IXD EFI 4X4 T5 500 2010 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK KINGCOBRA 500 IXD EFI 4X4 T5 500 2011 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK KINGCOBRA 500 IXD EFI 4X4 T5 500 2012 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK KINGCOBRA 500 IXD EFI 4X4 T5 500 2013 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK KINGCOBRA 500 IX EFI 4X4 T5 500 2013 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK KINGCOBRA 500 IXD EFI 4X4 T5 500 2014 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK KINGCOBRA 500 IX EFI 4X4 T5 500 2014 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK KINGCOBRA 500 IX EFI 4X4 T5 500 2015 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK KINGCOBRA 500 IXD EFI 4X4 T5 500 2015 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK QUADRIFT 500 EFI 2X4 T5 500 2009 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK QUADRIFT 500 EFI 2X4 T5 500 2010 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK QUADRIFT 500 EFI 2X4 T5 500 2011 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK QUADRIFT 500 EFI 2X4 T5 500 2012 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK QUADRIFT 500 EFI 2X4 T5 500 2013 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK QUADRIFT 500 EFI 2X4 T5 500 2014 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK QUADRIFT 500 EFI 2X4 T5 500 2015 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK QUADRIFT 525 EFI 2X4 T6 525 2012 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK QUADRIFT 525 EFI 2X4 T6 525 2013 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK QUADRIFT 525 EFI 2X4 T6 525 2014 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK QUADRIFT 525 EFI 2X4 T6 525 2015 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW

ACID INCLUDED Yes
BATTERY TYPE CHEMISTRY YB4L-B
C.C.A. 45A
CAPACITY AH 4
COLOR White
DIMENSIONS 120.65 mm x 69.85 mm x 92.08 mm
MAXIMUM CHARGE RATE 0.4
TERMINAL CONFIGURATION Neg (left front) Pos (right front)
VOLTAGE 12V
WEIGHT 1.3 kg
STYLE Heavy Duty
TYPE Battery
: *
: *
: *
Type the characters you see in the picture:


*
MOTOGP BALACLAVA
£6.99
Honda NC50 Choke Cable Silver P/No 17950147000
£15.50
Yamaha Fs1 Ty50 Lb50 Kick Start Lever 283-15612-01
£19.99
TODDS CYCLE HANDLEBARS 1" STRIPPER 14" RISE CHROME
£310.26
EMGO HANDLEBAR 7/8" SCRAMBLER CHROME
£32.27
YAMAHA YZF-R6 2005-2013, YAMAHA YZF-R1 2008-2013 DISC FRONT
£142.00
VANCE & HINES BAFFLE HI-OUTPUT SLIP-ON MUFFLERS
£74.95
HONDA C70, C70ZZ, CF70K2, ST70K3, ATC70 1975-1986 GASKET TOP SET
£11.00
253-12 FRONT SPROCKET HONDA
£6.95

Product rating

 
The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.