EXPEDITION REAR RACKS
*Steel construction with a powder-coated finish
*Easy bolt-on installation - no drilling required
*Medium-sized rack designed to blend into the design of the motorcycle
*Seat can be removed without rack removal
*Most soft tail bags mount easily and securely
*All mounting hardware included
More models:
Make Model Displacement Year Country Engine
SUZUKI DR 350 350 1990 ALL 24 KW(33 PS)
SUZUKI DR 350 350 1991 ALL 24 KW(33 PS)
SUZUKI DR 350 350 1992 ALL 24 KW(33 PS)
SUZUKI DR 350 350 1993 ALL 24 KW(33 PS)
SUZUKI DR 350 350 1994 ALL 24 KW(33 PS)
SUZUKI DR 350 350 1995 ALL 24 KW(33 PS)
SUZUKI DR 350 350 1996 ALL 24 KW(33 PS)
SUZUKI DR 350 350 1997 ALL 24 KW(33 PS)
SUZUKI DR 350 350 1998 ALL 24 KW(33 PS)
SUZUKI DR 350 S 349 1990 AMERICA
SUZUKI DR 350 S 349 1990 EUROPE 20 KW(27 PS)
SUZUKI DR 350 S 349 1991 AMERICA
SUZUKI DR 350 S 349 1991 EUROPE 20 KW(27 PS)
SUZUKI DR 350 S 349 1992 AMERICA
SUZUKI DR 350 S 349 1992 EUROPE 20 KW(27 PS)
SUZUKI DR 350 S 349 1993 AMERICA
SUZUKI DR 350 S 349 1993 EUROPE 20 KW(27 PS)
SUZUKI DR 350 S 349 1994 EUROPE 22 KW(30 PS)
SUZUKI DR 350 SE 349 1994 AMERICA
SUZUKI DR 350 SE 349 1994 EUROPE 22 KW(30 PS)
SUZUKI DR 350 SE 349 1995 AMERICA
SUZUKI DR 350 SE 349 1995 EUROPE 22 KW(30 PS)
SUZUKI DR 350 SE 349 1996 AMERICA
SUZUKI DR 350 SE 349 1996 EUROPE 22 KW(30 PS)
SUZUKI DR 350 SE 349 1997 AMERICA
SUZUKI DR 350 SE 349 1997 EUROPE 22 KW(30 PS)
SUZUKI DR 350 SE 349 1998 AMERICA
SUZUKI DR 350 SE 349 1998 EUROPE 22 KW(30 PS)
SUZUKI DR 350 SE 349 1999 AMERICA
SUZUKI DR 350 SE 349 1999 EUROPE 22 KW(30 PS)
COLOR Chrome
FINISH Powder-Coated
LOCATION Rear
MATERIAL Steel
MODEL Expedition
STYLE Luggage
PRODUCT NAME Rack
*Steel construction with a powder-coated finish
*Easy bolt-on installation - no drilling required
*Medium-sized rack designed to blend into the design of the motorcycle
*Seat can be removed without rack removal
*Most soft tail bags mount easily and securely
*All mounting hardware included
More models:
Make Model Displacement Year Country Engine
SUZUKI DR 350 350 1990 ALL 24 KW(33 PS)
SUZUKI DR 350 350 1991 ALL 24 KW(33 PS)
SUZUKI DR 350 350 1992 ALL 24 KW(33 PS)
SUZUKI DR 350 350 1993 ALL 24 KW(33 PS)
SUZUKI DR 350 350 1994 ALL 24 KW(33 PS)
SUZUKI DR 350 350 1995 ALL 24 KW(33 PS)
SUZUKI DR 350 350 1996 ALL 24 KW(33 PS)
SUZUKI DR 350 350 1997 ALL 24 KW(33 PS)
SUZUKI DR 350 350 1998 ALL 24 KW(33 PS)
SUZUKI DR 350 S 349 1990 AMERICA
SUZUKI DR 350 S 349 1990 EUROPE 20 KW(27 PS)
SUZUKI DR 350 S 349 1991 AMERICA
SUZUKI DR 350 S 349 1991 EUROPE 20 KW(27 PS)
SUZUKI DR 350 S 349 1992 AMERICA
SUZUKI DR 350 S 349 1992 EUROPE 20 KW(27 PS)
SUZUKI DR 350 S 349 1993 AMERICA
SUZUKI DR 350 S 349 1993 EUROPE 20 KW(27 PS)
SUZUKI DR 350 S 349 1994 EUROPE 22 KW(30 PS)
SUZUKI DR 350 SE 349 1994 AMERICA
SUZUKI DR 350 SE 349 1994 EUROPE 22 KW(30 PS)
SUZUKI DR 350 SE 349 1995 AMERICA
SUZUKI DR 350 SE 349 1995 EUROPE 22 KW(30 PS)
SUZUKI DR 350 SE 349 1996 AMERICA
SUZUKI DR 350 SE 349 1996 EUROPE 22 KW(30 PS)
SUZUKI DR 350 SE 349 1997 AMERICA
SUZUKI DR 350 SE 349 1997 EUROPE 22 KW(30 PS)
SUZUKI DR 350 SE 349 1998 AMERICA
SUZUKI DR 350 SE 349 1998 EUROPE 22 KW(30 PS)
SUZUKI DR 350 SE 349 1999 AMERICA
SUZUKI DR 350 SE 349 1999 EUROPE 22 KW(30 PS)
COLOR Chrome
FINISH Powder-Coated
LOCATION Rear
MATERIAL Steel
MODEL Expedition
STYLE Luggage
PRODUCT NAME Rack