AGM MAINTENANCE-FREE BATTERIES
*Parts Europe is proud to offer a premium-quality, maintenance-free battery.
*Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid.
*Acid pack included.
*Battery seals to prevent water loss.
*Hold charge three times longer than conventional batteries.
*Battery kit includes : battery, pre-measured acid pack and hardware kit.
More models:
Make Model Displacement Year Country Engine
POLARIS PHOENIX 200 2X4 200 2005 ALL
POLARIS PHOENIX 200 2X4 200 2006 ALL
POLARIS PHOENIX 200 2X4 200 2007 ALL
POLARIS PHOENIX 200 2X4 200 2008 ALL
POLARIS PHOENIX 200 2X4 200 2009 ALL
POLARIS PHOENIX 200 2X4 200 2010 ALL
POLARIS PHOENIX 200 2X4 200 2011 ALL
POLARIS PHOENIX 200 2X4 200 2012 ALL
POLARIS PHOENIX 200 2X4 200 2013 ALL
POLARIS PHOENIX 200 2X4 200 2014 ALL
POLARIS RANGER RZR 170 2X4 170 2009 ALL
POLARIS RANGER RZR 170 2X4 170 2010 ALL
POLARIS RANGER RZR 170 2X4 170 2011 ALL
POLARIS RANGER RZR 170 2X4 170 2012 ALL
POLARIS RANGER RZR 170 2X4 170 2013 ALL
POLARIS RANGER RZR 170 2X4 170 2014 ALL
POLARIS RANGER RZR 170 2X4 64" 170 2015 ALL
POLARIS RANGER RZR 170 2X4 64" 170 2016 ALL
POLARIS SAWTOOTH 200 200 2006 AMERICA
POLARIS SAWTOOTH 200 200 2007 AMERICA
LENGTH 152 mm
MODEL YTX
WEIGHT 3,4 kg (7,5 lb)
WIDTH 87,3 mm
HEIGHT 130 mm
TYPE AGM Maintenance Free
UNITS Kit
PRODUCT NAME Battery
NEGATIVE TERMINAL LOCATION Right Front
BATTERY CAPACITY 10 Ah
BATTERY MAXIMUM CHARGE RATE 1,2 A
VOLTS 12 V
ACID Includes Acid Pack
POSITIVE TERMINAL LOCATION Left Front
BATTERY CHEMISTRY Lead Acid
CCA AMPERE 180 A
*Parts Europe is proud to offer a premium-quality, maintenance-free battery.
*Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid.
*Acid pack included.
*Battery seals to prevent water loss.
*Hold charge three times longer than conventional batteries.
*Battery kit includes : battery, pre-measured acid pack and hardware kit.
More models:
Make Model Displacement Year Country Engine
POLARIS PHOENIX 200 2X4 200 2005 ALL
POLARIS PHOENIX 200 2X4 200 2006 ALL
POLARIS PHOENIX 200 2X4 200 2007 ALL
POLARIS PHOENIX 200 2X4 200 2008 ALL
POLARIS PHOENIX 200 2X4 200 2009 ALL
POLARIS PHOENIX 200 2X4 200 2010 ALL
POLARIS PHOENIX 200 2X4 200 2011 ALL
POLARIS PHOENIX 200 2X4 200 2012 ALL
POLARIS PHOENIX 200 2X4 200 2013 ALL
POLARIS PHOENIX 200 2X4 200 2014 ALL
POLARIS RANGER RZR 170 2X4 170 2009 ALL
POLARIS RANGER RZR 170 2X4 170 2010 ALL
POLARIS RANGER RZR 170 2X4 170 2011 ALL
POLARIS RANGER RZR 170 2X4 170 2012 ALL
POLARIS RANGER RZR 170 2X4 170 2013 ALL
POLARIS RANGER RZR 170 2X4 170 2014 ALL
POLARIS RANGER RZR 170 2X4 64" 170 2015 ALL
POLARIS RANGER RZR 170 2X4 64" 170 2016 ALL
POLARIS SAWTOOTH 200 200 2006 AMERICA
POLARIS SAWTOOTH 200 200 2007 AMERICA
LENGTH 152 mm
MODEL YTX
WEIGHT 3,4 kg (7,5 lb)
WIDTH 87,3 mm
HEIGHT 130 mm
TYPE AGM Maintenance Free
UNITS Kit
PRODUCT NAME Battery
NEGATIVE TERMINAL LOCATION Right Front
BATTERY CAPACITY 10 Ah
BATTERY MAXIMUM CHARGE RATE 1,2 A
VOLTS 12 V
ACID Includes Acid Pack
POSITIVE TERMINAL LOCATION Left Front
BATTERY CHEMISTRY Lead Acid
CCA AMPERE 180 A