Home :: ALL MOTORCYCLE & SCOOTER PARTS :: BATTERIES, CHARGERS & ACCESSORIES :: BATTERY BY PARTS EUROPE :: AGM MAINTENANCE-FREE BATTERIES (STD DUTY) BY PARTS EUROPE :: KYMCO MAXXER 450i, MXU450i, MXU500, MXU500i, MXU550i, MXU700i, MXU700 EXI, UXV450i, UXV500i, UXV700i 2010-2016 BATTERY AGM MAINTENANCE FREE 12V 18 AH 310A 5.6 KG 174.63 MM X 87.31 MM X 155.58 MM BLACK (YTX/ CTX20HL-BS)

KYMCO MAXXER 450i, MXU450i, MXU500, MXU500i, MXU550i, MXU700i, MXU700 EXI, UXV450i, UXV500i, UXV700i 2010-2016 BATTERY AGM MAINTENANCE FREE 12V 18 AH 310A 5.6 KG 174.63 MM X 87.31 MM X 155.58 MM BLACK (YTX/ CTX20HL-BS)

KYMCO MAXXER 450i, MXU450i, MXU500, MXU500i, MXU550i, MXU700i, MXU700 EXI, UXV450i, UXV500i, UXV700i 2010-2016 BATTERY AGM MAINTENANCE FREE 12V 18 AH 310A 5.6 KG 174.63 MM X 87.31 MM X 155.58 MM BLACK (YTX/ CTX20HL-BS)
SKU
21130426E
Quantity in stock
10 item(s) available
Weight
8.00 kg
Market price:
£86.50
Our price:
£71.50 (82.23)
17%
Quantity (10 available)
HIGH PERFORMANCE AGM MAINTENANCE-FREE BATTERIES

*Parts Europe is proud to offer a premium-quality, maintenance-free battery.
*Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid.
*Acid pack included.
*Battery seals to prevent water loss.
*Hold charge three times longer than conventional batteries.
*Battery kit includes : battery, pre-measured acid pack and hardware kit.

More models:

Make Model Displacement Year Country Engine
KYMCO MAXXER 450 I 4X4 450 2010 EUROPE 20 PS/ 15 KW
KYMCO MAXXER 450 I 4X4 450 2011 EUROPE 20 PS/ 15 KW
KYMCO MAXXER 450 I 4X4 Offroad 450 2012 ALL 20 PS/ 15 KW, 33,5 PS/ 24,6 KW
KYMCO MAXXER 450 I 4X4 Offroad 450 2013 ALL 20 PS/ 15 KW, 33,5 PS/ 24,6 KW
KYMCO MAXXER 450 I 4X4 Offroad 450 2014 ALL 20 PS/ 15 KW, 33,5 PS/ 24,6 KW
KYMCO MAXXER 450 I 4X4 Offroad 450 2015 ALL 20 PS/ 15 KW, 33,5 PS/ 24,6 KW
KYMCO MAXXER 450 I 4X4 Offroad 450 2016 ALL 20 PS/ 15 KW, 33,5 PS/ 24,6 KW
KYMCO MAXXER 450 I 4X4 Onroad 450 2012 ALL 20 PS/ 15 KW, 33,5 PS/ 24,6 KW
KYMCO MAXXER 450 I 4X4 Onroad 450 2013 ALL 20 PS/ 15 KW, 33,5 PS/ 24,6 KW
KYMCO MAXXER 450 I 4X4 Onroad 450 2014 ALL 20 PS/ 15 KW, 33,5 PS/ 24,6 KW
KYMCO MAXXER 450 I 4X4 Onroad 450 2015 ALL 20 PS/ 15 KW, 33,5 PS/ 24,6 KW
KYMCO MAXXER 450 I 4X4 Onroad 450 2016 ALL 20 PS/ 15 KW, 33,5 PS/ 24,6 KW
KYMCO MAXXER 450 I 4X2 Offroad Sport 450 2015 EUROPE 20 PS/ 15 KW, 33,5 PS/ 24,6 KW
KYMCO MAXXER 450 I 4X2 Offroad Sport 450 2016 EUROPE 20 PS/ 15 KW, 33,5 PS/ 24,6 KW
KYMCO MUX 450 I 4X4 450 2013 AMERICA 33,5 PS/ 24,6 KW
KYMCO MUX 450 I 4X4 450 2014 AMERICA 33,5 PS/ 24,6 KW
KYMCO MUX 450 I 4X4 450 2015 AMERICA 33,5 PS/ 24,6 KW
KYMCO MUX 450 I 4X4 450 2016 AMERICA 33,5 PS/ 24,6 KW
KYMCO MUX 450 I 4X4 Camo 450 2015 AMERICA 33,5 PS/ 24,6 KW
KYMCO MUX 450 I 4X4 Camo 450 2016 AMERICA 33,5 PS/ 24,6 KW
KYMCO MUX 450 I 4X4 IRS 450 2012 AMERICA 33,5 PS/ 24,6 KW
KYMCO MUX 450 I 4X4 IRS LE 450 2012 AMERICA 33,5 PS/ 24,6 KW
KYMCO MUX 450 I 4X4 LE 450 2013 AMERICA 33,5 PS/ 24,6 KW
KYMCO MUX 450 I 4X4 LE 450 2014 AMERICA 33,5 PS/ 24,6 KW
KYMCO MUX 450 I 4X4 LE 50Th 450 2015 AMERICA 33,5 PS/ 24,6 KW
KYMCO MUX 450 I 4X4 LE 450 2016 AMERICA 33,5 PS/ 24,6 KW
KYMCO MXU 500 4X4 500 2011 ALL 19,4 PS/ 14,3 KW, 38 PS/ 28 KW
KYMCO MXU 500 4X4 500 2012 ALL 19,4 PS/ 14,3 KW, 38 PS/ 28 KW
KYMCO MXU 450 I 4X4 450 2012 EUROPE 30 PS/ 22 KW, 20 PS/ 14,7 KW
KYMCO MXU 700 I 4X4 750 2013 ALL 46 PS/ 33,5 KW
KYMCO MXU 500 I 4X4 500 2013 AMERICA 36,5 PS/ 27 KW
KYMCO MXU 450 I 4X4 450 2013 EUROPE 30 PS/ 22 KW, 20 PS/ 14,7 KW
KYMCO MXU 700 EXI 4X4 750 2013 EUROPE 46 PS/ 33,5 KW
KYMCO MXU 700 I 4X4 750 2014 ALL 46 PS/ 33,5 KW
KYMCO MXU 500 I 4X4 500 2014 AMERICA 36,5 PS/ 27 KW
KYMCO MXU 450 I 4X4 450 2014 EUROPE 30 PS/ 22 KW, 20 PS/ 14,7 KW
KYMCO MXU 550 I 4X4 550 2014 EUROPE 35 PS/ 26 KW
KYMCO MXU 700 EXI 4X4 750 2014 EUROPE 48 PS/ 35 KW
KYMCO MXU 700 I 4X4 750 2015 ALL 48 PS/ 35 KW
KYMCO MXU 500 I 4X4 500 2015 AMERICA 36,5 PS/ 27 KW
KYMCO MXU 450 I 4X4 450 2015 EUROPE 30 PS/ 22 KW, 20 PS/ 14,7 KW
KYMCO MXU 550 I 4X4 550 2015 EUROPE
KYMCO MXU 700 EXI 4X4 750 2015 EUROPE 48 PS/ 35 KW
KYMCO MXU 700 I 4X4 750 2016 ALL 48 PS/ 35 KW
KYMCO MXU 450 I 4X4 450 2016 EUROPE 30 PS/ 22 KW, 20 PS/ 14,7 KW
KYMCO MXU 550 I 4X4 550 2016 EUROPE
KYMCO MXU 500 I 4X4 Camo 500 2015 AMERICA 36,5 PS/ 27 KW
KYMCO MXU 700 I 4X4 Camo 750 2015 AMERICA 48 PS/ 35 KW
KYMCO MXU 700 I 4X4 EPS Camo 750 2015 AMERICA 48 PS/ 35 KW
KYMCO MXU 700 EXI 4X4 EPS 750 2015 EUROPE 48 PS/ 35 KW
KYMCO MXU 700 EXI 4X4 EPS 750 2016 EUROPE 48 PS/ 35 KW
KYMCO MXU 500 4X4 IRS DX 500 2011 EUROPE 34 PS/ 25 KW
KYMCO MXU 500 I 4X4 IRS 500 2012 AMERICA 36,5 PS/ 27 KW
KYMCO MXU 500 4X4 IRS DX 500 2012 EUROPE 34 PS/ 25 KW
KYMCO MXU 500 4X4 IRS DX 500 2013 EUROPE 34 PS/ 25 KW
KYMCO MXU 550 I 4X4 IRS DX 550 2013 EUROPE 35 PS/ 26 KW
KYMCO MXU 500 4X4 IRS LE 500 2011 AMERICA 35 PS/ 26 KW
KYMCO MXU 500 I 4X4 IRS LE 500 2012 AMERICA 36,5 PS/ 27 KW
KYMCO MXU 500 I 4X4 LE 500 2013 AMERICA 36,5 PS/ 27 KW
KYMCO MXU 700 I 4X4 LE 750 2013 AMERICA 46 PS/ 33,5 KW
KYMCO MXU 500 I 4X4 LE 500 2014 AMERICA 36,5 PS/ 27 KW
KYMCO MXU 700 I 4X4 LE 750 2014 AMERICA 46 PS/ 33,5 KW
KYMCO MXU 700 I 4X4 EPS LE 50Th 750 2015 AMERICA 48 PS/ 35 KW
KYMCO MXU 700 I 4X4 EPS LE 750 2016 AMERICA 48 PS/ 35 KW
KYMCO UXV 500 I 4X4 500 2012 AMERICA 36,5 PS/ 27 KW
KYMCO UXV 500 I 4X4 500 2013 AMERICA 36,5 PS/ 27 KW
KYMCO UXV 500 I 4X4 500 2014 AMERICA 36,5 PS/ 27 KW
KYMCO UXV 700 I 4X4 700 2014 AMERICA 45 PS/ 33 KW
KYMCO UXV 500 I 4X4 500 2015 AMERICA 36,5 PS/ 27 KW
KYMCO UXV 700 I 4X4 700 2015 AMERICA 45 PS/ 33 KW
KYMCO UXV 450 I 4X4 450 2016 ALL 31 PS/ 23 KW, 20 PS/ 15 KW
KYMCO UXV 500 I 4X4 500 2016 AMERICA 36,5 PS/ 27 KW
KYMCO UXV 700 I 4X4 700 2016 AMERICA 45 PS/ 33 KW
KYMCO UXV 500 I 4X4 Camo 500 2015 AMERICA 36,5 PS/ 27 KW
KYMCO UXV 700 I 4X4 Camo 700 2015 AMERICA 45 PS/ 33 KW
KYMCO UXV 450 I 4X4 Camo 450 2016 AMERICA
KYMCO UXV 500 I 4X4 Camo 500 2016 AMERICA 36,5 PS/ 27 KW
KYMCO UXV 700 I 4X4 Camo 700 2016 AMERICA 45 PS/ 33 KW
KYMCO UXV 500 I 4X4 G 500 2015 AMERICA 36,5 PS/ 27 KW
KYMCO UXV 500 I 4X4 HE 500 2014 AMERICA 36,5 PS/ 27 KW
KYMCO UXV 700 I 4X4 HE 700 2014 AMERICA 45 PS/ 33 KW
KYMCO UXV 500 I 4X4 LE 500 2012 AMERICA 36,5 PS/ 27 KW
KYMCO UXV 500 I 4X4 LE 500 2013 AMERICA 36,5 PS/ 27 KW
KYMCO UXV 500 I 4X4 LE 500 2014 AMERICA 36,5 PS/ 27 KW
KYMCO UXV 700 I 4X4 LE 700 2014 AMERICA 45 PS/ 33 KW
KYMCO UXV 500 I 4X4 LE 50Th 500 2015 AMERICA 36,5 PS/ 27 KW
KYMCO UXV 700 I 4X4 LE 50Th 700 2015 AMERICA 45 PS/ 33 KW
KYMCO UXV 450 I 4X4 LE 450 2016 AMERICA
KYMCO UXV 700 I 4X4 LE 700 2016 AMERICA 45 PS/ 33 KW
KYMCO UXV 500 I 4X4 SE 500 2012 AMERICA 36,5 PS/ 27 KW
KYMCO UXV 500 I 4X4 SE 500 2013 AMERICA 36,5 PS/ 27 KW
KYMCO UXV 500 I 4X4 SP 500 2013 AMERICA 36,5 PS/ 27 KW
KYMCO UXV 500 I 4X4 SP 500 2014 AMERICA 36,5 PS/ 27 KW
KYMCO UXV 700 I 4X4 SP 700 2014 AMERICA 45 PS/ 33 KW
KYMCO UXV 700 I 4X4 Turf 700 2014 ALL 45 PS/ 33 KW
KYMCO UXV 500 I 4X4 Turf 500 2014 AMERICA 36,5 PS/ 27 KW
KYMCO UXV 700 I 4X4 Turf 700 2015 ALL 45 PS/ 33 KW
KYMCO UXV 500 I 4X4 Turf 500 2015 AMERICA 36,5 PS/ 27 KW
KYMCO UXV 700 I 4X4 Turf 700 2016 ALL 45 PS/ 33 KW
KYMCO UXV 450 I 4X4 Turf 450 2016 AMERICA
KYMCO UXV 500 I 4X4 Turf 500 2016 AMERICA 36,5 PS/ 27 KW

LENGTH 175 mm
MODEL YTX
WEIGHT 5,6 kg (12,3 lb)
WIDTH 87,3 mm
HEIGHT 156 mm
TYPE AGM Maintenance Free
UNITS Kit
PRODUCT NAME Battery
NEGATIVE TERMINAL LOCATION Left Front
BATTERY CAPACITY 18 AH
BATTERY MAXIMUM CHARGE RATE 1,8 A
VOLTS 12 V
ACID Includes Acid Pack
POSITIVE TERMINAL LOCATION Right Front
BATTERY CHEMISTRY Lead Acid
CCA AMPERE 310 A
: *
: *
: *
Type the characters you see in the picture:


*
£17.44
HONDA NSR250R5K (MC18) 1989 GASKET FULL SET
£63.38
SUZUKI TS125ER, C, N 1973-1986 GASKET FULL SET
£11.59
£17.40
CHAIN IRIS 520RXP-108 SUPER HEAVY (NICKLE)
£24.79
498-44 REAR SPROCKET SUZUKI GSXR750W 1998-1999
£13.49
996-53 REAR SPROCKET DERBI DRD50 03-04, SENDA 01-10, GILERA RCR 50 03
£9.49
YAMAHA 43 x 25 & 48 x 30 (SSY080) TAPER CUP & CONE SET
£17.50

Product rating

 
The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.