Home :: ALL MOTORCYCLE & SCOOTER PARTS :: BATTERIES, CHARGERS & ACCESSORIES :: BATTERY BY PARTS EUROPE :: AGM MAINTENANCE-FREE BATTERIES (STD DUTY) BY PARTS EUROPE :: KYMCO DINK 250, GRAND DINK 250, DOWNTOWN 300i, KXR250 MONGOOSE, MAXXER 250, MAXXER 300 2000-2016 BATTERY AGM MAINTENANCE FREE 12V 10 AH 180A 3.4 KG 152.4 MM X 87.31 MM X 130.18 MM BLACK (YTX / CTX12-BS)

KYMCO DINK 250, GRAND DINK 250, DOWNTOWN 300i, KXR250 MONGOOSE, MAXXER 250, MAXXER 300 2000-2016 BATTERY AGM MAINTENANCE FREE 12V 10 AH 180A 3.4 KG 152.4 MM X 87.31 MM X 130.18 MM BLACK (YTX / CTX12-BS)

KYMCO DINK 250, GRAND DINK 250, DOWNTOWN 300i, KXR250 MONGOOSE, MAXXER 250, MAXXER 300 2000-2016 BATTERY AGM MAINTENANCE FREE 12V 10 AH 180A 3.4 KG 152.4 MM X 87.31 MM X 130.18 MM BLACK (YTX / CTX12-BS)
SKU
21130417K
Quantity in stock
10 item(s) available
Weight
8.00 kg
Market price:
£49.00
Our price:
£39.50 (45.43)
19%
Quantity (10 available)
AGM MAINTENANCE-FREE BATTERIES

*Parts Europe is proud to offer a premium-quality, maintenance-free battery.
*Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid.
*Acid pack included.
*Battery seals to prevent water loss.
*Hold charge three times longer than conventional batteries.
*Battery kit includes : battery, pre-measured acid pack and hardware kit.

More models:

Make Model Displacement Year Country Engine
KYMCO DINK 250 250 2000 EUROPE 19,7 PS/ 14,5 KW
KYMCO DINK 250 250 2001 EUROPE 19,7 PS/ 14,5 KW
KYMCO DINK 250 250 2002 EUROPE 19,7 PS/ 14,5 KW
KYMCO DINK 250 250 2003 EUROPE 19,7 PS/ 14,5 KW
KYMCO DINK 250 250 2004 EUROPE 19,7 PS/ 14,5 KW
KYMCO GRAND DINK 250 250 2001 EUROPE 19,7 PS/ 14,5 KW
KYMCO GRAND DINK 250 250 2002 EUROPE 19,7 PS/ 14,5 KW
KYMCO GRAND DINK 250 250 2003 EUROPE 19,7 PS/ 14,5 KW
KYMCO GRAND DINK 250 250 2004 EUROPE 19,7 PS/ 14,5 KW
KYMCO GRAND DINK 250 250 2005 EUROPE 19,7 PS/ 14,5 KW
KYMCO GRAND DINK 250 250 2006 EUROPE 19,7 PS/ 14,5 KW
KYMCO DOWNTOWN 300 I 300 2010 ALL 33 PS/ 24 KW
KYMCO DOWNTOWN 300 I 300 2011 ALL 30 PS/ 22 KW
KYMCO DOWNTOWN 300 I ABS 300 2011 EUROPE 30 PS/ 22 KW
KYMCO DOWNTOWN 300 I 300 2012 ALL 30 PS/ 22 KW
KYMCO DOWNTOWN 300 I ABS 300 2012 EUROPE 30 PS/ 22 KW
KYMCO KXR 250 2X4 Mongoose 250 2004 AMERICA 18 PS/ 13 KW
KYMCO KXR 250 2X4 Mongoose 250 2005 AMERICA 18 PS/ 13 KW
KYMCO KXR 250 2X4 Mongoose 250 2006 AMERICA 18 PS/ 13 KW
KYMCO KXR 250 2X4 Mongoose 250 2007 AMERICA 18 PS/ 13 KW
KYMCO MAXXER 300 2X4 300 2006 EUROPE 19,3 PS/ 14,2 KW
KYMCO MAXXER 300 2X4 300 2007 EUROPE 19,3 PS/ 14,2 KW
KYMCO MAXXER 300 2X4 300 2008 EUROPE 19,3 PS/ 14,2 KW
KYMCO MAXXER 250 2X4 Offroad 250 2008 EUROPE 17 PS/ 13 KW
KYMCO MAXXER 300 2X4 Offroad 300 2009 EUROPE 19,3 PS/ 14,2 KW
KYMCO MAXXER 250 2X4 Offroad 250 2009 EUROPE 17 PS/ 13 KW
KYMCO MAXXER 300 2X4 Offroad 300 2010 EUROPE 19,3 PS/ 14,2 KW
KYMCO MAXXER 250 2X4 Offroad 250 2010 EUROPE 17 PS/ 13 KW
KYMCO MAXXER 300 2X4 Offroad 300 2011 EUROPE 19,3 PS/ 14,2 KW
KYMCO MAXXER 300 2X4 Offroad 300 2012 EUROPE 19,3 PS/ 14,2 KW
KYMCO MAXXER 300 2X4 Offroad 300 2013 EUROPE 19,3 PS/ 14,2 KW
KYMCO MAXXER 300 2X4 Offroad 300 2014 EUROPE 19,3 PS/ 14,2 KW
KYMCO MAXXER 300 2X4 Offroad 300 2015 EUROPE 19,3 PS/ 14,2 KW
KYMCO MAXXER 300 2X4 Offroad 300 2016 EUROPE 19,3 PS/ 14,2 KW
KYMCO MAXXER 250 2X4 Onroad 250 2008 EUROPE 17 PS/ 13 KW
KYMCO MAXXER 300 2X4 Onroad 300 2009 EUROPE 19,3 PS/ 14,2 KW
KYMCO MAXXER 250 2X4 Onroad 250 2009 EUROPE 17 PS/ 13 KW
KYMCO MAXXER 300 2X4 Onroad 300 2010 EUROPE 19,3 PS/ 14,2 KW
KYMCO MAXXER 250 2X4 Onroad 250 2010 EUROPE 17 PS/ 13 KW
KYMCO MAXXER 250 2X4 Onroad 250 2011 EUROPE 17 PS/ 13 KW
KYMCO MAXXER 300 2X4 Onroad 300 2011 EUROPE 19,3 PS/ 14,2 KW
KYMCO MAXXER 250 2X4 Onroad 250 2012 EUROPE 17 PS/ 13 KW
KYMCO MAXXER 300 2X4 Onroad 300 2012 EUROPE 19,3 PS/ 14,2 KW
KYMCO MAXXER 250 2X4 Onroad 250 2013 EUROPE 17 PS/ 13 KW
KYMCO MAXXER 300 2X4 Onroad 300 2013 EUROPE 19,3 PS/ 14,2 KW
KYMCO MAXXER 250 2X4 Onroad 250 2014 EUROPE 17 PS/ 13 KW
KYMCO MAXXER 300 2X4 Onroad 300 2014 EUROPE 19,3 PS/ 14,2 KW
KYMCO MAXXER 250 2X4 Onroad 250 2015 EUROPE 17 PS/ 13 KW
KYMCO MAXXER 300 2X4 Onroad 300 2015 EUROPE 19,3 PS/ 14,2 KW
KYMCO MAXXER 250 2X4 Onroad 250 2016 EUROPE 17 PS/ 13 KW
KYMCO MAXXER 300 2X4 Onroad 300 2016 EUROPE 19,3 PS/ 14,2 KW
KYMCO MAXXER 300 2X4 Onroad Supermoto 300 2015 EUROPE 20 PS/ 14,9 KW
KYMCO MAXXER 300 2X4 Onroad Supermoto 300 2016 EUROPE 20 PS/ 14,9 KW
KYMCO MONGOOSE 300 2X4 300 2008 AMERICA 18 PS/ 13 KW
KYMCO MONGOOSE 300 2X4 300 2009 AMERICA 18 PS/ 13 KW
KYMCO MONGOOSE 300 2X4 300 2010 AMERICA 18 PS/ 13 KW
KYMCO MONGOOSE 300 2X4 300 2012 AMERICA 18,3 PS/ 13,4 KW
KYMCO MONGOOSE 300 2X4 300 2013 AMERICA 18,3 PS/ 13,4 KW
KYMCO MONGOOSE 300 2X4 300 2014 AMERICA 18,3 PS/ 13,4 KW
KYMCO MONGOOSE 300 2X4 300 2015 AMERICA 18,3 PS/ 13,4 KW
KYMCO MXU 250 2X4 250 2005 ALL 17 PS/ 13 KW
KYMCO MXU 250 2X4 250 2006 ALL 17 PS/ 13 KW
KYMCO MXU 250 2X4 250 2007 ALL 17 PS/ 13 KW
KYMCO MXU 250 2X4 250 2008 ALL 17 PS/ 13 KW
KYMCO MXU 250 2X4 250 2009 ALL 17 PS/ 13 KW
KYMCO MXU 300 2X4 300 2012 AMERICA 18,3 PS/ 13,4 KW
KYMCO MXU 300 2X4 300 2013 AMERICA 18,3 PS/ 13,4 KW
KYMCO MXU 300 2X4 300 2014 AMERICA 18,3 PS/ 13,4 KW
KYMCO MXU 300 2X4 300 2015 AMERICA 18,3 PS/ 13,4 KW
KYMCO MXU 250 2X4 Offroad 250 2009 EUROPE 17 PS/ 13 KW
KYMCO MXU 250 2X4 Offroad 250 2010 EUROPE 17 PS/ 13 KW
KYMCO MXU 250 2X4 Onroad 250 2009 EUROPE 17 PS/ 13 KW
KYMCO MXU 250 2X4 Onroad 250 2010 EUROPE 17 PS/ 13 KW
KYMCO MXU 250 2X4 Onroad 250 2011 EUROPE 17 PS/ 13 KW
KYMCO MXU 250 2X4 Onroad 250 2012 EUROPE 17 PS/ 13 KW
KYMCO MXU 250 2X4 Onroad 250 2013 EUROPE 17 PS/ 13 KW
KYMCO MXU 250 2X4 Onroad 250 2014 EUROPE 17 PS/ 13 KW
KYMCO MXU 250 2X4 Onroad 250 2015 EUROPE 17 PS/ 13 KW
KYMCO MXU 250 2X4 Onroad 250 2016 EUROPE 17 PS/ 13 KW
KYMCO MXU 300 2X4 SD 300 2005 AMERICA 18 PS/ 13 KW
KYMCO MXU 300 2X4 SD 300 2006 AMERICA 18 PS/ 13 KW
KYMCO MXU 300 2X4 SD 300 2007 AMERICA 18 PS/ 13 KW
KYMCO MXU 300 2X4 SD 300 2008 AMERICA 18 PS/ 13 KW
KYMCO MXU 300 2X4 SD 300 2009 AMERICA 18 PS/ 13 KW
KYMCO MXU 300 2X4 SD 300 2010 AMERICA 18 PS/ 13 KW
KYMCO PEOPLE 250 250 2004 AMERICA
KYMCO PEOPLE 250 250 2005 ALL 19,6 PS/ 14,4 KW
KYMCO PEOPLE 250 250 2006 ALL 19,6 PS/ 14,4 KW
KYMCO DOWNTOWN 300 R I 300 2008 EUROPE 24 PS/ 17,5 KW
KYMCO DOWNTOWN 300 R I 300 2009 EUROPE 24 PS/ 17,5 KW
KYMCO MXU 250 R 2X4 Offroad 250 2011 EUROPE 17 PS/ 13 KW
KYMCO MXU 300 R 2X4 Offroad 300 2011 EUROPE 20 PS/ 15 KW
KYMCO MXU 250 R 2X4 Offroad 250 2012 EUROPE 17 PS/ 13 KW
KYMCO MXU 300 R 2X4 Offroad 300 2012 EUROPE 20 PS/ 15 KW
KYMCO MXU 250 R 2X4 Offroad 250 2013 EUROPE 17 PS/ 13 KW
KYMCO MXU 300 R 2X4 Offroad 300 2013 EUROPE 20 PS/ 15 KW
KYMCO MXU 300 R 2X4 Offroad 300 2014 EUROPE 20 PS/ 15 KW
KYMCO MXU 300 R 2X4 Offroad 300 2015 EUROPE 20 PS/ 15 KW
KYMCO MXU 300 R 2X4 Offroad 300 2016 EUROPE 20 PS/ 15 KW
KYMCO MXU 250 R 2X4 Onroad 250 2011 EUROPE 17 PS/ 13 KW
KYMCO MXU 300 R 2X4 Onroad 300 2011 EUROPE 20 PS/ 15 KW
KYMCO MXU 250 R 2X4 Onroad 250 2012 EUROPE 17 PS/ 13 KW
KYMCO MXU 300 R 2X4 Onroad 300 2012 EUROPE 20 PS/ 15 KW
KYMCO MXU 250 R 2X4 Onroad 250 2013 EUROPE 17 PS/ 13 KW
KYMCO MXU 300 R 2X4 Onroad 300 2013 EUROPE 20 PS/ 15 KW
KYMCO MXU 300 R 2X4 Onroad 300 2014 EUROPE 20 PS/ 15 KW
KYMCO MXU 300 R 2X4 Onroad 300 2015 EUROPE 20 PS/ 15 KW
KYMCO MXU 300 R 2X4 Onroad 300 2016 EUROPE 20 PS/ 15 KW
KYMCO PEOPLE 250 S 250 2007 AMERICA
KYMCO MXU 250 S 250 2007 EUROPE 17 PS/ 13 KW
KYMCO PEOPLE 250 S 250 2008 AMERICA
KYMCO PEOPLE 250 S 250 2009 AMERICA
KYMCO PEOPLE 250 S 250 2010 AMERICA
KYMCO BET & WIN 250 250 2004 ALL
KYMCO BET & WIN 250 250 2005 ALL
KYMCO BET & WIN 250 250 2006 ALL
KYMCO BET & WIN 250 250 2007 ALL
KYMCO BET & WIN 250 250 2008 ALL
KYMCO BET & WIN 250 250 2009 ALL
KYMCO XCITING 250 250 2005 ALL 19,7 PS/ 14,5 KW
KYMCO XCITING 250 250 2006 ALL 19,7 PS/ 14,5 KW
KYMCO XCITING 250 250 2007 AMERICA
KYMCO XCITING 250 I 250 2007 EUROPE 19,7 PS/ 14,5 KW
KYMCO XCITING 250 250 2008 AMERICA
KYMCO XCITING 250 I 250 2008 EUROPE 19,7 PS/ 14,5 KW
KYMCO XCITING 300 R I 300 2008 EUROPE 25 PS/ 18 KW
KYMCO XCITING 250 R I 250 2009 AMERICA
KYMCO XCITING 300 R I 300 2009 EUROPE 25 PS/ 18 KW
KYMCO XCITING 250 R I 250 2010 AMERICA
KYMCO XCITING 300 R I 300 2010 EUROPE 25 PS/ 18 KW
KYMCO XCITING 300 R I 300 2011 EUROPE 25 PS/ 18 KW

LENGTH 152 mm
MODEL YTX
WEIGHT 3,4 kg (7,5 lb)
WIDTH 87,3 mm
HEIGHT 130 mm
TYPE AGM Maintenance Free
UNITS Kit
PRODUCT NAME Battery
NEGATIVE TERMINAL LOCATION Right Front
BATTERY CAPACITY 10 Ah
BATTERY MAXIMUM CHARGE RATE 1,2 A
VOLTS 12 V
ACID Includes Acid Pack
POSITIVE TERMINAL LOCATION Left Front
BATTERY CHEMISTRY Lead Acid
CCA AMPERE 180 A
: *
: *
: *
Type the characters you see in the picture:


*
VIPER FURY TEK GLOVE BLACK
£59.99
CHAIN TVH 520-120 HEAVY DUTY (BLACK)
£13.88
3221-12 FRONT SPROCKET POLARIS TRAIL BLAZER, TRAIL BOSS, BIG BOSS
£7.39
575-15 FRONT SPROCKET YAMAHA XT600 84-89, XT550, SRX600, TT600
£5.99
CONDENSOR KAWASAKI Z200, KL200, Z250 SINGLE
£7.35
HONDA GL1800 2001-2018 AIR FILTER
£23.60
FORK DUST SEAL 35mm PUSH OVER LENGTH 31mm & ID 54mm (PAIR)
£6.82
WATER PUMP REPAIR KIT MINARELLI AM6
£18.00
HONDA MT50, MB50 REED BLOCK ASSY INC REEDS
£18.00

Product rating

 
The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.