Home :: ALL MOTORCYCLE & SCOOTER PARTS :: OIL FILTERS :: OIL FILTERS :: KTM EXC400, EXC450, EXC500, EXC530, EXC-F250, EXC-F350, EXC-R450, EXC-R530, SMR450 2007-2016 OIL FILTER REPLACEABLE ELEMENT PAPER

KTM EXC400, EXC450, EXC500, EXC530, EXC-F250, EXC-F350, EXC-R450, EXC-R530, SMR450 2007-2016 OIL FILTER REPLACEABLE ELEMENT PAPER

KTM EXC400, EXC450, EXC500, EXC530, EXC-F250, EXC-F350, EXC-R450, EXC-R530, SMR450 2007-2016 OIL FILTER REPLACEABLE ELEMENT PAPER
SKU
HF652B
Quantity in stock
10 item(s) available
Weight
2.00 kg
Market price:
£8.85
Our price:
£3.85 (4.43)
56%
Quantity (10 available)
Oil Filters

*the original Hiflofiltro factory was founded in 1955 and has been manufacturing filters for the OEM motor industry since 1963
*with the experience of more than five decades, constant R&D and featuring a completely modern production facility, Hiflofiltro offers some of the best quality filters in the world
*TÜV-approved and monitored production to ensure OEM or better quality
*constructed using the best materials available
*one of the broadest ranges of aftermarket coverage
*racing filters include a heavy duty steel casing, a welded hex nut for easier removal and installation; filters are race track ready and pre-drilled for securing with safety wire, and include high performance tri-fiber filter media for optimum filtration and consistent oil flow along with a premium rubber relief valve for 100 % seal and are compatible with all oil types

More models:

Make Model Displacement Year Country Engine
KTM EXC 450 449 2009 ALL
KTM EXC 530 530 2009 ALL
KTM EXC 400 398 2009 EUROPE
KTM EXC 450 449 2010 ALL
KTM EXC 530 530 2010 ALL
KTM EXC 400 398 2010 EUROPE
KTM EXC 450 449 2011 ALL
KTM EXC 530 530 2011 ALL
KTM EXC 400 398 2011 EUROPE
KTM EXC 450 449 2012 ALL
KTM EXC 500 500 2012 AMERICA
KTM EXC 500 500 2012 EUROPE
KTM EXC 500 500 2013 AMERICA
KTM EXC 450 449 2013 EUROPE
KTM EXC 500 500 2013 EUROPE
KTM EXC 530 Champions Edition 530 2010 EUROPE
KTM EXC 450 Sixdays 448 2009 ALL
KTM EXC 530 Sixdays 530 2009 EUROPE
KTM EXC 450 Sixdays 449 2010 ALL
KTM EXC 530 Sixdays 530 2010 EUROPE
KTM EXC 450 Sixdays 449 2011 EUROPE
KTM EXC 530 Sixdays 530 2011 EUROPE
KTM EXC 450 Sixdays 449 2012 EUROPE
KTM EXC 500 Sixdays 500 2012 EUROPE
KTM EXC 450 Sixdays 449 2013 EUROPE
KTM EXC 500 Sixdays 500 2013 EUROPE
KTM EXC-F 350 350 2012 ALL
KTM EXC-F 350 350 2013 ALL
KTM EXC-F 250 250 2013 EUROPE
KTM EXC-F 350 350 2014 ALL
KTM EXC-F 250 250 2014 EUROPE
KTM EXC-F 350 350 2015 ALL
KTM EXC-F 250 250 2015 EUROPE
KTM EXC-F 350 350 2016 ALL
KTM EXC-F 250 250 2016 EUROPE
KTM EXC-F 350 Sixdays 350 2012 EUROPE
KTM EXC-F 250 Sixdays 250 2013 EUROPE
KTM EXC-F 350 Sixdays 350 2013 EUROPE
KTM EXC-F 250 Sixdays 250 2014 EUROPE
KTM EXC-F 350 Sixdays 350 2014 EUROPE
KTM EXC-F 250 Sixdays 250 2015 EUROPE
KTM EXC-F 350 Sixdays 350 2015 EUROPE
KTM EXC-F 250 Sixdays 250 2016 EUROPE
KTM EXC-F 350 Sixdays 350 2016 EUROPE
KTM FREERIDE 350 350 2012 EUROPE 23 PS/ 17 KW
KTM FREERIDE 350 350 2013 EUROPE 23 PS/ 17 KW
KTM FREERIDE 350 350 2014 EUROPE 23 PS/ 17 KW
KTM FREERIDE 350 350 2015 EUROPE 23 PS/ 17 KW
KTM FREERIDE 350 350 2016 EUROPE 23 PS/ 17 KW
KTM EXC-R 450 449 2008 ALL
KTM EXC-R 530 510 2008 ALL 61 PS/ 45 KW
KTM EXC-R 530 510 2009 EUROPE 61 PS/ 45 KW
KTM SMR 450 450 2008 ALL 54 PS/ 40 KW
KTM SMR 450 450 2009 ALL 54 PS/ 40 KW
KTM SMR 450 450 2010 ALL 54 PS/ 40 KW
KTM SMR 450 450 2011 ALL 53 PS/ 39 KW
KTM SMR 450 450 2012 ALL 53 PS/ 39 KW
KTM SX-F 450 450 2007 AMERICA
KTM SX-F 450 RACING 450 2007 EUROPE 53 PS/ 39 KW
KTM SX-F 450 450 2008 AMERICA
KTM SX-F 505 505 2008 AMERICA
KTM SX-F 450 RACING 450 2008 EUROPE 53 PS/ 39 KW
KTM SX-F 505 RACING 505 2008 EUROPE
KTM SX-F 450 450 2009 AMERICA
KTM SX-F 450 RACING 450 2009 EUROPE 53 PS/ 39 KW
KTM SX-F 450 450 2010 AMERICA
KTM SX-F 450 RACING 450 2010 EUROPE 53 PS/ 39 KW
KTM SX-F 350 350 2011 ALL
KTM SX-F 450 450 2011 ALL
KTM SX-F 350 350 2012 ALL
KTM SX-F 450 450 2012 ALL
KTM SX-F 250 250 2013 ALL 44 PS/ 32 KW
KTM SX-F 350 350 2013 ALL
KTM SX-F 450 450 2013 AMERICA
KTM SX-F 450 450 2013 EUROPE
KTM SX-F 250 250 2014 ALL 44 PS/ 32 KW
KTM SX-F 350 350 2014 ALL
KTM SX-F 250 250 2015 ALL 44 PS/ 32 KW
KTM SX-F 350 350 2015 ALL
KTM SX-F 250 250 2016 ALL
KTM SX-F 350 350 2016 ALL
KTM SX-F 450 450 2016 AMERICA
KTM SX-F 450 450 2016 EUROPE
KTM SX-F 450 Factory Edition 450 2012 AMERICA
KTM SX-F 450 Factory Edition 450 2013 AMERICA
KTM SX-F 250 Factory Edition 250 2015 AMERICA 44 PS/ 32 KW
KTM SX-F 250 Factory Edition 250 2016 AMERICA
KTM XC-F 505 505 2008 AMERICA
KTM XC-F 450 450 2008 AMERICA
KTM XC-W 400 400 2009 AMERICA
KTM XC-F 450 450 2009 AMERICA
KTM XC-W 450 450 2010 AMERICA
KTM XC-W 530 530 2010 AMERICA
KTM XC-W 400 400 2010 AMERICA
KTM XC-W 450 450 2011 AMERICA
KTM XC-F 350 350 2012 AMERICA
KTM XC-W 500 500 2012 AMERICA
KTM XC-W 450 450 2012 AMERICA
KTM XC-F 250 250 2013 AMERICA
KTM XC-F 350 350 2013 AMERICA
KTM XC-F 450 450 2013 AMERICA
KTM XC-W 450 450 2013 AMERICA
KTM XC-W 500 500 2013 AMERICA
KTM XC-F 250 250 2014 AMERICA
KTM XC-F 250 250 2015 AMERICA
KTM XC-F 250 250 2016 AMERICA
KTM XC-F 450 450 2016 AMERICA
KTM XC-W 450 Sixdays 450 2010 AMERICA
KTM XC-W 530 Sixdays 530 2010 AMERICA
KTM XC-W 450 Sixdays 450 2011 AMERICA
KTM XC-W 530 Sixdays 530 2011 AMERICA
KTM XC-W 450 Sixdays 450 2012 AMERICA
KTM XCF-W 350 350 2012 AMERICA
KTM XCF-W 250 250 2013 AMERICA
KTM XCF-W 350 350 2013 AMERICA
KTM XCF-W 250 250 2014 AMERICA
KTM XCF-W 350 350 2014 AMERICA
KTM XCF-W 250 250 2015 AMERICA
KTM XCF-W 350 350 2015 AMERICA
KTM XCF-W 350 350 2016 AMERICA
KTM XCF-W 350 Sixdays 350 2016 AMERICA
KTM XCR-W 450 450 2008 AMERICA
KTM XCR-W 530 530 2008 AMERICA

MATERIAL Paper
NOTE Disposable
STYLE Replaceable Element
TYPE Oil Filter
OEM Numbers: 773.38.005.100 773.38.005.101