AGM MAINTENANCE-FREE BATTERIES
*Parts Europe is proud to offer a premium-quality, maintenance-free battery.
*Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid.
*Acid pack included.
*Battery seals to prevent water loss.
*Hold charge three times longer than conventional batteries.
*Battery kit includes : battery, pre-measured acid pack and hardware kit.
More models:
Make Model Displacement Year Country Engine
KTM EXC 400 400 2000 AMERICA 54 PS/ 40 KW
KTM EXC 520 520 2000 AMERICA
KTM EXC 400 400 2001 AMERICA 54 PS/ 40 KW
KTM EXC 520 520 2001 AMERICA
KTM EXC 400 400 2002 AMERICA 54 PS/ 40 KW
KTM EXC 520 520 2002 AMERICA
KTM EXC 400 400 2003 AMERICA 54 PS/ 40 KW
KTM EXC 250 250 2003 EUROPE 50 PS/ 37 KW
KTM EXC 250 250 2004 EUROPE 50 PS/ 37 KW
KTM EXC 200 200 2005 ALL 37 PS/ 27 KW
KTM EXC 250 250 2005 ALL 50 PS/ 37 KW
KTM EXC 125 125 2005 ALL 35 PS/ 26 KW
KTM EXC 300 300 2005 ALL 52 PS/ 38 KW
KTM EXC 250 250 2006 ALL 50 PS/ 37 KW
KTM EXC 125 125 2006 ALL 35 PS/ 26 KW
KTM EXC 200 200 2006 EUROPE 37 PS/ 27 KW
KTM EXC 300 300 2006 EUROPE 52 PS/ 38 KW
KTM EXC 125 125 2007 ALL 35 PS/ 26 KW
KTM EXC 450 449 2007 AMERICA
KTM EXC 200 200 2007 EUROPE 37 PS/ 27 KW
KTM EXC 250 250 2007 EUROPE 50 PS/ 37 KW
KTM EXC 300 300 2007 EUROPE 52 PS/ 38 KW
KTM EXC 530 530 2008 ALL
KTM EXC 125 125 2008 ALL 35 PS/ 26 KW
KTM EXC 200 200 2008 EUROPE 37 PS/ 27 KW
KTM EXC 250 250 2008 EUROPE 50 PS/ 37 KW
KTM EXC 450 449 2009 ALL
KTM EXC 530 530 2009 ALL
KTM EXC 125 125 2009 ALL 35 PS/ 26 KW
KTM EXC 200 200 2009 EUROPE 37 PS/ 27 KW
KTM EXC 250 250 2009 EUROPE 50 PS/ 37 KW
KTM EXC 400 398 2009 EUROPE
KTM EXC 450 449 2010 ALL
KTM EXC 125 125 2010 ALL 35 PS/ 26 KW
KTM EXC 530 530 2010 ALL
KTM EXC 200 200 2010 EUROPE 37 PS/ 27 KW
KTM EXC 250 250 2010 EUROPE
KTM EXC 400 398 2010 EUROPE
KTM EXC 400 398 2011 EUROPE
KTM EXC 125 Champions Edition 125 2010 ALL
KTM EXC 450 Champions Edition 449 2010 ALL
KTM EXC 530 Champions Edition 530 2010 EUROPE
KTM EXC 125 Sixdays 125 2007 ALL
KTM EXC 125 Sixdays 125 2008 ALL
KTM EXC 450 Sixdays 448 2009 ALL
KTM EXC 125 Sixdays 125 2009 ALL
KTM EXC 530 Sixdays 530 2009 EUROPE
KTM EXC 125 Sixdays 125 2010 ALL
KTM EXC 450 Sixdays 449 2010 ALL
KTM EXC 530 Sixdays 530 2010 EUROPE
KTM EXC 250 Sixdays 250 2010 EUROPE 50 PS/ 37 KW
KTM EXC-F 250 250 2007 EUROPE 38 PS/ 28 KW
KTM EXC-F 250 250 2008 EUROPE 38 PS/ 28 KW
KTM EXC-F 250 250 2009 EUROPE 38 PS/ 28 KW
KTM EXC-F 250 250 2010 EUROPE 38 PS/ 28 KW
KTM FREERIDE 350 350 2013 EUROPE 23 PS/ 17 KW
KTM FREERIDE E 300 V 2013 EUROPE 30 PS/ 22 KW
KTM MXC 400 400 2000 AMERICA 54 PS/ 40 KW
KTM MXC 520 520 2000 AMERICA
KTM MXC 400 400 2001 AMERICA 54 PS/ 40 KW
KTM MXC 520 520 2001 AMERICA
KTM MXC 400 400 2002 AMERICA 54 PS/ 40 KW
KTM MXC 520 520 2002 AMERICA
KTM MXC 520 520 2003 AMERICA
KTM EXC-R 450 449 2008 ALL
KTM EXC-R 530 510 2008 ALL 61 PS/ 45 KW
KTM EXC-R 530 510 2009 EUROPE 61 PS/ 45 KW
KTM EXC-R 530 510 2010 EUROPE 61 PS/ 45 KW
KTM EXC-R 450 Sixdays 449 2008 ALL
KTM EXC 520 RACING 520 1999 EUROPE 61 PS/ 45 KW
KTM EXC 400 RACING 393 2000 EUROPE 54 PS/ 40 KW
KTM EXC 520 RACING 520 2000 EUROPE 61 PS/ 45 KW
KTM EXC 400 RACING 393 2001 EUROPE 54 PS/ 40 KW
KTM EXC 520 RACING 520 2001 EUROPE 61 PS/ 45 KW
KTM EXC 400 RACING 393 2002 EUROPE 54 PS/ 40 KW
KTM EXC 520 RACING 520 2002 EUROPE 61 PS/ 45 KW
KTM EXC-G 450 RACING 450 2003 AMERICA
KTM EXC 250 RACING 250 2003 EUROPE 11 PS/ 8 KW
KTM EXC 450 RACING 448 2003 EUROPE
KTM EXC 400 RACING 393 2003 EUROPE 54 PS/ 40 KW
KTM EXC 525 RACING 525 2003 EUROPE 61 PS/ 45 KW
KTM EXC-G 450 RACING 450 2004 AMERICA
KTM EXC 250 RACING 250 2004 EUROPE 11 PS/ 8 KW
KTM EXC 450 RACING 448 2004 EUROPE
KTM EXC 400 RACING 393 2004 EUROPE 54 PS/ 40 KW
KTM EXC 525 RACING 525 2004 EUROPE 61 PS/ 45 KW
KTM EXC-G 450 RACING 450 2005 AMERICA
KTM EXC-G 525 RACING 525 2005 AMERICA
KTM EXC 250 RACING 250 2005 EUROPE 11 PS/ 8 KW
KTM EXC 450 RACING 448 2005 EUROPE
KTM EXC 400 RACING 393 2005 EUROPE 54 PS/ 40 KW
KTM EXC 525 RACING 525 2005 EUROPE 61 PS/ 45 KW
KTM EXC-G 450 RACING 450 2006 AMERICA
KTM EXC-G 525 RACING 525 2006 AMERICA
KTM EXC 250 RACING 250 2006 EUROPE 11 PS/ 8 KW
KTM EXC 450 RACING 448 2006 EUROPE
KTM EXC 400 RACING 393 2006 EUROPE 45 PS/ 33 KW
KTM EXC 525 RACING 525 2006 EUROPE 61 PS/ 45 KW
KTM EXC 450 RACING 448 2007 EUROPE
KTM EXC 400 RACING 393 2007 EUROPE 45 PS/ 33 KW
KTM EXC 525 RACING 525 2007 EUROPE 61 PS/ 45 KW
KTM MXC 525 RACING Desert 525 2003 EUROPE 61 PS/ 45 KW
KTM MXC 525 RACING Desert 525 2004 EUROPE 61 PS/ 45 KW
KTM MXC 525 RACING Desert 525 2005 EUROPE 61 PS/ 45 KW
KTM MXC 525 RACING Desert 525 2006 EUROPE 61 PS/ 45 KW
KTM SX-F 450 450 2007 AMERICA
KTM SX-F 450 RACING 450 2007 EUROPE 53 PS/ 39 KW
KTM SX 450 ATV 450 2008 ALL
KTM SX 450 450 2008 AMERICA
KTM SX-F 450 450 2008 AMERICA
KTM SX-F 450 RACING 450 2008 EUROPE 53 PS/ 39 KW
KTM SX-F 250 250 2009 ALL 39 PS/ 29 KW
KTM SX 450 ATV 450 2009 ALL
KTM SX 505 ATV 505 2009 ALL
KTM SX-F 450 450 2009 AMERICA
KTM SX-F 450 RACING 450 2009 EUROPE 53 PS/ 39 KW
KTM SX-F 250 250 2010 ALL 39 PS/ 29 KW
KTM SX 450 ATV 450 2010 ALL
KTM SX 505 ATV 505 2010 ALL
KTM SX-F 450 450 2010 AMERICA
KTM SX-F 450 RACING 450 2010 EUROPE 53 PS/ 39 KW
KTM SX-F 250 250 2011 ALL 39 PS/ 29 KW
KTM SX-F 350 350 2011 ALL
KTM SX-F 450 450 2011 ALL
KTM SX 505 ATV 505 2011 ALL
KTM SX 450 ATV 450 2011 AMERICA
KTM XC 450 450 2004 AMERICA
KTM XC 450 450 2005 AMERICA
KTM XC 450 450 2006 AMERICA
KTM XC 450 450 2007 AMERICA
KTM XC 450 ATV 450 2008 ALL
KTM XC-W 450 450 2008 AMERICA
KTM XC 525 ATV 525 2008 EUROPE
KTM XC 450 ATV 450 2009 ALL
KTM XC-W 200 200 2009 AMERICA
KTM XC-F 250 250 2009 AMERICA
KTM XC-W 250 250 2009 AMERICA
KTM XC-W 450 450 2009 AMERICA
KTM XC-W 530 530 2009 AMERICA
KTM XC-W 300 300 2009 AMERICA
KTM XC-W 400 400 2009 AMERICA
KTM XC-F 450 450 2009 AMERICA
KTM XC 525 ATV 525 2009 EUROPE
KTM XC 450 ATV 450 2010 ALL
KTM XC-W 200 200 2010 AMERICA
KTM XC-W 250 250 2010 AMERICA
KTM XC-W 450 450 2010 AMERICA
KTM XC-W 300 300 2010 AMERICA
KTM XC-W 530 530 2010 AMERICA
KTM XC-W 400 400 2010 AMERICA
KTM XC-F 250 250 2010 AMERICA
KTM XC 525 ATV 525 2010 EUROPE
KTM XC 525 ATV 525 2011 ALL
KTM XC-W 200 200 2011 AMERICA
KTM XC-W 250 250 2011 AMERICA
KTM XC-W 300 300 2011 AMERICA
KTM XC 450 ATV 450 2011 AMERICA
KTM XC-W 450 450 2011 AMERICA
KTM XC-F 250 250 2011 AMERICA
KTM XC-F 350 350 2011 AMERICA
KTM XC-F 350 350 2012 AMERICA
KTM XC-W 450 Champions Edition 450 2010 AMERICA
KTM XC-W 450 Sixdays 450 2010 AMERICA
KTM XC-W 530 Sixdays 530 2010 AMERICA
KTM XC-W 450 Sixdays 450 2011 AMERICA
KTM XC-W 530 Sixdays 530 2011 AMERICA
ACID INCLUDED Yes
BATTERY TYPE CHEMISTRY YTX5L-BS
C.C.A. 80A
CAPACITY AH 4
COLOR Black
DIMENSIONS 114.3 mm x 71.44 mm x 106.36 mm
MAXIMUM CHARGE RATE 0.5
TERMINAL CONFIGURATION Neg (left front) Pos (right front)
VOLTAGE 12V
WEIGHT 1.6 kg
STYLE AGM Maintenance Free
PRODUCT NAME Battery
*Parts Europe is proud to offer a premium-quality, maintenance-free battery.
*Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid.
*Acid pack included.
*Battery seals to prevent water loss.
*Hold charge three times longer than conventional batteries.
*Battery kit includes : battery, pre-measured acid pack and hardware kit.
More models:
Make Model Displacement Year Country Engine
KTM EXC 400 400 2000 AMERICA 54 PS/ 40 KW
KTM EXC 520 520 2000 AMERICA
KTM EXC 400 400 2001 AMERICA 54 PS/ 40 KW
KTM EXC 520 520 2001 AMERICA
KTM EXC 400 400 2002 AMERICA 54 PS/ 40 KW
KTM EXC 520 520 2002 AMERICA
KTM EXC 400 400 2003 AMERICA 54 PS/ 40 KW
KTM EXC 250 250 2003 EUROPE 50 PS/ 37 KW
KTM EXC 250 250 2004 EUROPE 50 PS/ 37 KW
KTM EXC 200 200 2005 ALL 37 PS/ 27 KW
KTM EXC 250 250 2005 ALL 50 PS/ 37 KW
KTM EXC 125 125 2005 ALL 35 PS/ 26 KW
KTM EXC 300 300 2005 ALL 52 PS/ 38 KW
KTM EXC 250 250 2006 ALL 50 PS/ 37 KW
KTM EXC 125 125 2006 ALL 35 PS/ 26 KW
KTM EXC 200 200 2006 EUROPE 37 PS/ 27 KW
KTM EXC 300 300 2006 EUROPE 52 PS/ 38 KW
KTM EXC 125 125 2007 ALL 35 PS/ 26 KW
KTM EXC 450 449 2007 AMERICA
KTM EXC 200 200 2007 EUROPE 37 PS/ 27 KW
KTM EXC 250 250 2007 EUROPE 50 PS/ 37 KW
KTM EXC 300 300 2007 EUROPE 52 PS/ 38 KW
KTM EXC 530 530 2008 ALL
KTM EXC 125 125 2008 ALL 35 PS/ 26 KW
KTM EXC 200 200 2008 EUROPE 37 PS/ 27 KW
KTM EXC 250 250 2008 EUROPE 50 PS/ 37 KW
KTM EXC 450 449 2009 ALL
KTM EXC 530 530 2009 ALL
KTM EXC 125 125 2009 ALL 35 PS/ 26 KW
KTM EXC 200 200 2009 EUROPE 37 PS/ 27 KW
KTM EXC 250 250 2009 EUROPE 50 PS/ 37 KW
KTM EXC 400 398 2009 EUROPE
KTM EXC 450 449 2010 ALL
KTM EXC 125 125 2010 ALL 35 PS/ 26 KW
KTM EXC 530 530 2010 ALL
KTM EXC 200 200 2010 EUROPE 37 PS/ 27 KW
KTM EXC 250 250 2010 EUROPE
KTM EXC 400 398 2010 EUROPE
KTM EXC 400 398 2011 EUROPE
KTM EXC 125 Champions Edition 125 2010 ALL
KTM EXC 450 Champions Edition 449 2010 ALL
KTM EXC 530 Champions Edition 530 2010 EUROPE
KTM EXC 125 Sixdays 125 2007 ALL
KTM EXC 125 Sixdays 125 2008 ALL
KTM EXC 450 Sixdays 448 2009 ALL
KTM EXC 125 Sixdays 125 2009 ALL
KTM EXC 530 Sixdays 530 2009 EUROPE
KTM EXC 125 Sixdays 125 2010 ALL
KTM EXC 450 Sixdays 449 2010 ALL
KTM EXC 530 Sixdays 530 2010 EUROPE
KTM EXC 250 Sixdays 250 2010 EUROPE 50 PS/ 37 KW
KTM EXC-F 250 250 2007 EUROPE 38 PS/ 28 KW
KTM EXC-F 250 250 2008 EUROPE 38 PS/ 28 KW
KTM EXC-F 250 250 2009 EUROPE 38 PS/ 28 KW
KTM EXC-F 250 250 2010 EUROPE 38 PS/ 28 KW
KTM FREERIDE 350 350 2013 EUROPE 23 PS/ 17 KW
KTM FREERIDE E 300 V 2013 EUROPE 30 PS/ 22 KW
KTM MXC 400 400 2000 AMERICA 54 PS/ 40 KW
KTM MXC 520 520 2000 AMERICA
KTM MXC 400 400 2001 AMERICA 54 PS/ 40 KW
KTM MXC 520 520 2001 AMERICA
KTM MXC 400 400 2002 AMERICA 54 PS/ 40 KW
KTM MXC 520 520 2002 AMERICA
KTM MXC 520 520 2003 AMERICA
KTM EXC-R 450 449 2008 ALL
KTM EXC-R 530 510 2008 ALL 61 PS/ 45 KW
KTM EXC-R 530 510 2009 EUROPE 61 PS/ 45 KW
KTM EXC-R 530 510 2010 EUROPE 61 PS/ 45 KW
KTM EXC-R 450 Sixdays 449 2008 ALL
KTM EXC 520 RACING 520 1999 EUROPE 61 PS/ 45 KW
KTM EXC 400 RACING 393 2000 EUROPE 54 PS/ 40 KW
KTM EXC 520 RACING 520 2000 EUROPE 61 PS/ 45 KW
KTM EXC 400 RACING 393 2001 EUROPE 54 PS/ 40 KW
KTM EXC 520 RACING 520 2001 EUROPE 61 PS/ 45 KW
KTM EXC 400 RACING 393 2002 EUROPE 54 PS/ 40 KW
KTM EXC 520 RACING 520 2002 EUROPE 61 PS/ 45 KW
KTM EXC-G 450 RACING 450 2003 AMERICA
KTM EXC 250 RACING 250 2003 EUROPE 11 PS/ 8 KW
KTM EXC 450 RACING 448 2003 EUROPE
KTM EXC 400 RACING 393 2003 EUROPE 54 PS/ 40 KW
KTM EXC 525 RACING 525 2003 EUROPE 61 PS/ 45 KW
KTM EXC-G 450 RACING 450 2004 AMERICA
KTM EXC 250 RACING 250 2004 EUROPE 11 PS/ 8 KW
KTM EXC 450 RACING 448 2004 EUROPE
KTM EXC 400 RACING 393 2004 EUROPE 54 PS/ 40 KW
KTM EXC 525 RACING 525 2004 EUROPE 61 PS/ 45 KW
KTM EXC-G 450 RACING 450 2005 AMERICA
KTM EXC-G 525 RACING 525 2005 AMERICA
KTM EXC 250 RACING 250 2005 EUROPE 11 PS/ 8 KW
KTM EXC 450 RACING 448 2005 EUROPE
KTM EXC 400 RACING 393 2005 EUROPE 54 PS/ 40 KW
KTM EXC 525 RACING 525 2005 EUROPE 61 PS/ 45 KW
KTM EXC-G 450 RACING 450 2006 AMERICA
KTM EXC-G 525 RACING 525 2006 AMERICA
KTM EXC 250 RACING 250 2006 EUROPE 11 PS/ 8 KW
KTM EXC 450 RACING 448 2006 EUROPE
KTM EXC 400 RACING 393 2006 EUROPE 45 PS/ 33 KW
KTM EXC 525 RACING 525 2006 EUROPE 61 PS/ 45 KW
KTM EXC 450 RACING 448 2007 EUROPE
KTM EXC 400 RACING 393 2007 EUROPE 45 PS/ 33 KW
KTM EXC 525 RACING 525 2007 EUROPE 61 PS/ 45 KW
KTM MXC 525 RACING Desert 525 2003 EUROPE 61 PS/ 45 KW
KTM MXC 525 RACING Desert 525 2004 EUROPE 61 PS/ 45 KW
KTM MXC 525 RACING Desert 525 2005 EUROPE 61 PS/ 45 KW
KTM MXC 525 RACING Desert 525 2006 EUROPE 61 PS/ 45 KW
KTM SX-F 450 450 2007 AMERICA
KTM SX-F 450 RACING 450 2007 EUROPE 53 PS/ 39 KW
KTM SX 450 ATV 450 2008 ALL
KTM SX 450 450 2008 AMERICA
KTM SX-F 450 450 2008 AMERICA
KTM SX-F 450 RACING 450 2008 EUROPE 53 PS/ 39 KW
KTM SX-F 250 250 2009 ALL 39 PS/ 29 KW
KTM SX 450 ATV 450 2009 ALL
KTM SX 505 ATV 505 2009 ALL
KTM SX-F 450 450 2009 AMERICA
KTM SX-F 450 RACING 450 2009 EUROPE 53 PS/ 39 KW
KTM SX-F 250 250 2010 ALL 39 PS/ 29 KW
KTM SX 450 ATV 450 2010 ALL
KTM SX 505 ATV 505 2010 ALL
KTM SX-F 450 450 2010 AMERICA
KTM SX-F 450 RACING 450 2010 EUROPE 53 PS/ 39 KW
KTM SX-F 250 250 2011 ALL 39 PS/ 29 KW
KTM SX-F 350 350 2011 ALL
KTM SX-F 450 450 2011 ALL
KTM SX 505 ATV 505 2011 ALL
KTM SX 450 ATV 450 2011 AMERICA
KTM XC 450 450 2004 AMERICA
KTM XC 450 450 2005 AMERICA
KTM XC 450 450 2006 AMERICA
KTM XC 450 450 2007 AMERICA
KTM XC 450 ATV 450 2008 ALL
KTM XC-W 450 450 2008 AMERICA
KTM XC 525 ATV 525 2008 EUROPE
KTM XC 450 ATV 450 2009 ALL
KTM XC-W 200 200 2009 AMERICA
KTM XC-F 250 250 2009 AMERICA
KTM XC-W 250 250 2009 AMERICA
KTM XC-W 450 450 2009 AMERICA
KTM XC-W 530 530 2009 AMERICA
KTM XC-W 300 300 2009 AMERICA
KTM XC-W 400 400 2009 AMERICA
KTM XC-F 450 450 2009 AMERICA
KTM XC 525 ATV 525 2009 EUROPE
KTM XC 450 ATV 450 2010 ALL
KTM XC-W 200 200 2010 AMERICA
KTM XC-W 250 250 2010 AMERICA
KTM XC-W 450 450 2010 AMERICA
KTM XC-W 300 300 2010 AMERICA
KTM XC-W 530 530 2010 AMERICA
KTM XC-W 400 400 2010 AMERICA
KTM XC-F 250 250 2010 AMERICA
KTM XC 525 ATV 525 2010 EUROPE
KTM XC 525 ATV 525 2011 ALL
KTM XC-W 200 200 2011 AMERICA
KTM XC-W 250 250 2011 AMERICA
KTM XC-W 300 300 2011 AMERICA
KTM XC 450 ATV 450 2011 AMERICA
KTM XC-W 450 450 2011 AMERICA
KTM XC-F 250 250 2011 AMERICA
KTM XC-F 350 350 2011 AMERICA
KTM XC-F 350 350 2012 AMERICA
KTM XC-W 450 Champions Edition 450 2010 AMERICA
KTM XC-W 450 Sixdays 450 2010 AMERICA
KTM XC-W 530 Sixdays 530 2010 AMERICA
KTM XC-W 450 Sixdays 450 2011 AMERICA
KTM XC-W 530 Sixdays 530 2011 AMERICA
ACID INCLUDED Yes
BATTERY TYPE CHEMISTRY YTX5L-BS
C.C.A. 80A
CAPACITY AH 4
COLOR Black
DIMENSIONS 114.3 mm x 71.44 mm x 106.36 mm
MAXIMUM CHARGE RATE 0.5
TERMINAL CONFIGURATION Neg (left front) Pos (right front)
VOLTAGE 12V
WEIGHT 1.6 kg
STYLE AGM Maintenance Free
PRODUCT NAME Battery