**If you wish to order this part please go to our new site!**
www.motorcyclemopedparts.co.uk
POWERBOMB STAINLESS STEEL HEADERS
*Utilize FMF's patented module precisely located at the initial stage of the header for specific applications
*Position "Bomb" increases performance
*Horsepower is increased as much as 10%
*Act as "pre-muffler" helping to lower the decibel output
*The expansion and contraction of exhaust sonics through the system causes increased flow
*Available in stainless steel for strength combined with light weight
More Models:
Make Model Displacement Year Country Engine
KAWASAKI KLR 650 650 2008 AMERICA 44 PS/ 32 KW
KAWASAKI KLR 650 650 2009 AMERICA 44 PS/ 32 KW
KAWASAKI KLR 650 650 2010 AMERICA 44 PS/ 32 KW
KAWASAKI KLR 650 650 2011 AMERICA 44 PS/ 32 KW
KAWASAKI KLR 650 650 2012 AMERICA 44 PS/ 32 KW
KAWASAKI KLR 650 650 2013 AMERICA 44 PS/ 32 KW
KAWASAKI KLR 650 650 2014 AMERICA 44 PS/ 32 KW
KAWASAKI KLR 650 650 2015 AMERICA 44 PS/ 32 KW
KAWASAKI KLR 650 650 2016 AMERICA 44 PS/ 32 KW
KAWASAKI KLR 650 650 2017 AMERICA 44 PS/ 32 KW
KAWASAKI KLR 650 Camo 650 2016 AMERICA 44 PS/ 32 KW
KAWASAKI KLR 650 Camo 650 2017 AMERICA 44 PS/ 32 KW
COLOR/FINISH Stainless Steel
MATERIAL Stainless Steel
MODEL PowerBomb
WEIGHT 0,95 kg (2,1 lbs)
TYPE Head-Pipe
UNITS Each
PRODUCT NAME Header
www.motorcyclemopedparts.co.uk
POWERBOMB STAINLESS STEEL HEADERS
*Utilize FMF's patented module precisely located at the initial stage of the header for specific applications
*Position "Bomb" increases performance
*Horsepower is increased as much as 10%
*Act as "pre-muffler" helping to lower the decibel output
*The expansion and contraction of exhaust sonics through the system causes increased flow
*Available in stainless steel for strength combined with light weight
More Models:
Make Model Displacement Year Country Engine
KAWASAKI KLR 650 650 2008 AMERICA 44 PS/ 32 KW
KAWASAKI KLR 650 650 2009 AMERICA 44 PS/ 32 KW
KAWASAKI KLR 650 650 2010 AMERICA 44 PS/ 32 KW
KAWASAKI KLR 650 650 2011 AMERICA 44 PS/ 32 KW
KAWASAKI KLR 650 650 2012 AMERICA 44 PS/ 32 KW
KAWASAKI KLR 650 650 2013 AMERICA 44 PS/ 32 KW
KAWASAKI KLR 650 650 2014 AMERICA 44 PS/ 32 KW
KAWASAKI KLR 650 650 2015 AMERICA 44 PS/ 32 KW
KAWASAKI KLR 650 650 2016 AMERICA 44 PS/ 32 KW
KAWASAKI KLR 650 650 2017 AMERICA 44 PS/ 32 KW
KAWASAKI KLR 650 Camo 650 2016 AMERICA 44 PS/ 32 KW
KAWASAKI KLR 650 Camo 650 2017 AMERICA 44 PS/ 32 KW
COLOR/FINISH Stainless Steel
MATERIAL Stainless Steel
MODEL PowerBomb
WEIGHT 0,95 kg (2,1 lbs)
TYPE Head-Pipe
UNITS Each
PRODUCT NAME Header