HIGH PERFORMANCE AGM MAINTENANCE-FREE BATTERIES
*Parts Europe is proud to offer a premium-quality, high performance maintenance-free battery
*Deliver additional cranking amps for vehicles that require extra starting power
*Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
*Battery seals to prevent water loss
*Hold charge three times longer than conventional batteries
*Battery kit includes battery, pre-measured acid pack and hardware kit
More models:
Make Model Displacement Year Country Engine
KAWASAKI KFX 80 2X4 80 2003 ALL
KAWASAKI KFX 80 2X4 80 2004 ALL
KAWASAKI KFX 80 2X4 80 2005 ALL
KAWASAKI KFX 50 2X4 50 2007 ALL
KAWASAKI KFX 90 2X4 90 2007 ALL
KAWASAKI KFX 50 2X4 50 2008 ALL
KAWASAKI KFX 90 2X4 90 2008 ALL
KAWASAKI KFX 50 2X4 50 2009 ALL
KAWASAKI KFX 90 2X4 90 2009 ALL
KAWASAKI KFX 90 2X4 90 2010 ALL
KAWASAKI KFX 90 2X4 90 2011 ALL
KAWASAKI KFX 90 2X4 90 2012 ALL
KAWASAKI KFX 50 2X4 50 2013 AMERICA
KAWASAKI KFX 90 2X4 90 2013 AMERICA
KAWASAKI KFX 50 2X4 50 2014 AMERICA
KAWASAKI KFX 90 2X4 90 2014 AMERICA
KAWASAKI KFX 50 2X4 50 2015 AMERICA
KAWASAKI KFX 90 2X4 90 2015 AMERICA
KAWASAKI KFX 50 2X4 50 2016 AMERICA
KAWASAKI KFX 90 2X4 90 2016 AMERICA
KAWASAKI KFX 50 2X4 50 2017 AMERICA
KAWASAKI KFX 90 2X4 90 2017 AMERICA
KAWASAKI KLX 450 R 450 2008 ALL
KAWASAKI KLX 450 R 450 2009 ALL
KAWASAKI KLX 450 R 450 2010 ALL
KAWASAKI ZX-10 R 1000 Ninja 998 2011 ALL 147 KW(200 PS)
KAWASAKI ZX-10 R 1000 Ninja 998 2012 ALL 147 KW(200 PS)
KAWASAKI ZX-10 R 1000 Ninja 998 2013 ALL 147 KW(200 PS)
KAWASAKI ZX-10 R 1000 Ninja 998 2014 ALL 147 KW(200 PS)
LENGTH 113 mm
MODEL YTZ
WEIGHT 2,1 kg (4,6 lb)
WIDTH 69,9 mm
HEIGHT 105 mm
TYPE AGM Maintenance Free
UNITS Kit
PRODUCT NAME Battery
NEGATIVE TERMINAL LOCATION Right Front
BATTERY CAPACITY 12 AH
BATTERY MAXIMUM CHARGE RATE 0,6 A
VOLTS 12 V
ACID Includes Acid Pack
POSITIVE TERMINAL LOCATION Left Front
BATTERY CHEMISTRY Lead Acid
CCA AMPERE 130 A
*Parts Europe is proud to offer a premium-quality, high performance maintenance-free battery
*Deliver additional cranking amps for vehicles that require extra starting power
*Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid
*Battery seals to prevent water loss
*Hold charge three times longer than conventional batteries
*Battery kit includes battery, pre-measured acid pack and hardware kit
More models:
Make Model Displacement Year Country Engine
KAWASAKI KFX 80 2X4 80 2003 ALL
KAWASAKI KFX 80 2X4 80 2004 ALL
KAWASAKI KFX 80 2X4 80 2005 ALL
KAWASAKI KFX 50 2X4 50 2007 ALL
KAWASAKI KFX 90 2X4 90 2007 ALL
KAWASAKI KFX 50 2X4 50 2008 ALL
KAWASAKI KFX 90 2X4 90 2008 ALL
KAWASAKI KFX 50 2X4 50 2009 ALL
KAWASAKI KFX 90 2X4 90 2009 ALL
KAWASAKI KFX 90 2X4 90 2010 ALL
KAWASAKI KFX 90 2X4 90 2011 ALL
KAWASAKI KFX 90 2X4 90 2012 ALL
KAWASAKI KFX 50 2X4 50 2013 AMERICA
KAWASAKI KFX 90 2X4 90 2013 AMERICA
KAWASAKI KFX 50 2X4 50 2014 AMERICA
KAWASAKI KFX 90 2X4 90 2014 AMERICA
KAWASAKI KFX 50 2X4 50 2015 AMERICA
KAWASAKI KFX 90 2X4 90 2015 AMERICA
KAWASAKI KFX 50 2X4 50 2016 AMERICA
KAWASAKI KFX 90 2X4 90 2016 AMERICA
KAWASAKI KFX 50 2X4 50 2017 AMERICA
KAWASAKI KFX 90 2X4 90 2017 AMERICA
KAWASAKI KLX 450 R 450 2008 ALL
KAWASAKI KLX 450 R 450 2009 ALL
KAWASAKI KLX 450 R 450 2010 ALL
KAWASAKI ZX-10 R 1000 Ninja 998 2011 ALL 147 KW(200 PS)
KAWASAKI ZX-10 R 1000 Ninja 998 2012 ALL 147 KW(200 PS)
KAWASAKI ZX-10 R 1000 Ninja 998 2013 ALL 147 KW(200 PS)
KAWASAKI ZX-10 R 1000 Ninja 998 2014 ALL 147 KW(200 PS)
LENGTH 113 mm
MODEL YTZ
WEIGHT 2,1 kg (4,6 lb)
WIDTH 69,9 mm
HEIGHT 105 mm
TYPE AGM Maintenance Free
UNITS Kit
PRODUCT NAME Battery
NEGATIVE TERMINAL LOCATION Right Front
BATTERY CAPACITY 12 AH
BATTERY MAXIMUM CHARGE RATE 0,6 A
VOLTS 12 V
ACID Includes Acid Pack
POSITIVE TERMINAL LOCATION Left Front
BATTERY CHEMISTRY Lead Acid
CCA AMPERE 130 A