EXHAUST SPRINGS
*57 mm
*Stainless steel construction gives superior strength and appearance
*Swivel hook design eliminates binding, extending spring life
*Available for most late-model 2-stroke and 4-stroke models
*Sold in pairs
NOTE: When measuring for exhaust spring length, please use points #1 - #3 for reference:
1. Exhaust springs should be measured when they are off the vehicle. Wear eye protection when removing
2. The length measurement should be taken from inside hook to opposite end inside of hook
3. For correct fit, an exhaust spring should not be extended more than 20% of its free length
More models:
Make Model Displacement Year Country Engine
HUSQVARNA SM 610 610 2005 ALL 53 PS/ 39 KW
HUSQVARNA SM 510 R 510 2005 EUROPE 58 PS/ 43 KW
HUSQVARNA SM 610 610 2006 ALL 53 PS/ 39 KW
HUSQVARNA SM 510 R 510 2006 ALL 58 PS/ 43 KW
HUSQVARNA SM 610 610 2007 ALL 53 PS/ 39 KW
HUSQVARNA SM 510 R 510 2007 ALL 58 PS/ 43 KW
HUSQVARNA SM 610 610 2008 AMERICA
HUSQVARNA SM 510 R 510 2008 AMERICA 58 PS/ 43 KW
HUSQVARNA SM 530 RR 530 2009 ALL
HUSQVARNA SM 610 610 2009 AMERICA
HUSQVARNA SM 450 R 450 2009 AMERICA
HUSQVARNA SM 510 R 510 2009 AMERICA
HUSQVARNA SM 450 R 450 2010 AMERICA
HUSQVARNA SM 510 R 510 2010 AMERICA
HUSQVARNA TC 450 450 2004 ALL 54 PS/ 40 KW
HUSQVARNA TC 450 450 2005 ALL 54 PS/ 40 KW
HUSQVARNA TC 450 450 2006 ALL
HUSQVARNA TC 450 450 2007 ALL
HUSQVARNA TC 450 450 2008 ALL
HUSQVARNA TC 250 250 2009 ALL
HUSQVARNA TC 450 450 2009 ALL
HUSQVARNA TC 510 510 2009 ALL
HUSQVARNA TC 250 250 2010 ALL
HUSQVARNA TC 450 450 2010 ALL
HUSQVARNA TC 250 250 2012 ALL
HUSQVARNA TC 449 450 2012 ALL
HUSQVARNA TE 450 450 2004 EUROPE 46 PS/ 34 KW
HUSQVARNA TE 450 450 2005 EUROPE 46 PS/ 34 KW
HUSQVARNA TE 450 450 2006 ALL
HUSQVARNA TE 450 450 2007 ALL
HUSQVARNA TE 450 450 2008 AMERICA
HUSQVARNA TE 450 450 2009 AMERICA
HUSQVARNA TE 510 I.E. 510 2009 EUROPE
HUSQVARNA TE 450 450 2010 AMERICA
HUSQVARNA TE 510 I.E. 510 2010 EUROPE
HUSQVARNA TE 449 450 2012 ALL
HUSQVARNA TE 511 480 2012 ALL
COLOR/FINISH Stainless Steel
LENGTH 57 mm
MATERIAL Stainless Steel
TYPE Exhaust Spring
UNITS Pair
PRODUCT NAME Spring
*57 mm
*Stainless steel construction gives superior strength and appearance
*Swivel hook design eliminates binding, extending spring life
*Available for most late-model 2-stroke and 4-stroke models
*Sold in pairs
NOTE: When measuring for exhaust spring length, please use points #1 - #3 for reference:
1. Exhaust springs should be measured when they are off the vehicle. Wear eye protection when removing
2. The length measurement should be taken from inside hook to opposite end inside of hook
3. For correct fit, an exhaust spring should not be extended more than 20% of its free length
More models:
Make Model Displacement Year Country Engine
HUSQVARNA SM 610 610 2005 ALL 53 PS/ 39 KW
HUSQVARNA SM 510 R 510 2005 EUROPE 58 PS/ 43 KW
HUSQVARNA SM 610 610 2006 ALL 53 PS/ 39 KW
HUSQVARNA SM 510 R 510 2006 ALL 58 PS/ 43 KW
HUSQVARNA SM 610 610 2007 ALL 53 PS/ 39 KW
HUSQVARNA SM 510 R 510 2007 ALL 58 PS/ 43 KW
HUSQVARNA SM 610 610 2008 AMERICA
HUSQVARNA SM 510 R 510 2008 AMERICA 58 PS/ 43 KW
HUSQVARNA SM 530 RR 530 2009 ALL
HUSQVARNA SM 610 610 2009 AMERICA
HUSQVARNA SM 450 R 450 2009 AMERICA
HUSQVARNA SM 510 R 510 2009 AMERICA
HUSQVARNA SM 450 R 450 2010 AMERICA
HUSQVARNA SM 510 R 510 2010 AMERICA
HUSQVARNA TC 450 450 2004 ALL 54 PS/ 40 KW
HUSQVARNA TC 450 450 2005 ALL 54 PS/ 40 KW
HUSQVARNA TC 450 450 2006 ALL
HUSQVARNA TC 450 450 2007 ALL
HUSQVARNA TC 450 450 2008 ALL
HUSQVARNA TC 250 250 2009 ALL
HUSQVARNA TC 450 450 2009 ALL
HUSQVARNA TC 510 510 2009 ALL
HUSQVARNA TC 250 250 2010 ALL
HUSQVARNA TC 450 450 2010 ALL
HUSQVARNA TC 250 250 2012 ALL
HUSQVARNA TC 449 450 2012 ALL
HUSQVARNA TE 450 450 2004 EUROPE 46 PS/ 34 KW
HUSQVARNA TE 450 450 2005 EUROPE 46 PS/ 34 KW
HUSQVARNA TE 450 450 2006 ALL
HUSQVARNA TE 450 450 2007 ALL
HUSQVARNA TE 450 450 2008 AMERICA
HUSQVARNA TE 450 450 2009 AMERICA
HUSQVARNA TE 510 I.E. 510 2009 EUROPE
HUSQVARNA TE 450 450 2010 AMERICA
HUSQVARNA TE 510 I.E. 510 2010 EUROPE
HUSQVARNA TE 449 450 2012 ALL
HUSQVARNA TE 511 480 2012 ALL
COLOR/FINISH Stainless Steel
LENGTH 57 mm
MATERIAL Stainless Steel
TYPE Exhaust Spring
UNITS Pair
PRODUCT NAME Spring