Home :: ALL MOTORCYCLE & SCOOTER PARTS :: BATTERIES, CHARGERS & ACCESSORIES :: BATTERY BY PARTS EUROPE :: AGM MAINTENANCE-FREE BATTERIES (STD DUTY) BY PARTS EUROPE :: HONDA CB750C CUSTOM, CB750 NIGHTHAWK, CX650C CUSTOM, ATC200E BIG RED, ATC200M, CB750 F2 SEVEN-FIFTY 1980-2003 BATTERY AGM MAINTENANCE FREE 12V 12 AH 210A 3.5 KG 134.94 MM X 88.9 MM X 166.69 MM BLACK (YTX/ CTX14AH-BS)

HONDA CB750C CUSTOM, CB750 NIGHTHAWK, CX650C CUSTOM, ATC200E BIG RED, ATC200M, CB750 F2 SEVEN-FIFTY 1980-2003 BATTERY AGM MAINTENANCE FREE 12V 12 AH 210A 3.5 KG 134.94 MM X 88.9 MM X 166.69 MM BLACK (YTX/ CTX14AH-BS)

HONDA CB750C CUSTOM, CB750 NIGHTHAWK, CX650C CUSTOM, ATC200E BIG RED, ATC200M, CB750 F2 SEVEN-FIFTY 1980-2003 BATTERY AGM MAINTENANCE FREE 12V 12 AH 210A 3.5 KG 134.94 MM X 88.9 MM X 166.69 MM BLACK (YTX/ CTX14AH-BS)
SKU
21130421B
Quantity in stock
10 item(s) available
Weight
8.00 kg
Market price:
£60.15
Our price:
£50.15 (57.67)
17%
Quantity (10 available)
HIGH PERFORMANCE AGM MAINTENANCE-FREE BATTERIES

*Parts Europe is proud to offer a premium-quality, maintenance-free battery.
*Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid.
*Acid pack included.
*Battery seals to prevent water loss.
*Hold charge three times longer than conventional batteries.
*Battery kit includes : battery, pre-measured acid pack and hardware kit.

More models:

Make Model Displacement Year Country Engine
HONDA CB 750 C Custom 743 1980 AMERICA
HONDA CB 750 C Custom 743 1981 ALL 78 PS/ 57 KW
HONDA CB 750 C Custom 743 1982 ALL 78 PS/ 57 KW
HONDA CB 750 Nighthawk 750 1991 AMERICA
HONDA CB 750 Nighthawk 750 1992 AMERICA
HONDA CB 750 Nighthawk 750 1993 AMERICA
HONDA CB 750 Nighthawk 750 1994 AMERICA
HONDA CB 750 Nighthawk 750 1995 AMERICA
HONDA CB 750 Nighthawk 750 1996 AMERICA
HONDA CB 750 Nighthawk 750 1997 AMERICA
HONDA CB 750 Nighthawk 750 1998 AMERICA
HONDA CB 750 Nighthawk 750 1999 AMERICA
HONDA CB 750 Nighthawk 750 2000 AMERICA
HONDA CB 750 Nighthawk 750 2001 AMERICA
HONDA CB 750 Nighthawk 750 2002 AMERICA
HONDA CB 750 Nighthawk 750 2003 AMERICA
HONDA CX 650 C Custom 668 1983 ALL 64 PS/ 47 KW
HONDA CX 650 C Custom 650 1984 AMERICA 64 PS/ 47 KW
HONDA CX 650 C Custom 650 1985 AMERICA 64 PS/ 47 KW
HONDA ATC 200 E Big Red 192 1982 ALL
HONDA ATC 200 E Big Red 192 1983 ALL
HONDA ATC 200 ES Big Red 192 1984 ALL
HONDA CB 750 F2 Seven Fifty 747 1992 EUROPE 73 PS/ 54 KW, 34 PS/ 25 KW, 27 PS/ 20 KW
HONDA CB 750 F2 Seven Fifty 747 1993 EUROPE 74 PS/ 54 KW, 34 PS/ 25 KW, 27 PS/ 20 KW
HONDA CB 750 F2 Seven Fifty 747 1994 EUROPE 75 PS/ 54 KW, 34 PS/ 25 KW, 27 PS/ 20 KW
HONDA CB 750 F2 Seven Fifty 747 1995 EUROPE 76 PS/ 54 KW, 34 PS/ 25 KW, 27 PS/ 20 KW
HONDA CB 750 F2 Seven Fifty 747 1996 EUROPE 77 PS/ 54 KW, 34 PS/ 25 KW, 27 PS/ 20 KW
HONDA CB 750 F2 Seven Fifty 747 1997 EUROPE 78 PS/ 54 KW, 34 PS/ 25 KW, 27 PS/ 20 KW
HONDA CB 750 F2 Seven Fifty 747 1998 EUROPE 79 PS/ 54 KW, 34 PS/ 25 KW, 27 PS/ 20 KW
HONDA CB 750 F2 Seven Fifty 747 1999 EUROPE 80 PS/ 54 KW, 34 PS/ 25 KW, 27 PS/ 20 KW
HONDA CB 750 F2 Seven Fifty 747 2000 EUROPE 81 PS/ 54 KW, 34 PS/ 25 KW, 27 PS/ 20 KW
HONDA CB 750 F2 Seven Fifty 747 2001 EUROPE 82 PS/ 54 KW, 34 PS/ 25 KW, 27 PS/ 20 KW
HONDA CB 750 F2 Seven Fifty 747 2002 EUROPE 83 PS/ 54 KW, 34 PS/ 25 KW, 27 PS/ 20 KW
HONDA CB 750 F2 Seven Fifty 747 2003 EUROPE 84 PS/ 54 KW, 34 PS/ 25 KW, 27 PS/ 20 KW
HONDA ATC 200 M 192 1984 ALL
HONDA ATC 200 M 192 1985 ALL
HONDA CB 450 S 443 1988 ALL 44 PS/ 32 KW, 27 PS/ 20 KW
HONDA CB 750 SC Nighthawk 750 1982 AMERICA
HONDA CB 750 SC Nighthawk 750 1983 AMERICA
HONDA VF 750 F Interceptor 741 1983 ALL 90 PS/ 66 KW
HONDA VF 750 F Interceptor 741 1984 ALL 90 PS/ 66 KW
HONDA VF 700 F Interceptor 700 1984 AMERICA
HONDA VF 700 F Interceptor 700 1985 AMERICA
HONDA VF 750 C Magna 748 1982 AMERICA
HONDA VF 750 C Magna 748 1983 AMERICA
HONDA VF 700 C Magna 700 1984 AMERICA
HONDA VF 750 C Magna 748 1984 AMERICA
HONDA VF 700 C Magna 700 1985 AMERICA
HONDA VF 700 C Magna 700 1986 AMERICA
HONDA VFR 750 F 748 1990 ALL 100 PS/ 74 KW
HONDA VFR 750 F 748 1991 ALL 100 PS/ 74 KW
HONDA VFR 750 F 748 1992 ALL 100 PS/ 74 KW
HONDA VFR 750 F 748 1993 ALL 98 PS/ 72 KW
HONDA VFR 750 F 748 1994 ALL 98 PS/ 72 KW
HONDA VFR 750 F 748 1995 ALL 98 PS/ 72 KW
HONDA VFR 750 F 748 1996 ALL 98 PS/ 72 KW
HONDA VFR 750 F 748 1997 ALL 98 PS/ 72 KW
HONDA VT 700 C Shadow 700 1986 AMERICA
HONDA VT 700 C Shadow 700 1987 AMERICA
HONDA VT 800 C Shadow 800 1988 AMERICA
HONDA XBR 500 495 1987 EUROPE 44 PS/ 32 KW, 27 PS/ 20 KW
HONDA XBR 500 495 1988 EUROPE 44 PS/ 32 KW, 27 PS/ 20 KW
HONDA XBR 500 S 495 1989 EUROPE 44 PS/ 32 KW, 27 PS/ 20 KW
HONDA XBR 500 S 495 1990 EUROPE 44 PS/ 32 KW, 27 PS/ 20 KW
HONDA XL 600 V Transalp 583 1987 ALL 50 PS/ 37 KW, 27 PS/ 20 KW
HONDA XL 600 V Transalp 583 1988 ALL 50 PS/ 37 KW, 27 PS/ 20 KW
HONDA XL 600 V Transalp 583 1989 ALL 50 PS/ 37 KW, 27 PS/ 20 KW
HONDA XL 600 V Transalp 583 1990 ALL 50 PS/ 37 KW, 27 PS/ 20 KW
HONDA XL 600 V Transalp 583 1991 EUROPE 50 PS/ 37 KW, 27 PS/ 20 KW
HONDA XL 600 V Transalp 583 1992 EUROPE 50 PS/ 37 KW, 27 PS/ 20 KW
HONDA XL 400 V Transalp 400 1992 JAPAN
HONDA XL 600 V Transalp 583 1993 EUROPE 50 PS/ 37 KW, 27 PS/ 20 KW
HONDA XRV 650 Africa Twin 642 1988 EUROPE 60 PS/ 44 KW, 50 PS/ 37 KW
HONDA XRV 650 Africa Twin 642 1989 EUROPE 60 PS/ 44 KW, 50 PS/ 37 KW
HONDA XRV 650 Africa Twin 642 1990 EUROPE 60 PS/ 44 KW, 50 PS/ 37 KW
HONDA XRV 750 Africa Twin 742 1990 EUROPE 58 PS/ 43 KW, 50 PS/ 37 KW
HONDA XRV 750 Africa Twin 742 1991 EUROPE 58 PS/ 43 KW, 50 PS/ 37 KW
HONDA XRV 750 Africa Twin 742 1992 EUROPE 58 PS/ 43 KW, 50 PS/ 37 KW
HONDA XRV 750 Africa Twin 742 1993 EUROPE 60 PS/ 44 KW, 50 PS/ 37 KW

LENGTH 135 mm
MODEL YTX
WEIGHT 3,5 kg (7,75 lb)
WIDTH 88,9 mm
HEIGHT 166 mm
TYPE AGM Maintenance Free
UNITS Kit
PRODUCT NAME Battery
NEGATIVE TERMINAL LOCATION Right Front
BATTERY CAPACITY 12 AH
BATTERY MAXIMUM CHARGE RATE 1,2 A
VOLTS 12 V
ACID Includes Acid Pack
POSITIVE TERMINAL LOCATION Left Front
BATTERY CHEMISTRY Lead Acid
CCA AMPERE 210 A