Home :: HARLEY DAVIDSON PARTS :: HARLEY DAVIDSON SEATS & SISSY BARS :: H/D SADDLEMEN SEATS AND SISSY BARS :: HARLEY DAVIDSON FLT/C, FLHT, FLHR SOLO PILLION PAD RENEGADE™ REAR SADDLEHYDE™|SADDLEGEL™ STUDDED BLACK|NATURAL W/ STUDS

HARLEY DAVIDSON FLT/C, FLHT, FLHR SOLO PILLION PAD RENEGADE™ REAR SADDLEHYDE™|SADDLEGEL™ STUDDED BLACK|NATURAL W/ STUDS

HARLEY DAVIDSON FLT/C, FLHT, FLHR SOLO PILLION PAD RENEGADE™ REAR SADDLEHYDE™|SADDLEGEL™ STUDDED BLACK|NATURAL W/ STUDS
SKU
0801-0994
Quantity in stock
1 item(s) available
Weight
12.00 kg
Market price:
£280.26
Our price:
£180.26 (207.30)
36%
Quantity (1 available)
HARLEY DAVIDSON FLT/C, FLHT, FLHR SOLO PILLION PAD RENEGADE™ REAR SADDLEHYDE™|SADDLEGEL™ STUDDED BLACK|NATURAL W/ STUDS
Renegade Pillion Pad
•Pillions feature Gel Core™ technology scientifically engineered to dampen, divert and deflect up to 90% of the energy for road shock
•Made in the U.S.A.
COLOR/FINISH Black
MODEL Renegade| Touring
DECORATION Studded
TYPE Passenger
UNITS Each
PRODUCT NAME Pillion Pad
MOUNTING POSITION Rear
COVER MATERIAL Saddlehyde™
FILL MATERIAL Saddlegel
FITS:
Harley Davidson FLHS 1340 Electra Glide Sport 1319 1989 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHS 1340 Electra Glide Sport 1338 1990 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHS 1340 Electra Glide Sport 1338 1991 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHS 1340 Electra Glide Sport 1338 1992 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHS 1340 Electra Glide Sport 1338 1993 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHT 1340 Electra Glide Standard 1319 1995 ALL 44 KW(60 PS)
Harley Davidson FLHT 1340 Electra Glide Standard 1338 1996 ALL 44 KW(60 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1319 1989 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1990 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1991 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1992 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1993 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1994 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1995 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1996 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTCI 1340 EFI Electra Glide Classic 1338 1996 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1319 1989 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1990 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1991 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1992 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1993 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1994 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1995 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1996 ALL 44 KW(60 PS)
Harley Davidson FLHTCUI 1340 EFI Electra Glide Ultra Classic Special Anniversary Edition 1340 1995 AMERICA 44 KW(60 PS)
Harley Davidson FLHTCUI 1340 EFI Electra Glide Ultra Classic 1338 1996 ALL 44 KW(60 PS)
Harley Davidson FLTC 1340 Tour Glide Classic 1319 1989 ALL 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS)
Harley Davidson FLTC 1340 Tour Glide Classic 1319 1990 ALL 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS)
Harley Davidson FLTC 1340 Tour Glide Classic 1319 1991 ALL 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1319 1989 ALL 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1319 1990 ALL 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1319 1991 ALL 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1319 1992 ALL 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1319 1993 ALL 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1340 1994 AMERICA 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1340 1995 AMERICA 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1340 1996 AMERICA 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
: *
: *
: *
Type the characters you see in the picture:


*
YAMAHA DT80LC & RD80LC 1982 84 VESRAH GASKET SET FULL
£7.00
BMW R1150 GS ADVENTURE SPORTS DE CAT DOWNPIPES COLLECTOR
£149.99
OIL SEAL 28 x 17 x 7
£5.04
264-14 FRONT SPROCKET HONDA C90 75-80, C90ZZ 79-84, C90C 83-85
£1.61
HONDA CBF125 2009-2012 IGNITION SWITCH & TANK CAP
£58.00
PETROL TAP 18MM x 1.00MM WITH RIGHT HAND OUTLET, ON, OFF & RESERVE
£11.00
HONDA PC50 COMPLETE GASKET SET (NON OE)
£29.50
Goldfren AD079, VD112/3, FA30, FA31, FDB182, SBS517 X1 DISC Pair
£14.00
HONDA CB50 MT50 CBX550 SPEEDO CABLE EXTRA LONG
£10.50

Product rating

 
The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.