Home :: HARLEY DAVIDSON PARTS :: HARLEY DAVIDSON SEATS & SISSY BARS :: H/D SADDLEMEN SEATS AND SISSY BARS :: HARLEY DAVIDSON FLT/C, FLHT, FLHR SOLO PILLION PAD RENEGADE™ REAR SADDLEHYDE™|SADDLEGEL™ STUDDED BLACK|NATURAL W/ STUDS

HARLEY DAVIDSON FLT/C, FLHT, FLHR SOLO PILLION PAD RENEGADE™ REAR SADDLEHYDE™|SADDLEGEL™ STUDDED BLACK|NATURAL W/ STUDS

HARLEY DAVIDSON FLT/C, FLHT, FLHR SOLO PILLION PAD RENEGADE™ REAR SADDLEHYDE™|SADDLEGEL™ STUDDED BLACK|NATURAL W/ STUDS
SKU
0801-0994
Quantity in stock
1 item(s) available
Weight
12.00 kg
Market price:
£280.26
Our price:
£180.26 (207.30)
36%
Quantity (1 available)
HARLEY DAVIDSON FLT/C, FLHT, FLHR SOLO PILLION PAD RENEGADE™ REAR SADDLEHYDE™|SADDLEGEL™ STUDDED BLACK|NATURAL W/ STUDS
Renegade Pillion Pad
•Pillions feature Gel Core™ technology scientifically engineered to dampen, divert and deflect up to 90% of the energy for road shock
•Made in the U.S.A.
COLOR/FINISH Black
MODEL Renegade| Touring
DECORATION Studded
TYPE Passenger
UNITS Each
PRODUCT NAME Pillion Pad
MOUNTING POSITION Rear
COVER MATERIAL Saddlehyde™
FILL MATERIAL Saddlegel
FITS:
Harley Davidson FLHS 1340 Electra Glide Sport 1319 1989 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHS 1340 Electra Glide Sport 1338 1990 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHS 1340 Electra Glide Sport 1338 1991 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHS 1340 Electra Glide Sport 1338 1992 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHS 1340 Electra Glide Sport 1338 1993 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHT 1340 Electra Glide Standard 1319 1995 ALL 44 KW(60 PS)
Harley Davidson FLHT 1340 Electra Glide Standard 1338 1996 ALL 44 KW(60 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1319 1989 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1990 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1991 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1992 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1993 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1994 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1995 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1996 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTCI 1340 EFI Electra Glide Classic 1338 1996 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1319 1989 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1990 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1991 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1992 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1993 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1994 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1995 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1996 ALL 44 KW(60 PS)
Harley Davidson FLHTCUI 1340 EFI Electra Glide Ultra Classic Special Anniversary Edition 1340 1995 AMERICA 44 KW(60 PS)
Harley Davidson FLHTCUI 1340 EFI Electra Glide Ultra Classic 1338 1996 ALL 44 KW(60 PS)
Harley Davidson FLTC 1340 Tour Glide Classic 1319 1989 ALL 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS)
Harley Davidson FLTC 1340 Tour Glide Classic 1319 1990 ALL 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS)
Harley Davidson FLTC 1340 Tour Glide Classic 1319 1991 ALL 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1319 1989 ALL 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1319 1990 ALL 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1319 1991 ALL 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1319 1992 ALL 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1319 1993 ALL 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1340 1994 AMERICA 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1340 1995 AMERICA 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1340 1996 AMERICA 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
: *
: *
: *
Type the characters you see in the picture:


*
MOTORCYCLE BATTERY 12N5-3B BUDGET 12V
£16.99
TAIL PIPE Twin 63mm Out Rolled Twin 63mm tail
£50.00
HONDA VFR400 NC21 NC24 SLOW RUNNING JET 99103-437-0350
£11.89
NELSON RIGG MC901 EXTRA LARGE ECONO COVER
£25.00
TRW AUTOMOTIVE HANDLEBAR DRAGBAR LONG STEEL Ø 22 CHROME PLATED
£42.38
ARLEN NESS MODULAR HANDLEBAR FLAT TRACK
£96.76
283-15 FRONT SPROCKET HONDA NSR250 86, 88-96, NS250 84-86 MC11
£7.85

Product rating

 
The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.