Home :: HARLEY DAVIDSON PARTS :: HARLEY DAVIDSON SEATS & SISSY BARS :: H/D SADDLEMEN SEATS AND SISSY BARS :: HARLEY DAVIDSON FLT/C, FLHT, FLHR SOLO PILLION PAD RENEGADE™ REAR SADDLEHYDE™|SADDLEGEL™ BLACK W/ STUDS

HARLEY DAVIDSON FLT/C, FLHT, FLHR SOLO PILLION PAD RENEGADE™ REAR SADDLEHYDE™|SADDLEGEL™ BLACK W/ STUDS

HARLEY DAVIDSON FLT/C, FLHT, FLHR SOLO PILLION PAD RENEGADE™ REAR SADDLEHYDE™|SADDLEGEL™ BLACK W/ STUDS
SKU
0801-0993
Quantity in stock
2 item(s) available
Weight
12.00 kg
Market price:
£280.26
Our price:
£180.26 (207.30)
36%
Quantity (2 available)
HARLEY DAVIDSON FLT/C, FLHT, FLHR SOLO PILLION PAD RENEGADE™ REAR SADDLEHYDE™|SADDLEGEL™ BLACK W/ STUDS
Renegade Pillion Pad
•Pillions feature Gel Core™ technology scientifically engineered to dampen, divert and deflect up to 90% of the energy for road shock
•Made in the U.S.A.
COLOR/FINISH Black
MODEL Renegade| Sport
DECORATION Studded
TYPE Passenger
UNITS Each
PRODUCT NAME Pillion Pad
MOUNTING POSITION Rear
COVER MATERIAL Saddlehyde™
FILL MATERIAL Saddlegel
FITS:
Harley Davidson FLHS 1340 Electra Glide Sport 1319 1989 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHS 1340 Electra Glide Sport 1338 1990 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHS 1340 Electra Glide Sport 1338 1991 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHS 1340 Electra Glide Sport 1338 1992 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHS 1340 Electra Glide Sport 1338 1993 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHT 1340 Electra Glide Standard 1319 1995 ALL 44 KW(60 PS)
Harley Davidson FLHT 1340 Electra Glide Standard 1338 1996 ALL 44 KW(60 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1319 1989 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1990 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1991 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1992 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1993 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1994 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1995 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTC 1340 Electra Glide Classic 1338 1996 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTCI 1340 EFI Electra Glide Classic 1338 1996 ALL 37 KW(50PS); 44 KW(60 PS); 47 KW (64 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1319 1989 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1990 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1991 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1992 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1993 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1994 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1995 ALL 44 KW(60 PS)
Harley Davidson FLHTCU 1340 Electra Glide Ultra Classic 1338 1996 ALL 44 KW(60 PS)
Harley Davidson FLHTCUI 1340 EFI Electra Glide Ultra Classic Special Anniversary Edition 1340 1995 AMERICA 44 KW(60 PS)
Harley Davidson FLHTCUI 1340 EFI Electra Glide Ultra Classic 1338 1996 ALL 44 KW(60 PS)
Harley Davidson FLTC 1340 Tour Glide Classic 1319 1989 ALL 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS)
Harley Davidson FLTC 1340 Tour Glide Classic 1319 1990 ALL 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS)
Harley Davidson FLTC 1340 Tour Glide Classic 1319 1991 ALL 37 KW(50 PS); 43 KW(58 PS); 46 KW(63 PS); 47KW(64PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1319 1989 ALL 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1319 1990 ALL 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1319 1991 ALL 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1319 1992 ALL 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1319 1993 ALL 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1340 1994 AMERICA 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1340 1995 AMERICA 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
Harley Davidson FLTCU 1340 Tour Glide Ultra Classic 1340 1996 AMERICA 37 KW(50 PS); 46 KW(63 PS); 47 KW(64 PS)
: *
: *
: *
Type the characters you see in the picture:


*
HONDA VT600C SHADOW 1988-1998 AIR FILTER REPLACEABLE ELEMENT
£22.06
Yamaha Cover Footrest PN 4bp 27413 00 Fits 1992 Seca II - Xj600sd
£16.32
OIL SEAL 28 x 15 x 6
£5.04
YAMAHA YZF-R6 2005-2013, YAMAHA YZF-R1 2008-2013 DISC FRONT
£142.00
£1394.99
YAMAHA YZ450F 2014-2015 CLUTCH CABLE
£15.58
SUZUKI GSX600F, SUZUKI GSXR, SUZUKI RF900 SPEEDO CABLE
£7.80
YAMAHA YFM600FWAN GRIZZLY (5GTG) 1998-2001 GASKET FULL SET
£120.00
YAMAHA YZF R7 (OW02) (750cc) 1999 GASKET FULL SET
£162.08

Product rating

 
The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.