GP LIGHT CLIP-ONS
*Aluminum construction
*Simple clamp and tube design
*Ideal as replacement or crash handlebar
*Extremely lightweight: approximately 246 g per handlebar
*Fixed inclination angle 6° is the optimum compromise between a sporty and relaxed riding position
*Accept LG bar end weights (available separately)
*Replacement tubes available separately
*Available with natural color clamps and black tubes
*Sold in pairs
More models:
Make Model Displacement Year Country Engine
DUCATI 1098 1099 2007 ALL 119 KW(162 PS)
DUCATI 1098 1099 2008 ALL 119 KW(162 PS)
DUCATI 1098 Biposto 1099 2007 ALL 119 KW(162 PS)
DUCATI 1098 Biposto 1099 2008 ALL 119 KW(162 PS)
DUCATI 1198 1198 2009 ALL 125 KW(170 PS) - 132 KW(180 PS)
DUCATI 1198 1198 2010 ALL 125 KW(170 PS)
DUCATI 1198 1198 2011 ALL 125 KW(170 PS)
DUCATI 748 748 1995 EUROPE 72 KW(98 PS)
DUCATI 748 748 1996 EUROPE 72 KW(98 PS)
DUCATI 748 748 1997 EUROPE 72 KW(98 PS)
DUCATI 748 748 1998 EUROPE 72 KW(98 PS)
DUCATI 748 748 1999 EUROPE 71 KW(97 PS)
DUCATI 748 748 2000 EUROPE 71 KW(97 PS)
DUCATI 748 748 2001 EUROPE 71 KW(97 PS)
DUCATI 748 748 2002 EUROPE 71 KW(97 PS)
DUCATI 748 748 2003 EUROPE 71 KW(97 PS)
DUCATI 749 749 2003 EUROPE 76 KW(103 PS)
DUCATI 749 749 2004 EUROPE 76 KW(103 PS)
DUCATI 749 749 2005 ALL 80 KW(109 PS)
DUCATI 749 749 2006 ALL 80 KW(109 PS)
DUCATI 749 749 2007 EUROPE 80 KW(109 PS)
DUCATI 749 Dark 749 2004 EUROPE 76 KW(103 PS)
DUCATI 749 Dark 749 2005 ALL 80 KW(109 PS)
DUCATI 749 Dark 749 2006 ALL 80 KW(109 PS)
DUCATI 749 Dark 749 2007 EUROPE 80 KW(109 PS)
DUCATI 848 848 2008 ALL 99 KW(135 PS)
DUCATI 848 848 2009 ALL 99 KW(135 PS)
DUCATI 848 848 2010 ALL 99 KW(135 PS)
DUCATI 848 Nicky Hayden Edition 848 2010 AMERICA 99 KW(135 PS)
DUCATI 916 Biposto 916 1995 EUROPE 80 KW(109 PS)
DUCATI 916 Biposto 916 1996 EUROPE 80 KW(109 PS)
DUCATI 916 Biposto 916 1997 EUROPE 80 KW(109 PS)
DUCATI 916 Biposto 916 1998 EUROPE 77 KW(105 PS)
DUCATI 996 996 1999 EUROPE 82 KW(112 PS)
DUCATI 996 996 2000 EUROPE 82 KW(112 PS)
DUCATI 996 996 2001 EUROPE 90 KW(122 PS)
DUCATI 998 998 2002 EUROPE 90 KW(122 PS)
DUCATI 998 998 2003 EUROPE 90 KW(122 PS)
DUCATI 998 Matrix 998 2004 EUROPE 100 KW(136 PS)
DUCATI 848 EVO 848 2011 ALL 103 KW(140 PS)
DUCATI 848 EVO 848 2012 ALL 103 KW(140 PS)
DUCATI 848 EVO 848 2013 ALL 103 KW(140 PS)
DUCATI 996 R 996 2000 EUROPE 100 KW(136 PS)
DUCATI 996 R 996 2001 EUROPE 100 KW(136 PS)
DUCATI 998 R 998 2002 EUROPE 102 KW(139 PS)
DUCATI 749 R 749 2004 ALL 85 KW(116 PS)
DUCATI 749 R 749 2005 ALL 89 KW(121 PS)
DUCATI 749 R 749 2006 ALL 89 KW(121 PS)
DUCATI 749 R 749 2007 EUROPE 89 KW(121 PS)
DUCATI 1098 R 1099 2008 ALL 132 KW(180 PS)
DUCATI 1198 R 1198 2009 ALL 125 KW(170 PS)
DUCATI 1098 R 1099 2009 EUROPE 132 KW(180 PS)
DUCATI 1198 R 1198 2010 ALL 125 KW(170 PS)
DUCATI 748 R Production Racer 748 1999 EUROPE 77 KW(105 PS)
DUCATI 748 R Production Racer 748 2000 EUROPE 77 KW(105 PS)
DUCATI 748 R Production Racer 748 2001 EUROPE 77 KW(105 PS)
DUCATI 748 R Production Racer 748 2002 EUROPE 77 KW(105 PS)
DUCATI 1198 R Corse SE 1198 2009 AMERICA 125 KW(170 PS)
DUCATI 748 S 748 1997 EUROPE 72 KW(98 PS)
DUCATI 748 S 748 1998 EUROPE 72 KW(98 PS)
DUCATI 748 S 748 1999 EUROPE 71 KW(97 PS)
DUCATI 748 S 748 2000 EUROPE 71 KW(97 PS)
DUCATI 748 S 748 2001 EUROPE 71 KW(97 PS)
DUCATI 996 S 996 2001 EUROPE 90 KW(122 PS)
DUCATI 998 S 998 2002 EUROPE 100 KW(136 PS)
DUCATI 749 S 749 2005 ALL 85 KW(116 PS)
DUCATI 749 S 749 2006 ALL 85 KW(116 PS)
DUCATI 1098 S 1099 2007 ALL 119 KW(162 PS)
DUCATI 749 S 749 2007 EUROPE 85 KW(116 PS)
DUCATI 1098 S 1099 2008 ALL 119 KW(162 PS)
DUCATI 1198 S 1198 2009 ALL 125 KW(170 PS) - 132 KW(180 PS)
DUCATI 1098 S Biposto 1099 2007 ALL 119 KW(162 PS)
DUCATI 1098 S Biposto 1099 2008 ALL 119 KW(162 PS)
DUCATI 998 S Final Edition 998 2004 EUROPE 100 KW(136 PS)
DUCATI 1198 S Corse SE 1198 2009 AMERICA 125 KW(170 PS)
DUCATI 1098 S Tricolore 1099 2007 ALL 119 KW(162 PS)
DUCATI 848 EVO SE Corse SE 848 2012 ALL 103 KW(140 PS)
DUCATI 848 EVO SE Corse SE 848 2013 ALL 103 KW(140 PS)
DUCATI SENNA 916 I Monoposto 916 1995 EUROPE 80 KW(109 PS)
DUCATI SENNA 916 I Monoposto 916 1996 EUROPE 80 KW(109 PS)
DUCATI SENNA 916 II Monoposto 916 1997 EUROPE 80 KW(109 PS)
DUCATI SENNA 916 III Monoposto 916 1998 EUROPE 77 KW(105 PS)
DUCATI 916 SP 916 1995 EUROPE 80 KW(109 PS)
DUCATI 916 SP 916 1996 EUROPE 80 KW(109 PS)
DUCATI 1198 SP 1198 2011 ALL 125 KW(170 PS)
DUCATI 916 SP Production Racer 916 1994 EUROPE 94 KW(128 PS)
DUCATI 748 SP Production Racer 748 1995 EUROPE 72 KW(98 PS)
DUCATI 916 SP Production Racer 916 1995 EUROPE 96 KW(131 PS)
DUCATI 748 SP Production Racer 748 1996 EUROPE 72 KW(98 PS)
DUCATI 916 SP Production Racer 916 1996 EUROPE 96 KW(131 PS)
DUCATI 748 SP Production Racer 748 1997 EUROPE 72 KW(98 PS)
DUCATI 916 SPS 996 996 1997 EUROPE 87 KW(118 PS)
DUCATI 996 SPS 996 1998 EUROPE 94 KW(128 PS)
DUCATI 916 SPS 996 996 1998 EUROPE 90 KW(122 PS)
DUCATI 996 SPS 996 1999 EUROPE 94 KW(128 PS)
DUCATI 996 SPS 996 2000 EUROPE 99 KW(135 PS)
DUCATI 916 SPS 996 Production Racer 916 1997 EUROPE 99 KW(135 PS)
DUCATI 748 SPS Production Racer 748 1998 EUROPE 76 KW(103 PS)
DUCATI 916 SPS 996 Production Racer 916 1998 EUROPE 99 KW(135 PS)
DUCATI 748 SPS Production Racer 748 1999 EUROPE 77 KW(105 PS)
DUCATI 916 STRADA 916 1994 EUROPE 83 KW(113 PS)
ANGLE 6°
CERTIFICATION TUEV certification
COLOR Nature
FINISH CNC-Machined
MATERIAL Aluminum
MODEL GP-Light
DIAMETER METRIC mm 53mm
PRODUCT NAME Clipons
*Aluminum construction
*Simple clamp and tube design
*Ideal as replacement or crash handlebar
*Extremely lightweight: approximately 246 g per handlebar
*Fixed inclination angle 6° is the optimum compromise between a sporty and relaxed riding position
*Accept LG bar end weights (available separately)
*Replacement tubes available separately
*Available with natural color clamps and black tubes
*Sold in pairs
More models:
Make Model Displacement Year Country Engine
DUCATI 1098 1099 2007 ALL 119 KW(162 PS)
DUCATI 1098 1099 2008 ALL 119 KW(162 PS)
DUCATI 1098 Biposto 1099 2007 ALL 119 KW(162 PS)
DUCATI 1098 Biposto 1099 2008 ALL 119 KW(162 PS)
DUCATI 1198 1198 2009 ALL 125 KW(170 PS) - 132 KW(180 PS)
DUCATI 1198 1198 2010 ALL 125 KW(170 PS)
DUCATI 1198 1198 2011 ALL 125 KW(170 PS)
DUCATI 748 748 1995 EUROPE 72 KW(98 PS)
DUCATI 748 748 1996 EUROPE 72 KW(98 PS)
DUCATI 748 748 1997 EUROPE 72 KW(98 PS)
DUCATI 748 748 1998 EUROPE 72 KW(98 PS)
DUCATI 748 748 1999 EUROPE 71 KW(97 PS)
DUCATI 748 748 2000 EUROPE 71 KW(97 PS)
DUCATI 748 748 2001 EUROPE 71 KW(97 PS)
DUCATI 748 748 2002 EUROPE 71 KW(97 PS)
DUCATI 748 748 2003 EUROPE 71 KW(97 PS)
DUCATI 749 749 2003 EUROPE 76 KW(103 PS)
DUCATI 749 749 2004 EUROPE 76 KW(103 PS)
DUCATI 749 749 2005 ALL 80 KW(109 PS)
DUCATI 749 749 2006 ALL 80 KW(109 PS)
DUCATI 749 749 2007 EUROPE 80 KW(109 PS)
DUCATI 749 Dark 749 2004 EUROPE 76 KW(103 PS)
DUCATI 749 Dark 749 2005 ALL 80 KW(109 PS)
DUCATI 749 Dark 749 2006 ALL 80 KW(109 PS)
DUCATI 749 Dark 749 2007 EUROPE 80 KW(109 PS)
DUCATI 848 848 2008 ALL 99 KW(135 PS)
DUCATI 848 848 2009 ALL 99 KW(135 PS)
DUCATI 848 848 2010 ALL 99 KW(135 PS)
DUCATI 848 Nicky Hayden Edition 848 2010 AMERICA 99 KW(135 PS)
DUCATI 916 Biposto 916 1995 EUROPE 80 KW(109 PS)
DUCATI 916 Biposto 916 1996 EUROPE 80 KW(109 PS)
DUCATI 916 Biposto 916 1997 EUROPE 80 KW(109 PS)
DUCATI 916 Biposto 916 1998 EUROPE 77 KW(105 PS)
DUCATI 996 996 1999 EUROPE 82 KW(112 PS)
DUCATI 996 996 2000 EUROPE 82 KW(112 PS)
DUCATI 996 996 2001 EUROPE 90 KW(122 PS)
DUCATI 998 998 2002 EUROPE 90 KW(122 PS)
DUCATI 998 998 2003 EUROPE 90 KW(122 PS)
DUCATI 998 Matrix 998 2004 EUROPE 100 KW(136 PS)
DUCATI 848 EVO 848 2011 ALL 103 KW(140 PS)
DUCATI 848 EVO 848 2012 ALL 103 KW(140 PS)
DUCATI 848 EVO 848 2013 ALL 103 KW(140 PS)
DUCATI 996 R 996 2000 EUROPE 100 KW(136 PS)
DUCATI 996 R 996 2001 EUROPE 100 KW(136 PS)
DUCATI 998 R 998 2002 EUROPE 102 KW(139 PS)
DUCATI 749 R 749 2004 ALL 85 KW(116 PS)
DUCATI 749 R 749 2005 ALL 89 KW(121 PS)
DUCATI 749 R 749 2006 ALL 89 KW(121 PS)
DUCATI 749 R 749 2007 EUROPE 89 KW(121 PS)
DUCATI 1098 R 1099 2008 ALL 132 KW(180 PS)
DUCATI 1198 R 1198 2009 ALL 125 KW(170 PS)
DUCATI 1098 R 1099 2009 EUROPE 132 KW(180 PS)
DUCATI 1198 R 1198 2010 ALL 125 KW(170 PS)
DUCATI 748 R Production Racer 748 1999 EUROPE 77 KW(105 PS)
DUCATI 748 R Production Racer 748 2000 EUROPE 77 KW(105 PS)
DUCATI 748 R Production Racer 748 2001 EUROPE 77 KW(105 PS)
DUCATI 748 R Production Racer 748 2002 EUROPE 77 KW(105 PS)
DUCATI 1198 R Corse SE 1198 2009 AMERICA 125 KW(170 PS)
DUCATI 748 S 748 1997 EUROPE 72 KW(98 PS)
DUCATI 748 S 748 1998 EUROPE 72 KW(98 PS)
DUCATI 748 S 748 1999 EUROPE 71 KW(97 PS)
DUCATI 748 S 748 2000 EUROPE 71 KW(97 PS)
DUCATI 748 S 748 2001 EUROPE 71 KW(97 PS)
DUCATI 996 S 996 2001 EUROPE 90 KW(122 PS)
DUCATI 998 S 998 2002 EUROPE 100 KW(136 PS)
DUCATI 749 S 749 2005 ALL 85 KW(116 PS)
DUCATI 749 S 749 2006 ALL 85 KW(116 PS)
DUCATI 1098 S 1099 2007 ALL 119 KW(162 PS)
DUCATI 749 S 749 2007 EUROPE 85 KW(116 PS)
DUCATI 1098 S 1099 2008 ALL 119 KW(162 PS)
DUCATI 1198 S 1198 2009 ALL 125 KW(170 PS) - 132 KW(180 PS)
DUCATI 1098 S Biposto 1099 2007 ALL 119 KW(162 PS)
DUCATI 1098 S Biposto 1099 2008 ALL 119 KW(162 PS)
DUCATI 998 S Final Edition 998 2004 EUROPE 100 KW(136 PS)
DUCATI 1198 S Corse SE 1198 2009 AMERICA 125 KW(170 PS)
DUCATI 1098 S Tricolore 1099 2007 ALL 119 KW(162 PS)
DUCATI 848 EVO SE Corse SE 848 2012 ALL 103 KW(140 PS)
DUCATI 848 EVO SE Corse SE 848 2013 ALL 103 KW(140 PS)
DUCATI SENNA 916 I Monoposto 916 1995 EUROPE 80 KW(109 PS)
DUCATI SENNA 916 I Monoposto 916 1996 EUROPE 80 KW(109 PS)
DUCATI SENNA 916 II Monoposto 916 1997 EUROPE 80 KW(109 PS)
DUCATI SENNA 916 III Monoposto 916 1998 EUROPE 77 KW(105 PS)
DUCATI 916 SP 916 1995 EUROPE 80 KW(109 PS)
DUCATI 916 SP 916 1996 EUROPE 80 KW(109 PS)
DUCATI 1198 SP 1198 2011 ALL 125 KW(170 PS)
DUCATI 916 SP Production Racer 916 1994 EUROPE 94 KW(128 PS)
DUCATI 748 SP Production Racer 748 1995 EUROPE 72 KW(98 PS)
DUCATI 916 SP Production Racer 916 1995 EUROPE 96 KW(131 PS)
DUCATI 748 SP Production Racer 748 1996 EUROPE 72 KW(98 PS)
DUCATI 916 SP Production Racer 916 1996 EUROPE 96 KW(131 PS)
DUCATI 748 SP Production Racer 748 1997 EUROPE 72 KW(98 PS)
DUCATI 916 SPS 996 996 1997 EUROPE 87 KW(118 PS)
DUCATI 996 SPS 996 1998 EUROPE 94 KW(128 PS)
DUCATI 916 SPS 996 996 1998 EUROPE 90 KW(122 PS)
DUCATI 996 SPS 996 1999 EUROPE 94 KW(128 PS)
DUCATI 996 SPS 996 2000 EUROPE 99 KW(135 PS)
DUCATI 916 SPS 996 Production Racer 916 1997 EUROPE 99 KW(135 PS)
DUCATI 748 SPS Production Racer 748 1998 EUROPE 76 KW(103 PS)
DUCATI 916 SPS 996 Production Racer 916 1998 EUROPE 99 KW(135 PS)
DUCATI 748 SPS Production Racer 748 1999 EUROPE 77 KW(105 PS)
DUCATI 916 STRADA 916 1994 EUROPE 83 KW(113 PS)
ANGLE 6°
CERTIFICATION TUEV certification
COLOR Nature
FINISH CNC-Machined
MATERIAL Aluminum
MODEL GP-Light
DIAMETER METRIC mm 53mm
PRODUCT NAME Clipons