Home :: ALL MOTORCYCLE & SCOOTER PARTS :: BATTERIES, CHARGERS & ACCESSORIES :: BATTERY BY PARTS EUROPE :: HEAVY-DUTY BATTERY KITS BY PARTS EUROPE :: DERBI ATLANTIS 50, AVENTURA 50, BOULEVARD 50, DFW50, FENIX 50, FURAX 50, GPR50, HUNTER 50, MANHATTAN 50 1993-2016 BATTERY HEAVY DUTY 12V 4 AH 45A 1.3 KG 120.65 MM X 69.85 MM X 92.08 MM WHITE (YB4L-B)

DERBI ATLANTIS 50, AVENTURA 50, BOULEVARD 50, DFW50, FENIX 50, FURAX 50, GPR50, HUNTER 50, MANHATTAN 50 1993-2016 BATTERY HEAVY DUTY 12V 4 AH 45A 1.3 KG 120.65 MM X 69.85 MM X 92.08 MM WHITE (YB4L-B)

DERBI ATLANTIS 50, AVENTURA 50, BOULEVARD 50, DFW50, FENIX 50, FURAX 50, GPR50, HUNTER 50, MANHATTAN 50 1993-2016 BATTERY HEAVY DUTY 12V 4 AH 45A 1.3 KG 120.65 MM X 69.85 MM X 92.08 MM WHITE (YB4L-B)
SKU
21130385F
Quantity in stock
10 item(s) available
Weight
8.00 kg
Market price:
£27.05
Our price:
£17.05 (19.61)
37%
Quantity (10 available)
HEAVY-DUTY BATTERY KITS

*Parts Europe Heavy-Duty batteries are built to the same exacting specifications and quality-control standards as OEM.
*Rugged and provide more cranking power over standard batteries.
*Lead calcium alloy reduces water loss and service by 66% compared to standard batteries.
*Includes anti-sulfation chemical formulated to reduce sulfate crystal buildup on the battery plates.
*Reduces self-discharge for longer time between charges.
*Fiberglass separators improve acid flow.
*Battery kit includes : battery, pre-measured acid pack, red filler tube, hardware kit and clear vent tube.

More models:

Make Model Displacement Year Country Engine
DERBI ATLANTIS 50 AC 50 1999 EUROPE 4,6 PS/ 3,4 KW
DERBI ATLANTIS 50 AC 50 2000 EUROPE 4,6 PS/ 3,4 KW
DERBI ATLANTIS 50 AC 50 2001 EUROPE 4,6 PS/ 3,4 KW
DERBI ATLANTIS 50 AC 50 2002 EUROPE 4,6 PS/ 3,4 KW
DERBI ATLANTIS 50 AIR 50 2003 EUROPE 3,7 PS/ 2,7 KW
DERBI ATLANTIS 50 AIR 50 2004 EUROPE 4,1 PS/ 3 KW
DERBI ATLANTIS 50 AIR 50 2005 EUROPE 4,1 PS/ 3 KW
DERBI ATLANTIS 50 4T 50 2006 EUROPE 3,5 PS/ 2,6 KW
DERBI ATLANTIS 50 4T 50 2007 EUROPE 3,5 PS/ 2,6 KW
DERBI ATLANTIS 50 50 2010 EUROPE 3,5 PS/ 2,6 KW
DERBI ATLANTIS 50 50 2011 EUROPE 3,5 PS/ 2,6 KW
DERBI ATLANTIS 50 50 2012 EUROPE
DERBI AVENTURA 50 50 1996 EUROPE 4,1 PS/ 3 KW
DERBI AVENTURA 50 50 1997 EUROPE 4,1 PS/ 3 KW
DERBI BOULEVARD 50 50 2010 EUROPE 3,7 PS/ 2,7 KW
DERBI BOULEVARD 50 50 2011 EUROPE 3,7 PS/ 2,7 KW
DERBI BOULEVARD 50 50 2012 EUROPE 3,7 PS/ 2,7 KW
DERBI BOULEVARD 50 50 2013 EUROPE 3,7 PS/ 2,7 KW
DERBI BOULEVARD 50 50 2014 EUROPE 3,7 PS/ 2,7 KW
DERBI BOULEVARD 50 50 2015 EUROPE 3,7 PS/ 2,7 KW
DERBI BOULEVARD 50 50 2016 EUROPE 3,7 PS/ 2,7 KW
DERBI ATLANTIS 50 BULLET 50 2004 EUROPE 4,1 PS/ 3 KW
DERBI ATLANTIS 50 BULLET 50 2005 EUROPE 4,1 PS/ 3 KW
DERBI ATLANTIS 50 BULLET 50 2006 EUROPE 3,5 PS/ 2,6 KW
DERBI ATLANTIS 50 BULLET 50 2007 EUROPE 3,5 PS/ 2,6 KW
DERBI ATLANTIS 50 BULLET 50 2008 EUROPE 3,5 PS/ 2,6 KW
DERBI ATLANTIS 50 BULLET 50 2009 EUROPE 3,5 PS/ 2,6 KW
DERBI ATLANTIS 50 CITY 50 2004 EUROPE 4,1 PS/ 3 KW
DERBI ATLANTIS 50 CITY 50 2005 EUROPE 4,1 PS/ 3 KW
DERBI ATLANTIS 50 CITY 50 2006 EUROPE 3,5 PS/ 2,6 KW
DERBI ATLANTIS 50 CITY 50 2007 EUROPE 3,5 PS/ 2,6 KW
DERBI ATLANTIS 50 CITY 50 2008 EUROPE 3,5 PS/ 2,6 KW
DERBI ATLANTIS 50 CITY 50 2009 EUROPE 3,5 PS/ 2,6 KW
DERBI DFW 50 50 2004 EUROPE 3,8 PS/ 2,8 KW
DERBI DFW 50 50 2005 EUROPE 3,8 PS/ 2,8 KW
DERBI DFW 50 50 2006 EUROPE 3,8 PS/ 2,8 KW
DERBI DFW 50 50 2007 EUROPE 3,8 PS/ 2,8 KW
DERBI DFW 50 50 2008 EUROPE 3,8 PS/ 2,8 KW
DERBI FENIX 50 50 1994 EUROPE 3,8 PS/ 2,8 KW
DERBI FENIX 50 50 1995 EUROPE 3,8 PS/ 2,8 KW
DERBI FENIX 50 50 1996 EUROPE 3,8 PS/ 2,8 KW
DERBI FURAX 50 50 1996 EUROPE 4,1 PS/ 3 KW
DERBI FURAX 50 50 1997 EUROPE 4,1 PS/ 3 KW
DERBI GP1 50 AC 50 2003 EUROPE 5,3 PS/ 3,9 KW
DERBI GPR 50 50 2009 EUROPE 2,9 PS/ 2,1 KW
DERBI GPR 50 50 2010 EUROPE 2,9 PS/ 2,1 KW
DERBI GPR 50 50 2011 EUROPE 2,9 PS/ 2,1 KW
DERBI GPR 50 50 2012 EUROPE 2,9 PS/ 2,1 KW
DERBI GPR 50 50 2013 EUROPE 2,9 PS/ 2,1 KW
DERBI GPR 50 50 2014 EUROPE 2,9 PS/ 2,1 KW
DERBI GPR 50 50 2015 EUROPE 2,9 PS/ 2,1 KW
DERBI GPR 50 50 2016 EUROPE 2,9 PS/ 2,1 KW
DERBI GPR 50 2001 50 2003 EUROPE 2,7 PS/ 2 KW
DERBI HUNTER 50 50 1996 EUROPE 4,1 PS/ 3 KW
DERBI HUNTER 50 50 1997 EUROPE 4,1 PS/ 3 KW
DERBI ATLANTIS 50 LC 50 2000 EUROPE 5 PS/ 3,7 KW
DERBI ATLANTIS 50 LC 50 2001 EUROPE 5 PS/ 3,7 KW
DERBI ATLANTIS 50 LC 50 2002 EUROPE 5 PS/ 3,7 KW
DERBI GP1 50 LC 50 2002 EUROPE 5,3 PS/ 3,9 KW
DERBI ATLANTIS 50 LC 50 2003 EUROPE 3,7 PS/ 2,7 KW
DERBI GP1 50 LC 50 2003 EUROPE 5,3 PS/ 3,9 KW
DERBI GP1 50 LC 50 2004 EUROPE 5,3 PS/ 3,9 KW
DERBI GP1 50 LC 50 2005 EUROPE 5,3 PS/ 3,9 KW
DERBI MANHATTAN 50 50 1998 EUROPE 4,4 PS/ 3,2 KW
DERBI MANHATTAN 50 50 1999 EUROPE 4,4 PS/ 3,2 KW
DERBI GPR 50 NUDE 50 2004 EUROPE 3,1 PS/ 2,3 KW
DERBI GPR 50 NUDE 50 2005 EUROPE 2,9 PS/ 2,1 KW
DERBI GPR 50 NUDE 50 2006 EUROPE 2,9 PS/ 2,1 KW
DERBI GPR 50 NUDE 50 2007 EUROPE 2,9 PS/ 2,1 KW
DERBI GPR 50 NUDE 50 2008 EUROPE 2,9 PS/ 2,1 KW
DERBI GPR 50 NUDE 50 2009 EUROPE 2,9 PS/ 2,1 KW
DERBI GPR 50 NUDE 50 2010 EUROPE 2,9 PS/ 2,1 KW
DERBI GPR 50 NUDE 50 2011 EUROPE 2,9 PS/ 2,1 KW
DERBI GP1 50 OPEN 50 2007 EUROPE 4,5 PS/ 3,3 KW
DERBI GP1 50 OPEN 50 2008 EUROPE 4,5 PS/ 3,3 KW
DERBI GP1 50 OPEN 50 2009 EUROPE 4,5 PS/ 3,3 KW
DERBI GP1 50 OPEN 50 2010 EUROPE 4,5 PS/ 3,3 KW
DERBI GP1 50 OPEN 50 2011 EUROPE 4,5 PS/ 3,3 KW
DERBI PADDOCK 50 AC 50 1997 EUROPE 4,1 PS/ 3 KW
DERBI PADDOCK 50 LC 50 1998 EUROPE 4,1 PS/ 3 KW
DERBI PADDOCK 50 LC 50 1999 EUROPE 4,1 PS/ 3 KW
DERBI PREDATOR 50 AC 50 1999 EUROPE 4,1 PS/ 3 KW
DERBI PREDATOR 50 LC 50 1999 EUROPE 4,2 PS/ 3,1 KW
DERBI PREDATOR 50 AC 50 2000 EUROPE 4,1 PS/ 3 KW
DERBI PREDATOR 50 LC 50 2000 EUROPE 4,2 PS/ 3,1 KW
DERBI PREDATOR 50 AC 50 2001 EUROPE 4,1 PS/ 3 KW
DERBI PREDATOR 50 LC 50 2001 EUROPE 4,2 PS/ 3,1 KW
DERBI PREDATOR 50 AC 50 2002 EUROPE 4,1 PS/ 3 KW
DERBI PREDATOR 50 LC 50 2002 EUROPE 4,2 PS/ 3,1 KW
DERBI GPR 50 RACING 50 2003 EUROPE 2,5 PS/ 1,8 KW
DERBI GPR 50 RACING 50 2005 EUROPE 2,9 PS/ 2,1 KW
DERBI GPR 50 RACING 50 2006 EUROPE 2,9 PS/ 2,1 KW
DERBI GPR 50 RACING 50 2007 EUROPE 2,9 PS/ 2,1 KW
DERBI GPR 50 RACING 50 2008 EUROPE 2,9 PS/ 2,1 KW
DERBI GPR 50 RACING Replica 50 2004 EUROPE 2,5 PS/ 1,8 KW
DERBI ATLANTIS 50 RED BULLET 50 2004 EUROPE 4,1 PS/ 3 KW
DERBI ATLANTIS 50 RED BULLET 50 2005 EUROPE 4,1 PS/ 3 KW
DERBI ATLANTIS 50 RED BULLET 50 2006 EUROPE 3,5 PS/ 2,6 KW
DERBI ATLANTIS 50 RED BULLET 50 2007 EUROPE 3,5 PS/ 2,6 KW
DERBI SENDA 50 50 1994 EUROPE 3,5 PS/ 2,6 KW
DERBI SENDA 50 50 1995 EUROPE 3,5 PS/ 2,6 KW
DERBI SENDA 50 R 50 1995 EUROPE 4,8 PS/ 3,5 KW
DERBI SENDA 50 R 50 1996 EUROPE 4,8 PS/ 3,5 KW
DERBI SENDA 50 R 50 2000 EUROPE
DERBI SENDA 50 R 50 2001 EUROPE
DERBI SENDA 50 R 50 2002 EUROPE
DERBI SENDA 50 DRD R 50 2003 EUROPE 2,9 PS/ 2,1 KW
DERBI SENDA 50 R 50 2003 EUROPE 3,1 PS/ 2,3 KW
DERBI SENDA 50 DRD R 50 2004 EUROPE 3,1 PS/ 2,3 KW
DERBI SENDA 50 DRD R 50 2005 EUROPE 2,9 PS/ 2,1 KW
DERBI SENDA 50 R Black Devil 50 2004 EUROPE 3,1 PS/ 2,3 KW
DERBI SENDA 50 DRD R Pro 50 2006 EUROPE
DERBI SENDA 50 DRD R Pro 50 2007 EUROPE
DERBI SENDA 50 DRD R Pro 50 2008 EUROPE
DERBI SENDA 50 DRD R Pro 50 2009 EUROPE
DERBI SENDA 50 DRD R Pro 50 2010 EUROPE
DERBI SENDA 50 DRD R Pro 50 2011 EUROPE
DERBI SENDA 50 DRD R Pro 50 2012 EUROPE
DERBI SENDA 50 DRD R Pro 50 2013 EUROPE
DERBI SENDA 50 R Racer 50 2004 EUROPE 3,1 PS/ 2,3 KW
DERBI SENDA 50 DRD R Racing 50 2006 EUROPE 3,1 PS/ 2,3 KW
DERBI SENDA 50 DRD R Racing 50 2007 EUROPE 2,9 PS/ 2,1 KW
DERBI SENDA 50 DRD R Racing 50 2008 EUROPE 2,9 PS/ 2,1 KW
DERBI SENDA 50 DRD R Racing 50 2010 EUROPE
DERBI SENDA 50 DRD R Racing 50 2011 EUROPE
DERBI SENDA 50 DRD R Racing 50 2012 EUROPE
DERBI SENDA 50 DRD R Racing 50 2013 EUROPE
DERBI SENDA 50 DRD R Racing 50 2014 EUROPE
DERBI SENDA 50 DRD R Racing 50 2015 EUROPE
DERBI SENDA 50 R X-Treme 50 2003 EUROPE 3,1 PS/ 2,3 KW
DERBI SENDA 50 R X-Treme 50 2005 EUROPE 2,9 PS/ 2,1 KW
DERBI SENDA 50 R X-Race 50 2005 EUROPE 2,9 PS/ 2,1 KW
DERBI SENDA 50 R X-Treme 50 2006 EUROPE 3,1 PS/ 2,3 KW
DERBI SENDA 50 R X-Race 50 2006 EUROPE 3,1 PS/ 2,3 KW
DERBI SENDA 50 R X-Treme 50 2007 EUROPE 2,9 PS/ 2,1 KW
DERBI SENDA 50 R X-Race 50 2007 EUROPE 2,9 PS/ 2,1 KW
DERBI SENDA 50 R X-Race 50 2008 EUROPE 2,9 PS/ 2,1 KW
DERBI SENDA 50 R X-Treme 50 2008 EUROPE 2,9 PS/ 2,1 KW
DERBI SENDA 50 R X-Treme 50 2009 EUROPE
DERBI SENDA 50 R X-Race 50 2009 EUROPE
DERBI SENDA 50 R X-Treme 50 2010 EUROPE
DERBI SENDA 50 R X-Race 50 2010 EUROPE
DERBI SENDA 50 R X-Treme 50 2011 EUROPE
DERBI SENDA 50 R X-Race 50 2011 EUROPE
DERBI SENDA 50 DRD R X-Treme 50 2012 EUROPE
DERBI SENDA 50 R X-Treme 50 2012 EUROPE
DERBI SENDA 50 DRD R X-Treme 50 2013 EUROPE
DERBI SENDA 50 DRD R X-Treme 50 2014 EUROPE
DERBI SENDA 50 DRD R X-Treme 50 2015 EUROPE
DERBI SENDA 50 DRD R X-Treme 50 2016 EUROPE
DERBI SENDA 50 DRD SM 50 2003 EUROPE 2,9 PS/ 2,1 KW
DERBI SENDA 50 DRD SM 50 2004 EUROPE 3,1 PS/ 2,3 KW
DERBI SENDA 50 DRD SM 50 2005 EUROPE 2,9 PS/ 2,1 KW
DERBI SENDA 50 SM Black Edition 50 2004 EUROPE 3,1 PS/ 2,3 KW
DERBI SENDA 50 DRD SM Evo 50 2008 EUROPE 2,9 PS/ 2,1 KW
DERBI SENDA 50 DRD SM Evo 50 2010 EUROPE
DERBI SENDA 50 DRD SM Evo 50 2011 EUROPE
DERBI SENDA 50 DRD SM Evo 50 2012 EUROPE
DERBI SENDA 50 DRD SM Pro 50 2006 EUROPE
DERBI SENDA 50 DRD SM Pro 50 2007 EUROPE
DERBI SENDA 50 DRD SM Pro 50 2008 EUROPE
DERBI SENDA 50 DRD SM Pro 50 2009 EUROPE
DERBI SENDA 50 DRD SM Pro 50 2010 EUROPE
DERBI SENDA 50 DRD SM Pro 50 2011 EUROPE
DERBI SENDA 50 DRD SM Pro 50 2012 EUROPE
DERBI SENDA 50 DRD SM Pro 50 2013 EUROPE
DERBI SENDA 50 DRD SM Racing 50 2006 EUROPE 3,1 PS/ 2,3 KW
DERBI SENDA 50 DRD SM Racing 50 2007 EUROPE 2,9 PS/ 2,1 KW
DERBI SENDA 50 DRD SM Racing 50 2008 EUROPE 2,9 PS/ 2,1 KW
DERBI SENDA 50 DRD SM Racing 50 2009 EUROPE
DERBI SENDA 50 DRD SM Racing 50 2010 EUROPE
DERBI SENDA 50 DRD SM Racing 50 2011 EUROPE
DERBI SENDA 50 DRD SM Racing 50 2012 EUROPE
DERBI SENDA 50 DRD SM Racing 50 2013 EUROPE
DERBI SENDA 50 DRD SM Racing 50 2014 EUROPE
DERBI SENDA 50 DRD SM Racing 50 2015 EUROPE
DERBI SENDA 50 DRD SM Racing 50 2016 EUROPE
DERBI SENDA 50 SM X-Treme 50 2003 EUROPE 3,1 PS/ 2,3 KW
DERBI SENDA 50 SM X-Treme 50 2004 EUROPE 3,1 PS/ 2,3 KW
DERBI SENDA 50 SM X-Race 50 2005 EUROPE 2,9 PS/ 2,1 KW
DERBI SENDA 50 SM X-Treme 50 2005 EUROPE 2,9 PS/ 2,1 KW
DERBI SENDA 50 SM X-Race 50 2006 EUROPE 3,1 PS/ 2,3 KW
DERBI SENDA 50 SM X-Treme 50 2006 EUROPE 3,1 PS/ 2,3 KW
DERBI SENDA 50 SM X-Race 50 2007 EUROPE 2,9 PS/ 2,1 KW
DERBI SENDA 50 SM X-Treme 50 2007 EUROPE 2,9 PS/ 2,1 KW
DERBI SENDA 50 SM X-Treme 50 2008 EUROPE 2,9 PS/ 2,1 KW
DERBI SENDA 50 SM X-Race 50 2008 EUROPE 2,9 PS/ 2,1 KW
DERBI SENDA 50 SM X-Treme 50 2009 EUROPE
DERBI SENDA 50 SM X-Race 50 2009 EUROPE
DERBI SENDA 50 SM X-Treme 50 2010 EUROPE
DERBI SENDA 50 SM X-Race 50 2010 EUROPE
DERBI SENDA 50 SM X-Treme 50 2011 EUROPE
DERBI SENDA 50 SM X-Race 50 2011 EUROPE
DERBI SENDA 50 DRD SM X-Treme 50 2012 EUROPE
DERBI SENDA 50 SM X-Treme 50 2012 EUROPE
DERBI SENDA 50 DRD SM X-Treme 50 2013 EUROPE
DERBI SENDA 50 DRD SM X-Treme 50 2014 EUROPE
DERBI SENDA 50 DRD SM X-Treme 50 2015 EUROPE
DERBI SENDA 50 DRD SM X-Treme 50 2016 EUROPE
DERBI SONAR 50 50 2010 EUROPE 3,7 PS/ 2,7 KW
DERBI SONAR 50 50 2011 EUROPE 3,7 PS/ 2,7 KW
DERBI SONAR 50 50 2012 EUROPE 4,6 PS/ 3,4 KW
DERBI GP1 50 V1 50 2006 EUROPE 5,3 PS/ 3,9 KW
DERBI GP1 50 V2 50 2006 EUROPE 3,5 PS/ 2,6 KW
DERBI GP1 50 V2 50 2007 EUROPE 3,5 PS/ 2,6 KW
DERBI GP1 50 V2 50 2008 EUROPE 3,5 PS/ 2,6 KW
DERBI VAMOS 50 50 1993 EUROPE 4,1 PS/ 3 KW
DERBI VAMOS 50 R 50 1994 EUROPE 4,1 PS/ 3 KW
DERBI VAMOS 50 50 1994 EUROPE 4,1 PS/ 3 KW
DERBI VAMOS 50 50 1995 EUROPE 4,1 PS/ 3 KW
DERBI VAMOS 50 50 1996 EUROPE 4,1 PS/ 3 KW
DERBI VAMOS 50 FL 50 1996 EUROPE 4,1 PS/ 3 KW
DERBI VAMOS 50 FLN 50 1996 EUROPE 4,1 PS/ 3 KW
DERBI VAMOS 50 50 1997 EUROPE 4,1 PS/ 3 KW
DERBI VAMOS 50 FL 50 1997 EUROPE 4,1 PS/ 3 KW
DERBI VAMOS 50 FLN 50 1997 EUROPE 4,1 PS/ 3 KW
DERBI VAMOS 50 SE AC 50 1997 EUROPE 4,1 PS/ 3 KW
DERBI VAMOS 50 FL 50 1998 EUROPE 4,1 PS/ 3 KW
DERBI VAMOS 50 SE AC 50 1998 EUROPE 4,1 PS/ 3 KW
DERBI VARIANT 50 50 2004 EUROPE 3,7 PS/ 2,7 KW
DERBI VARIANT 50 50 2005 EUROPE 3,7 PS/ 2,7 KW
DERBI VARIANT 50 50 2006 EUROPE 3,7 PS/ 2,7 KW
DERBI VARIANT 50 Sport 50 2012 EUROPE 4 PS/ 3 KW
DERBI VARIANT 50 Sport 50 2013 EUROPE 4 PS/ 3 KW
DERBI VARIANT 50 Sport 50 2014 EUROPE 4 PS/ 3 KW
DERBI VARIANT 50 Sport 50 2015 EUROPE 4 PS/ 3 KW
DERBI VARIANT 50 Sport 50 2016 EUROPE 4 PS/ 3 KW

ACID INCLUDED Yes
BATTERY TYPE CHEMISTRY YB4L-B
C.C.A. 45A
CAPACITY AH 4
COLOR White
DIMENSIONS 120.65 mm x 69.85 mm x 92.08 mm
MAXIMUM CHARGE RATE 0.4
TERMINAL CONFIGURATION Neg (left front) Pos (right front)
VOLTAGE 12V
WEIGHT 1.3 kg
STYLE Heavy Duty
TYPE Battery
: *
: *
: *
Type the characters you see in the picture:


*
£3.25
1800-45 REAR SPROCKET CARBON STEEL
£31.19
£244.99
HONDA CBR1100XXW BLACKBIRD 1997-1998 GASKET FULL SET
£212.50
HONDA CB125, CT125, SL125, TL125, CB125RS GASKET TOP SET
£14.50
868-40 REAR SPROCKET GAS GAS 250 TRIAL 92-94, 327 TRIAL 88-89, 93-94
£30.60
FORK OIL SEAL CIR-CLIP STAINLESS STEEL 39mm x 1.6mm (PAIR)
£4.14
PROX PISTON KIT GWO, GW2, AM6 39mm-41mm SIZES
£33.08

Product rating

 
The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.