Home :: ALL MOTORCYCLE & SCOOTER PARTS :: BATTERIES, CHARGERS & ACCESSORIES :: BATTERY BY PARTS EUROPE :: AGM MAINTENANCE-FREE BATTERIES (STD DUTY) BY PARTS EUROPE :: CECTEK GLADIATOR T5 500 IX, GLADIATOR T5 500 IXD, KING COBRA T5 500 IX, KING COBRA T5 500 IXD, QUADRIFT T5 500 EFI, QUADRIFT T6 525 EFI 2009-2015 BATTERY HEAVY DUTY 12V 4 AH 45A 1.3 KG 120.65 MM X 69.85 MM X 92.08 MM WHITE (YB4L-B)

CECTEK GLADIATOR T5 500 IX, GLADIATOR T5 500 IXD, KING COBRA T5 500 IX, KING COBRA T5 500 IXD, QUADRIFT T5 500 EFI, QUADRIFT T6 525 EFI 2009-2015 BATTERY HEAVY DUTY 12V 4 AH 45A 1.3 KG 120.65 MM X 69.85 MM X 92.08 MM WHITE (YB4L-B)

CECTEK GLADIATOR T5 500 IX, GLADIATOR T5 500 IXD, KING COBRA T5 500 IX, KING COBRA T5 500 IXD, QUADRIFT T5 500 EFI, QUADRIFT T6 525 EFI 2009-2015 BATTERY HEAVY DUTY 12V 4 AH 45A 1.3 KG 120.65 MM X 69.85 MM X 92.08 MM WHITE (YB4L-B)
SKU
21130385E
Quantity in stock
10 item(s) available
Weight
8.00 kg
Market price:
£27.05
Our price:
£17.05 (19.61)
37%
Quantity (10 available)
HEAVY-DUTY BATTERY KITS

*Parts Europe Heavy-Duty batteries are built to the same exacting specifications and quality-control standards as OEM.
*Rugged and provide more cranking power over standard batteries.
*Lead calcium alloy reduces water loss and service by 66% compared to standard batteries.
*Includes anti-sulfation chemical formulated to reduce sulfate crystal buildup on the battery plates.
*Reduces self-discharge for longer time between charges.
*Fiberglass separators improve acid flow.
*Battery kit includes : battery, pre-measured acid pack, red filler tube, hardware kit and clear vent tube.

More models:

Make Model Displacement Year Country Engine
CECTEK GLADIATOR 500 IX EFI 4X4 T5 500 2009 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK GLADIATOR 500 IX EFI 4X4 T5 500 2010 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK GLADIATOR 500 IX EFI 4X4 T5 500 2011 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK GLADIATOR 500 IX EFI 4X4 T5 500 2012 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK GLADIATOR 500 IX EFI 4X4 T5 500 2013 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK GLADIATOR 500 IX EFI 4X4 T5 500 2014 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK GLADIATOR 500 IX EFI 4X4 T5 500 2015 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK GLADIATOR 500 IXD EFI 4X4 T5 500 2009 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK GLADIATOR 500 IXD EFI 4X4 T5 500 2010 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK GLADIATOR 500 IXD EFI 4X4 T5 500 2011 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK GLADIATOR 500 IXD EFI 4X4 T5 500 2012 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK GLADIATOR 500 IXD EFI 4X4 T5 500 2013 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK GLADIATOR 500 IXD EFI 4X4 T5 500 2014 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK GLADIATOR 500 IXD EFI 4X4 T5 500 2015 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK KINGCOBRA 500 IXD EFI 4X4 T5 500 2009 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK KINGCOBRA 500 IXD EFI 4X4 T5 500 2010 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK KINGCOBRA 500 IXD EFI 4X4 T5 500 2011 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK KINGCOBRA 500 IXD EFI 4X4 T5 500 2012 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK KINGCOBRA 500 IXD EFI 4X4 T5 500 2013 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK KINGCOBRA 500 IX EFI 4X4 T5 500 2013 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK KINGCOBRA 500 IXD EFI 4X4 T5 500 2014 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK KINGCOBRA 500 IX EFI 4X4 T5 500 2014 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK KINGCOBRA 500 IX EFI 4X4 T5 500 2015 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK KINGCOBRA 500 IXD EFI 4X4 T5 500 2015 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK QUADRIFT 500 EFI 2X4 T5 500 2009 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK QUADRIFT 500 EFI 2X4 T5 500 2010 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK QUADRIFT 500 EFI 2X4 T5 500 2011 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK QUADRIFT 500 EFI 2X4 T5 500 2012 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK QUADRIFT 500 EFI 2X4 T5 500 2013 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK QUADRIFT 500 EFI 2X4 T5 500 2014 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK QUADRIFT 500 EFI 2X4 T5 500 2015 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK QUADRIFT 525 EFI 2X4 T6 525 2012 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK QUADRIFT 525 EFI 2X4 T6 525 2013 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK QUADRIFT 525 EFI 2X4 T6 525 2014 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW
CECTEK QUADRIFT 525 EFI 2X4 T6 525 2015 EUROPE 41 PS/ 30 KW, 20,4 PS/ 15 KW

ACID INCLUDED Yes
BATTERY TYPE CHEMISTRY YB4L-B
C.C.A. 45A
CAPACITY AH 4
COLOR White
DIMENSIONS 120.65 mm x 69.85 mm x 92.08 mm
MAXIMUM CHARGE RATE 0.4
TERMINAL CONFIGURATION Neg (left front) Pos (right front)
VOLTAGE 12V
WEIGHT 1.3 kg
STYLE Heavy Duty
TYPE Battery
: *
: *
: *
Type the characters you see in the picture:


*
HONDA CYLINDER O-RING SEAL CB750 61.8mm x 2mm 91304-286-000
£6.00
£8.50
245/2-42 REAR SPROCKET CARBON STEEL
£28.39
GOLDFREN S33-044, VD430, FA141, FDB508, SBS615 (PAIR)
£14.00
527-17 FRONT SPROCKET KAWASAKI ZX10 (530 CONVERSION)
£10.63
558-13 FRONT SPROCKET YAMAHA TZR80, TZR125, FZR80 ALTERNATIVE
£1.95
273-39 REAR SPROCKET HONDA CA125 REBEL 95-99, AJS EDS125 REGAL RAPTOR
£11.12
NGK SPARK PLUGS BKR5EiX-11 (THREADED TOP)
£17.94
Yamaha DT50MX, DT50R, SUZUKI AP50 Front Sprocket 16T
£7.00

Product rating

 
The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.