Home :: ALL MOTORCYCLE & SCOOTER PARTS :: HANDLEBARS AND ACCESSORIES :: GILLES TOOLING HANDLEBARS :: GILLES TOOLING 1D.GT HANDLEBAR RISER CONVERSION KITS :: BMW F650, F650GS, F700GS ABS, F800GT ABS, G650GS SERTAO, R80GS, R100GS, R850GS, R1100GS, R1150GS, R1200R 1986-2016 GILLES TOOLING RISER HANDLEBAR 1D.GT

BMW F650, F650GS, F700GS ABS, F800GT ABS, G650GS SERTAO, R80GS, R100GS, R850GS, R1100GS, R1150GS, R1200R 1986-2016 GILLES TOOLING RISER HANDLEBAR 1D.GT

BMW F650, F650GS, F700GS ABS, F800GT ABS, G650GS SERTAO, R80GS, R100GS, R850GS, R1100GS, R1150GS, R1200R 1986-2016 GILLES TOOLING RISER HANDLEBAR 1D.GT
SKU
06020756A
Quantity in stock
1 item(s) available
Weight
5.00 kg
Market price:
£104.54
Our price:
£87.54 (100.67)
16%
Quantity (1 available)
1D.GT HANDLEBAR RISER CONVERSION KITS

*Converts 22 mm (7/8") handlebar clamp systems to 28,6 mm (1-1/8") handlebar clamp systems
*Fit all 22 mm (7/8") handlebar clamp systems with a hole-to-hole distance of 32 mm - 40 mm
*Move the handlebar position up and closer to the rider
*Offset change is 19 mm up and 9 mm toward the rider
*Laser engraved marks ease the handlebar alignment
*CNC milled from high grade 7075-T6 aluminum
*Available in black or titanium color
*Mounting hardware included
*Yamaha MT-07 14-15 models require mounting kit PART #0602-0758; sold separately
*NOTE: 1D.GT riser kits can only use GT Oversize Low 28,6 mm (1-1/8") handlebars

More models:

Make Model Displacement Year Country Engine
BMW F 650 652 1993 ALL 25 KW(34 PS) - 35 KW(48 PS)
BMW F 650 652 1994 ALL 25 KW(34 PS) - 35 KW(48 PS)
BMW F 650 652 1995 ALL 25 KW(34 PS) - 35 KW(48 PS)
BMW F 650 652 1996 ALL 25 KW(34 PS) - 35 KW(48 PS)
BMW F 650 652 1997 ALL 25 KW(34 PS) - 35 KW(48 PS)
BMW F 650 652 1998 ALL 25 KW(34 PS) - 35 KW(48 PS)
BMW F 650 652 1999 ALL 25 KW(34 PS) - 35 KW(48 PS)
BMW F 650 652 2000 ALL 25 KW(34 PS) - 35 KW(48 PS)
BMW F 650 CS Scarver 652 2002 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 CS ABS Scarver 652 2002 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 CS Scarver 652 2003 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 CS ABS Scarver 652 2003 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 CS Scarver 652 2004 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 CS ABS Scarver 652 2004 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 CS Scarver 652 2005 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 CS ABS Scarver 652 2005 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS ABS 652 2000 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS 652 2000 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS 652 2001 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS ABS 652 2001 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS 652 2002 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS ABS 652 2002 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS 652 2003 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS ABS 652 2003 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS 652 2004 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS ABS 652 2004 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS 652 2005 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS ABS 652 2005 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS 652 2006 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS ABS 652 2006 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS 652 2007 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS ABS 652 2007 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS 652 2008 EUROPE 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS ABS 652 2008 EUROPE 25 KW(34 PS) - 37 KW(50 PS)
BMW F 700 GS ABS 798 2013 ALL 35 KW(48 PS) - 55 KW(75 PS)
BMW F 700 GS ABS 798 2014 ALL 35 KW(48 PS) - 55 KW(75 PS)
BMW F 700 GS ABS 798 2015 ALL 35 KW(48 PS) - 55 KW(75 PS)
BMW F 700 GS ABS 798 2016 ALL 35 KW(48 PS) - 55 KW(75 PS)
BMW G 650 GS Sertao 652 2012 ALL 25 KW(34 PS) - 35 KW(48 PS)
BMW G 650 GS ABS Sertao 652 2012 ALL 25 KW(34 PS) - 35 KW(48 PS)
BMW G 650 GS ABS Sertao 652 2013 ALL 25 KW(34 PS) - 35 KW(48 PS)
BMW G 650 GS ABS Sertao 652 2014 ALL 25 KW(34 PS) - 35 KW(48 PS)
BMW G 650 GS ABS Sertao 652 2015 ALL 25 KW(34 PS) - 35 KW(48 PS)
BMW F 650 GS Twin 798 2008 ALL 25 KW(34 PS) - 52 KW(71 PS)
BMW F 650 GS ABS Twin 798 2008 ALL 25 KW(34 PS) - 52 KW(71 PS)
BMW F 650 GS Twin 798 2009 ALL 25 KW(34 PS) - 52 KW(71 PS)
BMW F 650 GS ABS Twin 798 2009 ALL 25 KW(34 PS) - 52 KW(71 PS)
BMW F 650 GS Twin 798 2010 ALL 25 KW(34 PS) - 52 KW(71 PS)
BMW F 650 GS ABS Twin 798 2010 ALL 25 KW(34 PS) - 52 KW(71 PS)
BMW F 650 GS Twin 798 2011 ALL 25 KW(34 PS) - 52 KW(71 PS)
BMW F 650 GS ABS Twin 798 2011 ALL 25 KW(34 PS) - 52 KW(71 PS)
BMW F 650 GS Twin 798 2012 AMERICA 52 KW(71 PS)
BMW F 650 GS ABS Twin 798 2012 AMERICA 52 KW(71 PS)
BMW F 650 GS Twin Special Edition 798 2012 AMERICA 52 KW(71 PS)
BMW F 650 GS ABS Twin Special Edition 798 2012 AMERICA 52 KW(71 PS)
BMW F 650 GS Twin 798 2012 EUROPE 25 KW(34 PS) - 52 KW(71 PS)
BMW F 650 GS ABS Twin 798 2012 EUROPE 25 KW(34 PS) - 52 KW(71 PS)
BMW F 650 GS Twin Special Edition 798 2012 EUROPE 25 KW(34 PS) - 52 KW(71 PS)
BMW F 650 GS ABS Twin Special Edition 798 2012 EUROPE 25 KW(34 PS) - 52 KW(71 PS)
BMW F 650 GS Twin 30 Years GS 798 2010 EUROPE 25 KW(34 PS) - 52 KW(71 PS)
BMW F 650 GS ABS Twin 30 Years GS 798 2010 EUROPE 25 KW(34 PS) - 52 KW(71 PS)
BMW F 650 GS Twin 30 Years GS 798 2011 EUROPE 25 KW(34 PS) - 52 KW(71 PS)
BMW F 650 GS ABS Twin 30 Years GS 798 2011 EUROPE 25 KW(34 PS) - 52 KW(71 PS)
BMW F 800 GT ABS 798 2013 ALL 35 KW(48 PS) - 66 KW(90 PS)
BMW F 800 GT ABS 798 2014 ALL 35 KW(48 PS) - 66 KW(90 PS)
BMW F 800 GT ABS 798 2015 ALL 35 KW(48 PS) - 66 KW(90 PS)
BMW F 650 GS PD 652 2000 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS PD 652 2001 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS PD 652 2002 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS PD ABS 652 2002 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS PD 652 2003 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS PD ABS 652 2003 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS PD 652 2004 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS PD ABS 652 2004 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS PD 652 2005 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS PD ABS 652 2005 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS PD ABS 652 2006 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS PD 652 2006 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS PD ABS 652 2007 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS PD 652 2007 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS PD 652 2008 EUROPE 25 KW(34 PS) - 37 KW(50 PS)
BMW F 650 GS PD ABS 652 2008 EUROPE 25 KW(34 PS) - 37 KW(50 PS)
BMW R 100 GS 980 1986 EUROPE 44 KW(60 PS)
BMW R 100 GS 980 1987 ALL 44 KW(60 PS)
BMW R 80 GS 785 1987 EUROPE 37 KW(50 PS)
BMW R 100 GS 980 1988 ALL 44 KW(60 PS)
BMW R 80 GS 785 1988 EUROPE 37 KW(50 PS)
BMW R 100 GS 980 1989 ALL 44 KW(60 PS)
BMW R 80 GS 785 1989 EUROPE 37 KW(50 PS)
BMW R 100 GS 980 1990 ALL 44 KW(60 PS)
BMW R 80 GS 785 1990 EUROPE 20 KW(27 PS) - 37 KW(50 PS)
BMW R 100 GS 980 1991 ALL 44 KW(60 PS)
BMW R 80 GS 785 1991 EUROPE 20 KW(27 PS) - 37 KW(50 PS)
BMW R 100 GS 980 1992 ALL 44 KW(60 PS)
BMW R 80 GS 785 1992 EUROPE 20 KW(27 PS) - 37 KW(50 PS)
BMW R 1100 GS 1085 1993 ALL 59 KW(80 PS)
BMW R 100 GS 980 1993 ALL 44 KW(60 PS)
BMW R 80 GS 785 1993 EUROPE 20 KW(27 PS) - 37 KW(50 PS)
BMW R 1100 GS 1085 1994 ALL 59 KW(80 PS)
BMW R 100 GS 980 1994 ALL 44 KW(60 PS)
BMW R 80 GS 797 1994 EUROPE 25 KW(34 PS) - 37 KW(50 PS)
BMW R 1100 GS 1085 1995 ALL 59 KW(80 PS)
BMW R 1100 GS 1085 1996 ALL 59 KW(80 PS)
BMW R 1100 GS 1085 1997 ALL 59 KW(80 PS)
BMW R 1100 GS 1085 1998 ALL 59 KW(80 PS)
BMW R 1100 GS ABS 1085 1998 ALL 59 KW(80 PS)
BMW R 850 GS 848 1998 EUROPE 25 KW(34 PS) - 51 KW(69 PS)
BMW R 850 GS 848 1998 EUROPE 25 KW(34 PS) - 51 KW(69 PS)
BMW R 850 GS ABS 848 1998 EUROPE 25 KW(34 PS) - 51 KW(69 PS)
BMW R 850 GS ABS 848 1998 EUROPE 25 KW(34 PS) - 51 KW(69 PS)
BMW R 1150 GS 1130 1999 ALL 63 KW(86 PS)
BMW R 1150 GS ABS 1130 1999 ALL 63 KW(86 PS)
BMW R 1100 GS 1085 1999 ALL 59 KW(80 PS)
BMW R 850 GS 848 1999 EUROPE 25 KW(34 PS) - 51 KW(69 PS)
BMW R 850 GS 848 1999 EUROPE 25 KW(34 PS) - 51 KW(69 PS)
BMW R 850 GS ABS 848 1999 EUROPE 25 KW(34 PS) - 51 KW(69 PS)
BMW R 850 GS ABS 848 1999 EUROPE 25 KW(34 PS) - 51 KW(69 PS)
BMW R 1150 GS 1130 2000 ALL 63 KW(86 PS)
BMW R 1150 GS ABS 1130 2000 ALL 63 KW(86 PS)
BMW R 850 GS 848 2000 EUROPE 25 KW(34 PS) - 51 KW(69 PS)
BMW R 850 GS ABS 848 2000 EUROPE 25 KW(34 PS) - 51 KW(69 PS)
BMW R 1150 GS 1130 2001 ALL 63 KW(86 PS)
BMW R 1150 GS ABS 1130 2001 ALL 63 KW(86 PS)
BMW R 1150 GS 1130 2002 ALL 63 KW(86 PS)
BMW R 1150 GS ABS 1130 2002 ALL 63 KW(86 PS)
BMW R 1150 GS 1130 2003 ALL 63 KW(86 PS)
BMW R 1150 GS ABS 1130 2003 ALL 63 KW(86 PS)
BMW R 1150 GS 1130 2004 ALL 63 KW(86 PS)
BMW R 1150 GS ABS 1130 2004 ALL 63 KW(86 PS)
BMW R 1150 R 1130 2005 ALL 62 KW(84 PS)
BMW R 1150 R ABS 1130 2005 ALL 62 KW(84 PS)
BMW R 1200 R 1170 2006 ALL 80 KW(109 PS)
BMW R 1150 R 1130 2006 ALL 62 KW(84 PS)
BMW R 1150 R ABS 1130 2006 ALL 62 KW(84 PS)
BMW R 1200 R ABS 1170 2006 ALL 80 KW(109 PS)
BMW R 1200 R 1170 2007 ALL 80 KW(109 PS)
BMW R 1200 R ABS 1170 2007 ALL 80 KW(109 PS)
BMW R 1200 R 1170 2008 ALL 80 KW(109 PS)
BMW R 1200 R ABS 1170 2008 ALL 80 KW(109 PS)
BMW R 1200 R 1170 2009 ALL 80 KW(109 PS)
BMW R 1200 R ABS 1170 2009 ALL 80 KW(109 PS)
BMW F 800 R 798 2009 ALL 64 KW(87 PS)
BMW F 800 R ABS 798 2009 EUROPE 64 KW(87 PS)
BMW R 1200 R 1170 2010 ALL 80 KW(109 PS)
BMW R 1200 R ABS 1170 2010 ALL 80 KW(109 PS)
BMW F 800 R 798 2010 ALL 64 KW(87 PS)
BMW F 800 R ABS 798 2010 EUROPE 64 KW(87 PS)
BMW R 1200 R 1170 2011 ALL 80 KW(109 PS)
BMW R 1200 R ABS 1170 2011 ALL 80 KW(109 PS)
BMW F 800 R 798 2011 ALL 64 KW(87 PS)
BMW F 800 R ABS 798 2011 ALL 64 KW(87 PS)
BMW R 1200 R 1170 2012 ALL 80 KW(109 PS)
BMW R 1200 R ABS 1170 2012 ALL 80 KW(109 PS)
BMW F 800 R 798 2012 ALL 64 KW(87 PS)
BMW F 800 R ABS 798 2012 AMERICA 64 KW(87 PS)
BMW F 800 R ABS 798 2012 EUROPE 64 KW(87 PS)
BMW R 1200 GS ABS 1170 2013 ALL 92 KW(125 PS)
BMW R 1200 R ABS 1170 2013 ALL 81 KW(110 PS)
BMW F 800 R ABS 798 2013 ALL 64 KW(87 PS)
BMW R 1200 GS ABS 1170 2014 ALL 92 KW(125 PS)
BMW R 1200 R ABS 1170 2014 ALL 81 KW(110 PS)
BMW F 800 R ABS 798 2014 ALL 64 KW(87 PS)
BMW R 1200 GS ABS 1170 2015 ALL 92 KW(125 PS)
BMW R 1200 R ABS 1170 2015 EUROPE 92 KW(125 PS)
BMW R 1200 GS ABS 1170 2016 ALL 92 KW(125 PS)
BMW R 1200 R ABS 1170 2016 EUROPE 92 KW(125 PS)
BMW R 1150 GS Adventure 1130 2002 ALL 63 KW(86 PS)
BMW R 1150 GS ABS Adventure 1130 2002 ALL 63 KW(86 PS)
BMW R 1150 GS Adventure 1130 2003 ALL 63 KW(86 PS)
BMW R 1150 GS ABS Adventure 1130 2003 ALL 63 KW(86 PS)
BMW R 1150 GS Adventure 1130 2004 ALL 63 KW(86 PS)
BMW R 1150 GS ABS Adventure 1130 2004 ALL 63 KW(86 PS)
BMW R 1150 GS Adventure 1130 2005 ALL 63 KW(86 PS)
BMW R 1150 GS ABS Adventure 1130 2005 ALL 63 KW(86 PS)
BMW R 1200 R Classic 1170 2011 EUROPE 80 KW(109 PS)
BMW R 1200 R ABS Classic 1170 2011 EUROPE 80 KW(109 PS)
BMW R 1200 R Classic 1170 2012 EUROPE 80 KW(109 PS)
BMW R 1200 R ABS Classic 1170 2012 EUROPE 80 KW(109 PS)
BMW R 1200 R ABS Classic 1170 2013 EUROPE 81 KW(110 PS)
BMW R 1200 R ABS Classic 1170 2014 EUROPE 81 KW(110 PS)
BMW R 80 GS Basic "Last Edition" 797 1996 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW R 80 GS Basic "Last Edition" 797 1997 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW R 80 GS Basic "Last Edition" 797 1998 ALL 25 KW(34 PS) - 37 KW(50 PS)
BMW R 100 GS Paris Dakar 980 1989 EUROPE 44 KW(60 PS)
BMW R 100 GS Paris Dakar 980 1990 ALL 44 KW(60 PS)
BMW R 80 GS Paris Dakar 785 1990 EUROPE 20 KW(27 PS) - 37 KW(50 PS)
BMW R 100 GS Paris Dakar 980 1991 ALL 44 KW(60 PS)
BMW R 80 GS Paris Dakar 785 1991 EUROPE 20 KW(27 PS) - 37 KW(50 PS)
BMW R 100 GS Paris Dakar 980 1992 ALL 44 KW(60 PS)
BMW R 80 GS Paris Dakar 785 1992 EUROPE 20 KW(27 PS) - 37 KW(50 PS)
BMW R 100 GS Paris Dakar 980 1993 ALL 44 KW(60 PS)
BMW R 80 GS Paris Dakar 785 1993 EUROPE 20 KW(27 PS) - 37 KW(50 PS)
BMW R 100 GS Paris Dakar Classic 980 1994 ALL 44 KW(60 PS)
BMW R 100 GS Paris Dakar Classic 980 1995 ALL 44 KW(60 PS)
BMW R 100 GS Paris Dakar Classic 980 1996 EUROPE 44 KW(60 PS)
BMW F 800 R Chris Pfeiffer Edition 798 2010 EUROPE 64 KW(87 PS)
BMW F 800 R ABS Chris Pfeiffer Edition 798 2010 EUROPE 64 KW(87 PS)
BMW R 1150 R Roadster 1130 2001 ALL 62 KW(84 PS)
BMW R 1150 R Roadster 1130 2002 ALL 62 KW(84 PS)
BMW R 1150 R ABS Roadster 1130 2002 ALL 62 KW(84 PS)
BMW R 1150 R Roadster 1130 2003 ALL 62 KW(84 PS)
BMW R 1150 R ABS Roadster 1130 2003 ALL 62 KW(84 PS)
BMW R 1150 R Roadster 1130 2004 ALL 62 KW(84 PS)
BMW R 1150 R ABS Roadster 1130 2004 ALL 62 KW(84 PS)
BMW R 1150 R Rockster 1130 2003 ALL 62 KW(84 PS)
BMW R 1150 R ABS Rockster 1130 2003 ALL 62 KW(84 PS)
BMW R 1150 R Rockster 1130 2004 ALL 62 KW(84 PS)
BMW R 1150 R ABS Rockster 1130 2004 ALL 62 KW(84 PS)
BMW R 1150 R Rockster 1130 2005 ALL 62 KW(84 PS)
BMW R 1150 R ABS Rockster 1130 2005 ALL 62 KW(84 PS)
BMW R 1200 RS ABS 1170 2015 ALL 92 KW(125 PS)
BMW R 1200 RS ABS 1170 2016 ALL 92 KW(125 PS)
BMW F 800 S 798 2006 ALL 25 KW(34 PS) - 63 KW(86 PS)
BMW F 800 S 798 2007 ALL 25 KW(34 PS) - 63 KW(86 PS)
BMW F 800 S ABS 798 2007 ALL 25 KW(34 PS) - 63 KW(86 PS)
BMW F 800 S 798 2008 ALL 25 KW(34 PS) - 63 KW(86 PS)
BMW F 800 S ABS 798 2008 ALL 25 KW(34 PS) - 63 KW(86 PS)
BMW F 800 S 798 2009 ALL 25 KW(34 PS) - 63 KW(86 PS)
BMW F 800 S ABS 798 2009 ALL 25 KW(34 PS) - 63 KW(86 PS)
BMW F 800 S 798 2010 ALL 25 KW(34 PS) - 63 KW(86 PS)
BMW F 800 S ABS 798 2010 ALL 25 KW(34 PS) - 63 KW(86 PS)
BMW F 650 ST 652 1997 ALL 25 KW(34 PS) - 35 KW(48 PS)
BMW F 650 ST 652 1998 ALL 25 KW(34 PS) - 35 KW(48 PS)
BMW F 650 ST 652 1999 ALL 25 KW(34 PS) - 35 KW(48 PS)
BMW F 800 ST 798 2006 ALL 25 KW(34 PS) - 63 KW(86 PS)
BMW F 800 ST 798 2007 ALL 25 KW(34 PS) - 63 KW(86 PS)
BMW F 800 ST ABS 798 2007 ALL 25 KW(34 PS) - 63 KW(86 PS)
BMW F 800 ST 798 2008 ALL 25 KW(34 PS) - 63 KW(86 PS)
BMW F 800 ST ABS 798 2008 ALL 25 KW(34 PS) - 63 KW(86 PS)
BMW F 800 ST 798 2009 ALL 25 KW(34 PS) - 63 KW(86 PS)
BMW F 800 ST ABS 798 2009 ALL 25 KW(34 PS) - 63 KW(86 PS)
BMW F 800 ST 798 2010 ALL 25 KW(34 PS) - 63 KW(86 PS)
BMW F 800 ST ABS 798 2010 ALL 25 KW(34 PS) - 63 KW(86 PS)
BMW F 800 ST 798 2011 ALL 25 KW(34 PS) - 63 KW(86 PS)
BMW F 800 ST ABS 798 2011 ALL 25 KW(34 PS) - 63 KW(86 PS)
BMW F 800 ST 798 2012 ALL 25 KW(34 PS) - 63 KW(86 PS)
BMW F 800 ST ABS 798 2012 ALL 25 KW(34 PS) - 63 KW(86 PS)
BMW G 650 XCHALLENGE 652 2007 EUROPE 25 KW(34 PS) - 39 KW(53 PS)
BMW G 650 XCHALLENGE ABS 652 2007 EUROPE 25 KW(34 PS) - 39 KW(53 PS)
BMW G 650 XCHALLENGE 652 2008 EUROPE 25 KW(34 PS) - 39 KW(53 PS)
BMW G 650 XCHALLENGE ABS 652 2008 EUROPE 25 KW(34 PS) - 39 KW(53 PS)
BMW G 650 XCHALLENGE 652 2009 EUROPE 25 KW(34 PS) - 39 KW(53 PS)
BMW G 650 XCHALLENGE ABS 652 2009 EUROPE 25 KW(34 PS) - 39 KW(53 PS)
BMW G 650 XCOUNTRY 652 2007 EUROPE 25 KW(34 PS) - 39 KW(53 PS)
BMW G 650 XCOUNTRY ABS 652 2007 EUROPE 25 KW(34 PS) - 39 KW(53 PS)
BMW G 650 XCOUNTRY 652 2008 EUROPE 25 KW(34 PS) - 39 KW(53 PS)
BMW G 650 XCOUNTRY ABS 652 2008 EUROPE 25 KW(34 PS) - 39 KW(53 PS)
BMW G 650 XCOUNTRY 652 2009 EUROPE 39 KW(53 PS) - 25 KW(34 PS)
BMW G 650 XCOUNTRY ABS 652 2009 EUROPE 25 KW(34 PS) - 39 KW(53 PS)
BMW G 650 XMOTO 652 2007 EUROPE 25 KW(34 PS) - 39 KW(53 PS)
BMW G 650 XMOTO ABS 652 2007 EUROPE 25 KW(34 PS) - 39 KW(53 PS)
BMW G 650 XMOTO ABS 652 2008 EUROPE 25 KW(34 PS) - 39 KW(53 PS)
BMW G 650 XMOTO 652 2008 EUROPE 25 KW(34 PS) - 39 KW(53 PS)
BMW G 650 XMOTO ABS 652 2009 EUROPE 25 KW(34 PS) - 39 KW(53 PS)
BMW G 650 XMOTO 652 2009 EUROPE 25 KW(34 PS) - 39 KW(53 PS)

CERTIFICATION ABE Certification
COLOR Black
FINISH Anodized
MATERIAL Aluminum
MODEL 1D.GT
NOTE Riser 1DGT riser must be used in connection with the handlebar GTO-L handlebar.
DIAMETER METRIC mm from 22.2mm up to 28.6mm diameter
STYLE Conversion Kit
PRODUCT NAME Riser handlebar