Home :: ALL MOTORCYCLE & SCOOTER PARTS :: BATTERIES, CHARGERS & ACCESSORIES :: BATTERY BY PARTS EUROPE :: AGM MAINTENANCE-FREE BATTERIES (STD DUTY) BY PARTS EUROPE :: APRILIA ATLANTIC 500, ATLANTIC 500 SPRINT, ATLANTIC 400 SPRINT, PEGASO 650 FACTORY, RS125 TUONO, RSV1000R 1999-2016 BATTERY AGM MAINTENANCE FREE 12V 10 AH 180A 3.4 KG 152.4 MM X 87.31 MM X 130.18 MM BLACK (YTX / CTX12-BS)

APRILIA ATLANTIC 500, ATLANTIC 500 SPRINT, ATLANTIC 400 SPRINT, PEGASO 650 FACTORY, RS125 TUONO, RSV1000R 1999-2016 BATTERY AGM MAINTENANCE FREE 12V 10 AH 180A 3.4 KG 152.4 MM X 87.31 MM X 130.18 MM BLACK (YTX / CTX12-BS)

APRILIA ATLANTIC 500, ATLANTIC 500 SPRINT, ATLANTIC 400 SPRINT, PEGASO 650 FACTORY, RS125 TUONO, RSV1000R 1999-2016 BATTERY AGM MAINTENANCE FREE 12V 10 AH 180A 3.4 KG 152.4 MM X 87.31 MM X 130.18 MM BLACK (YTX / CTX12-BS)
SKU
21130417
Quantity in stock
10 item(s) available
Weight
8.00 kg
Market price:
£49.00
Our price:
£39.50 (45.43)
19%
Quantity (10 available)
AGM MAINTENANCE-FREE BATTERIES

*Parts Europe is proud to offer a premium-quality, maintenance-free battery.
*Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid.
*Acid pack included.
*Battery seals to prevent water loss.
*Hold charge three times longer than conventional batteries.
*Battery kit includes : battery, pre-measured acid pack and hardware kit.

More models:

Make Model Displacement Year Country Engine
APRILIA ATLANTIC 500 459 2002 AMERICA 38 PS/ 28 KW
APRILIA ATLANTIC 500 459 2002 EUROPE 38 PS/ 28 KW
APRILIA ATLANTIC 400 Sprint 400 2006 EUROPE
APRILIA ATLANTIC 500 Sprint 459 2006 EUROPE 38 PS/ 28 KW
APRILIA ATLANTIC 500 Sprint 459 2007 EUROPE 39 PS/ 29 KW
APRILIA ATLANTIC 500 Sprint 459 2008 EUROPE 39 PS/ 29 KW
APRILIA ATLANTIC 500 Sprint 459 2009 EUROPE 39 PS/ 29 KW
APRILIA ATLANTIC 500 Sprint 459 2010 EUROPE 39 PS/ 29 KW
APRILIA PEGASO 650 FACTORY 650 2007 EUROPE 48 PS/ 35 KW, 34 PS/ 25 KW
APRILIA PEGASO 650 FACTORY 650 2008 EUROPE 48 PS/ 35 KW, 34 PS/ 25 KW
APRILIA PEGASO 650 FACTORY 650 2009 EUROPE 48 PS/ 35 KW, 34 PS/ 25 KW
APRILIA PEGASO 650 FACTORY 650 2010 EUROPE 48 PS/ 35 KW, 34 PS/ 25 KW
APRILIA RS 125 Tuono 125 2003 EUROPE 30 PS/ 22 KW, 15 PS/ 11 KW
APRILIA RS 125 Tuono 125 2004 EUROPE 29 PS/ 21 KW, 15 PS/ 11 KW
APRILIA RS 125 Tuono 125 2005 EUROPE 29 PS/ 21 KW, 15 PS/ 11 KW
APRILIA RST 1000 Mille Futura 998 2001 ALL 114 PS/ 84 KW, 98 PS/ 72 KW
APRILIA RST 1000 Mille Futura 998 2002 ALL 114 PS/ 84 KW, 98 PS/ 72 KW
APRILIA RST 1000 Mille Futura 998 2003 ALL 114 PS/ 84 KW, 98 PS/ 72 KW
APRILIA RSV 1000 R 997 2000 EUROPE 118 PS/ 87 KW, 98 PS/ 72 KW
APRILIA RSV 1000 R 998 2001 EUROPE 125 PS/ 92 KW
APRILIA RSV 1000 R 998 2002 EUROPE 125 PS/ 92 KW
APRILIA RSV 1000 R 998 2004 ALL 139 PS/ 102 KW
APRILIA RSV 1000 R 998 2005 ALL 139 PS/ 102 KW
APRILIA RSV 1000 R 998 2006 ALL 143 PS/ 105 KW
APRILIA RSV 1000 R 998 2007 ALL 143 PS/ 105 KW
APRILIA RSV 1000 R 998 2008 ALL 143 PS/ 105 KW
APRILIA RSV 1000 R 998 2009 ALL 143 PS/ 105 KW
APRILIA RSV 1000 R Factory 998 2004 ALL 139 PS/ 102 KW
APRILIA RSV 1000 R Factory 998 2005 ALL 139 PS/ 102 KW
APRILIA RSV 1000 R Factory 998 2006 ALL 143 PS/ 105 KW
APRILIA RSV 1000 R Factory 998 2007 ALL 143 PS/ 105 KW
APRILIA RSV 1000 R Factory 998 2008 ALL 143 PS/ 105 KW
APRILIA RSV 1000 R Factory 998 2009 ALL 143 PS/ 105 KW
APRILIA RSV 1000 Mille 997 1999 EUROPE 118 PS/ 87 KW, 98 PS/ 72 KW
APRILIA RSV 1000 Mille 997 2000 EUROPE 118 PS/ 87 KW, 98 PS/ 72 KW
APRILIA RSV 1000 Mille 998 2001 EUROPE 125 PS/ 92 KW, 98 PS/ 72 KW
APRILIA RSV 1000 Mille 998 2002 EUROPE 125 PS/ 92 KW, 98 PS/ 72 KW
APRILIA RSV 1000 Mille 998 2003 EUROPE 125 PS/ 92 KW, 98 PS/ 72 KW
APRILIA RSV4 1000 Factory 999 2009 ALL 180 PS/ 132 KW
APRILIA RSV4 1000 Factory 999 2010 ALL 180 PS/ 132 KW
APRILIA SCARABEO 400 400 2005 EUROPE
APRILIA SCARABEO 400 400 2006 EUROPE
APRILIA SCARABEO 500 I.E 459 2008 AMERICA
APRILIA SCARABEO 250 244 2008 EUROPE 23 PS/ 17 KW
APRILIA SCARABEO 500 I.E 459 2009 AMERICA
APRILIA SCARABEO 500 I.E. 459 2009 EUROPE 41 PS/ 30 KW
APRILIA SCARABEO 125 I.E. 125 2009 EUROPE 14,3 PS/ 10,5 KW
APRILIA SCARABEO 250 244 2009 EUROPE 23 PS/ 17 KW
APRILIA SCARABEO 500 I.E 459 2010 AMERICA
APRILIA SCARABEO 500 I.E. 459 2010 EUROPE 41 PS/ 30 KW
APRILIA SCARABEO 125 I.E. 125 2010 EUROPE 14,3 PS/ 10,5 KW
APRILIA SCARABEO 250 244 2010 EUROPE 23 PS/ 17 KW
APRILIA SCARABEO 500 I.E 459 2011 AMERICA 39 PS/ 29 KW
APRILIA SCARABEO 125 I.E. 125 2011 EUROPE 14,3 PS/ 10,5 KW
APRILIA SCARABEO 500 I.E 459 2012 AMERICA 39 PS/ 29 KW
APRILIA SCARABEO 125 I.E. 125 2012 EUROPE 14,3 PS/ 10,5 KW
APRILIA SCARABEO 500 I.E 459 2013 AMERICA 39 PS/ 29 KW
APRILIA SCARABEO 300 I.E. Special 300 2009 EUROPE 22 PS / 16,2 KW
APRILIA SCARABEO 300 I.E. Special 300 2010 EUROPE 22 PS / 16,2 KW
APRILIA SCARABEO 300 I.E. Special 300 2011 EUROPE 22 PS / 16,2 KW
APRILIA SCARABEO 300 I.E. Special 300 2012 EUROPE 22 PS / 16,2 KW
APRILIA SCARABEO 300 I.E. Special 300 2013 EUROPE 22 PS / 16,2 KW
APRILIA RSV 1000 SP Mille 997 1999 EUROPE 125 PS/ 92 KW
APRILIA SPORTCITY 200 200 2006 EUROPE 18 PS/ 13 KW
APRILIA SPORTCITY 250 I.E. 250 2007 AMERICA
APRILIA SPORTCITY 200 200 2007 EUROPE 18 PS/ 13 KW
APRILIA SPORTCITY 250 I.E. 250 2007 EUROPE 23 PS/ 17 KW
APRILIA SPORTCITY 250 I.E. 250 2008 AMERICA
APRILIA SPORTCITY 125 125 2008 EUROPE 12,2 PS/ 9 KW
APRILIA SPORTCITY 200 200 2008 EUROPE 18 PS/ 13 KW
APRILIA SPORTCITY 250 I.E. 250 2008 EUROPE 23 PS/ 17 KW
APRILIA SPORTCITY 250 I.E. 250 2009 AMERICA
APRILIA SPORTCITY CUBE 300 I.E. 300 2009 EUROPE 23 PS/ 17 KW
APRILIA SPORTCITY CUBE 300 I.E. 300 2010 ALL 23 PS/ 17 KW
APRILIA SPORTCITY 250 I.E. 250 2010 AMERICA
APRILIA SPORTCITY CUBE 300 I.E. 300 2011 ALL 23 PS/ 17 KW
APRILIA SPORTCITY 250 I.E. 250 2011 AMERICA
APRILIA SPORTCITY CUBE 300 I.E. 300 2012 EUROPE 23 PS/ 17 KW
APRILIA SPORTCITY CUBE 300 I.E. Black Line 300 2012 EUROPE 23 PS/ 17 KW
APRILIA SR MAX 125 125 2013 EUROPE 15 PS/ 11 KW
APRILIA SR MAX 125 125 2014 EUROPE 15 PS/ 11 KW
APRILIA SR MAX 125 125 2015 EUROPE 15 PS/ 11 KW
APRILIA SR MAX 125 125 2016 EUROPE 15 PS/ 11 KW
APRILIA SR 50 R LC EDFI Factory 50 2009 AMERICA
APRILIA SR 50 R LC DITECH Factory 50 2009 EUROPE 5,4 PS/ 4 KW
APRILIA SR 50 R LC EDFI Factory 50 2010 AMERICA
APRILIA SR 50 R LC DITECH Factory 50 2010 EUROPE 5,4 PS/ 4 KW
APRILIA SR 50 R LC DITECH Factory 50 2011 AMERICA
APRILIA SR 50 R LC DITECH Factory 50 2011 EUROPE 5,4 PS/ 4 KW
APRILIA SR 50 R LC DITECH Factory 50 2012 EUROPE 5,4 PS/ 4 KW
APRILIA PEGASO 650 STRADA 650 2005 EUROPE 48 PS/ 35 KW, 34 PS/ 25 KW
APRILIA PEGASO 650 STRADA 650 2006 EUROPE 48 PS/ 35 KW, 34 PS/ 25 KW
APRILIA PEGASO 650 STRADA 650 2007 EUROPE 48 PS/ 35 KW, 34 PS/ 25 KW
APRILIA PEGASO 650 STRADA 650 2008 EUROPE 48 PS/ 35 KW, 34 PS/ 25 KW
APRILIA PEGASO 650 TRAIL 650 2006 EUROPE 48 PS/ 35 KW, 34 PS/ 25 KW
APRILIA PEGASO 650 TRAIL 650 2007 EUROPE 48 PS/ 35 KW, 34 PS/ 25 KW
APRILIA PEGASO 650 TRAIL 650 2008 EUROPE 48 PS/ 35 KW, 34 PS/ 25 KW
APRILIA TUONO 1000 R 998 2003 EUROPE 125 PS/ 92 KW, 98 PS/ 72 KW
APRILIA TUONO 50 50 2003 EUROPE
APRILIA TUONO 1000 R 998 2004 ALL 125 PS/ 92 KW, 98 PS/ 72 KW
APRILIA TUONO 50 50 2004 EUROPE
APRILIA TUONO 1000 R 998 2005 ALL 125 PS/ 92 KW, 98 PS/ 72 KW
APRILIA TUONO 50 50 2005 EUROPE
APRILIA TUONO 1000 R 998 2006 ALL 133 PS/ 98 KW, 98 PS/ 72 KW
APRILIA TUONO 1000 R 998 2007 ALL 133 PS/ 98 KW, 98 PS/ 72 KW
APRILIA TUONO 1000 R 998 2008 ALL 139 PS/ 102 KW, 98 PS/ 72 KW
APRILIA TUONO 1000 R 998 2009 ALL 139 PS/ 102 KW, 98 PS/ 72 KW
APRILIA TUONO 1000 R 998 2010 ALL 139 PS/ 102 KW, 98 PS/ 72 KW
APRILIA TUONO 1000 R Factory 998 2004 EUROPE 125 PS/ 92 KW, 98 PS/ 72 KW
APRILIA TUONO 1000 R Factory 998 2005 EUROPE 125 PS/ 92 KW, 98 PS/ 72 KW
APRILIA TUONO 1000 R Factory 998 2007 ALL 133 PS/ 98 KW, 98 PS/ 72 KW
APRILIA TUONO 1000 R Factory 998 2008 ALL 139 PS/ 102 KW, 98 PS/ 72 KW
APRILIA TUONO 1000 R Factory 998 2009 ALL 139 PS/ 102 KW, 98 PS/ 72 KW
APRILIA TUONO 1000 R Factory 998 2010 ALL 139 PS/ 102 KW, 98 PS/ 72 KW

LENGTH 152 mm
MODEL YTX
WEIGHT 3,4 kg (7,5 lb)
WIDTH 87,3 mm
HEIGHT 130 mm
TYPE AGM Maintenance Free
UNITS Kit
PRODUCT NAME Battery
NEGATIVE TERMINAL LOCATION Right Front
BATTERY CAPACITY 10 Ah
BATTERY MAXIMUM CHARGE RATE 1,2 A
VOLTS 12 V
ACID Includes Acid Pack
POSITIVE TERMINAL LOCATION Left Front
BATTERY CHEMISTRY Lead Acid
CCA AMPERE 180 A