Home :: ALL MOTORCYCLE & SCOOTER PARTS :: BATTERIES, CHARGERS & ACCESSORIES :: BATTERY BY PARTS EUROPE :: AGM MAINTENANCE-FREE BATTERIES (STD DUTY) BY PARTS EUROPE :: SUZUKI AH50 ADDRESS, AP50, AY50 KATANA, DR250, DR650R, RG50 GAMMA, RGV250 GAMMA, DR125S, DR250S BATTERY AGM MAINTENANCE FREE 12V 3 AH 50A 1.3 KG 114.3 MM X 71.44 MM X 85.73 MM BLACK (YTX4L-BS)

SUZUKI AH50 ADDRESS, AP50, AY50 KATANA, DR250, DR650R, RG50 GAMMA, RGV250 GAMMA, DR125S, DR250S BATTERY AGM MAINTENANCE FREE 12V 3 AH 50A 1.3 KG 114.3 MM X 71.44 MM X 85.73 MM BLACK (YTX4L-BS)

SUZUKI AH50 ADDRESS, AP50, AY50 KATANA, DR250, DR650R, RG50 GAMMA, RGV250 GAMMA, DR125S, DR250S BATTERY AGM MAINTENANCE FREE 12V 3 AH 50A 1.3 KG 114.3 MM X 71.44 MM X 85.73 MM BLACK (YTX4L-BS)
SKU
21130412S
Quantity in stock
10 item(s) available
Weight
8.00 kg
Market price:
£32.50
Our price:
£22.50 (25.88)
31%
Quantity (10 available)
AGM MAINTENANCE-FREE BATTERIES

*Parts Europe is proud to offer a premium-quality, maintenance-free battery.
*Special absorbed-glass mat battery eliminates water loss, permitting the battery to be permanently sealed once it is filled with acid.
*Acid pack included.
*Battery seals to prevent water loss.
*Hold charge three times longer than conventional batteries.
*Battery kit includes : battery, pre-measured acid pack and hardware kit.

More models:

Make Model Displacement Year Country Engine
SUZUKI AH 50 Address 49 1992 EUROPE 4,2 PS/ 3,1 KW
SUZUKI AH 50 Address 49 1993 EUROPE 4,2 PS/ 3,1 KW
SUZUKI AH 50 Address 49 1994 EUROPE 4,2 PS/ 3,1 KW
SUZUKI AH 50 Address 49 1995 EUROPE 4,2 PS/ 3,1 KW
SUZUKI AP 50 50 1967 EUROPE
SUZUKI AP 50 50 1968 EUROPE
SUZUKI AP 50 50 1969 EUROPE
SUZUKI AP 50 50 1970 EUROPE
SUZUKI AP 50 50 1971 EUROPE
SUZUKI AP 50 50 1972 EUROPE
SUZUKI AP 50 50 1973 EUROPE
SUZUKI AP 50 50 1974 EUROPE
SUZUKI AP 50 50 1975 EUROPE
SUZUKI AP 50 50 1976 EUROPE
SUZUKI AP 50 50 1977 EUROPE
SUZUKI AP 50 49 1995 EUROPE 4,2 PS/ 3,1 KW
SUZUKI AP 50 49 1996 EUROPE 4,2 PS/ 3,1 KW
SUZUKI AP 50 49 1997 EUROPE 4,4 PS/ 3,2 KW
SUZUKI AP 50 49 1998 EUROPE 4,4 PS/ 3,2 KW
SUZUKI AP 50 49 1999 EUROPE 4,4 PS/ 3,2 KW
SUZUKI AY 50 AC Katana 49 1997 EUROPE 4,2 PS/ 3,1 KW
SUZUKI AY 50 AC Katana 49 1998 EUROPE 4,2 PS/ 3,1 KW
SUZUKI AY 50 AC Katana 49 1999 EUROPE 4,2 PS/ 3,1 KW
SUZUKI AY 50 AC Katana 49 2000 EUROPE 4,2 PS/ 3,1 KW
SUZUKI AY 50 AC Katana 49 2001 EUROPE 4,2 PS/ 3,1 KW
SUZUKI AY 50 AC Katana 49 2002 EUROPE 4,2 PS/ 3,1 KW
SUZUKI AY 50 AC Katana 49 2003 EUROPE 4,2 PS/ 3,1 KW
SUZUKI AY 50 AC Katana 49 2004 EUROPE 4,2 PS/ 3,1 KW
SUZUKI DR 250 250 1990 AMERICA
SUZUKI DR 250 250 1990 EUROPE
SUZUKI AP 50 P 50 1975 EUROPE
SUZUKI AP 50 P 50 1976 EUROPE
SUZUKI AP 50 P 50 1977 EUROPE
SUZUKI DR 650 R 641 1992 EUROPE 45 PS/ 33 KW, 27 PS/ 20 KW
SUZUKI DR 650 R 641 1993 EUROPE 45 PS/ 33 KW, 27 PS/ 20 KW
SUZUKI DR 650 R 641 1994 EUROPE 45 PS/ 33 KW, 34 PS/ 25 KW
SUZUKI DR 650 R 641 1995 EUROPE 45 PS/ 33 KW, 34 PS/ 25 KW
SUZUKI RG 50 EWC Gamma 50 1990 JAPAN 7,2 PS/ 5,3 KW
SUZUKI RGV 250 Gamma 249 1988 ALL 58 PS/ 43 KW
SUZUKI RGV 250 Gamma 249 1989 ALL 58 PS/ 43 KW
SUZUKI RGV 250 KAT Gamma 249 1990 EUROPE 52 PS/ 38 KW
SUZUKI RGV 250 Gamma 249 1990 EUROPE 58 PS/ 43 KW
SUZUKI RGV 250 Gamma 249 1990 JAPAN 58 PS/ 43 KW
SUZUKI RGV 250 KAT Gamma 249 1991 EUROPE 52 PS/ 38 KW
SUZUKI RGV 250 Gamma 249 1991 EUROPE 63 PS/ 46 KW
SUZUKI RGV 250 Gamma 249 1991 JAPAN 61 PS/ 45 KW
SUZUKI RGV 250 KAT Gamma 249 1992 EUROPE 56 PS/ 41 KW
SUZUKI RGV 250 Gamma 249 1992 EUROPE 63 PS/ 46 KW
SUZUKI RGV 250 Gamma 249 1992 JAPAN 61 PS/ 45 KW
SUZUKI RGV 250 KAT Gamma 249 1993 EUROPE 56 PS/ 41 KW
SUZUKI RGV 250 Gamma 249 1993 EUROPE 63 PS/ 46 KW
SUZUKI RGV 250 Gamma 249 1993 JAPAN 61 PS/ 45 KW
SUZUKI RGV 250 Gamma 249 1994 EUROPE 63 PS/ 46 KW
SUZUKI RGV 250 KAT Gamma 249 1994 EUROPE 56 PS/ 41 KW
SUZUKI RGV 250 Gamma 249 1994 JAPAN 61 PS/ 45 KW
SUZUKI RGV 250 Gamma 249 1995 EUROPE 63 PS/ 46 KW
SUZUKI RGV 250 KAT Gamma 249 1995 EUROPE 56 PS/ 41 KW
SUZUKI RGV 250 Gamma 249 1995 JAPAN 61 PS/ 45 KW
SUZUKI RGV 250 Gamma 249 1996 JAPAN 61 PS/ 45 KW
SUZUKI RGV 250 Gamma 249 1997 JAPAN 61 PS/ 45 KW
SUZUKI DR 125 S 122 1982 EUROPE 10 PS/ 7,3 KW
SUZUKI DR 125 S 122 1983 EUROPE 10 PS/ 7,3 KW
SUZUKI DR 125 S 122 1984 EUROPE 10 PS/ 7,3 KW
SUZUKI DR 125 S 125 1985 EUROPE 12,2 PS/ 9 KW
SUZUKI DR 125 S 125 1986 EUROPE 12,2 PS/ 9 KW
SUZUKI DR 125 S 125 1987 EUROPE 12,2 PS/ 9 KW
SUZUKI DR 125 S 125 1988 EUROPE 12,2 PS/ 9 KW
SUZUKI DR 125 S 125 1989 EUROPE 12,2 PS/ 9 KW
SUZUKI DR 250 S 250 1990 AMERICA
SUZUKI DR 350 S 349 1990 AMERICA
SUZUKI DR 125 S 125 1990 EUROPE 12,2 PS/ 9 KW
SUZUKI DR 350 S 349 1990 EUROPE 27 PS/ 20 KW
SUZUKI DR 250 S 250 1991 AMERICA
SUZUKI DR 350 S 349 1991 AMERICA
SUZUKI DR 125 S 125 1991 EUROPE 12,2 PS/ 9 KW
SUZUKI DR 350 S 349 1991 EUROPE 27 PS/ 20 KW
SUZUKI DR 250 S 250 1992 AMERICA
SUZUKI DR 350 S 349 1992 AMERICA
SUZUKI DR 650 S 650 1992 AMERICA 46 PS/ 34 KW
SUZUKI DR 125 S 125 1992 EUROPE 12,2 PS/ 9 KW
SUZUKI DR 350 S 349 1992 EUROPE 27 PS/ 20 KW
SUZUKI DR 350 S 349 1993 AMERICA
SUZUKI DR 650 S 650 1993 AMERICA 46 PS/ 34 KW
SUZUKI DR 125 S 125 1993 EUROPE 12,2 PS/ 9 KW
SUZUKI DR 350 S 349 1993 EUROPE 27 PS/ 20 KW
SUZUKI DR 125 S 125 1994 EUROPE 12,2 PS/ 9 KW
SUZUKI DR 350 S 349 1994 EUROPE 30 PS/ 22 KW
SUZUKI DR 250 S Djebel 250 1990 JAPAN
SUZUKI DR 250 S Djebel 250 1991 JAPAN
SUZUKI DR 250 S Djebel 250 1992 JAPAN
SUZUKI DR 350 SE 349 1994 AMERICA
SUZUKI DR 350 SE 349 1995 AMERICA
SUZUKI DR 350 SE 349 1996 AMERICA
SUZUKI DR 350 SH 349 1992 EUROPE 27 PS/ 20 KW
SUZUKI DR 350 SH 349 1993 EUROPE 27 PS/ 20 KW
SUZUKI DR 350 SH 349 1994 EUROPE 30 PS/ 22 KW
SUZUKI RGV 250 SP Gamma 249 1991 EUROPE 63 PS/ 46 KW, 45 PS/ 33 KW
SUZUKI RGV 250 SP Gamma 249 1992 EUROPE 63 PS/ 46 KW, 45 PS/ 33 KW
SUZUKI RGV 250 SP Gamma 249 1993 EUROPE 63 PS/ 46 KW, 45 PS/ 33 KW
SUZUKI RGV 250 SP Gamma 249 1994 JAPAN 63 PS/ 46 KW
SUZUKI RGV 250 SP Gamma 249 1995 JAPAN 63 PS/ 46 KW
SUZUKI RGV 250 SP Gamma 249 1996 JAPAN 61 PS/ 45 KW
SUZUKI RGV 250 SP Gamma 249 1997 JAPAN 61 PS/ 45 KW
SUZUKI TS 200 R 200 1989 ALL 35 PS/ 26 KW
SUZUKI TS 200 R 200 1990 ALL 35 PS/ 26 KW
SUZUKI TS 125 R 125 1990 EUROPE 21,8 PS/ 16 KW
SUZUKI TS 200 R 200 1991 ALL 35 PS/ 26 KW
SUZUKI TS 200 R 200 1992 ALL 35 PS/ 26 KW
SUZUKI TS 200 R 200 1993 ALL 35 PS/ 26 KW
SUZUKI TS 200 R 200 1994 ALL 35 PS/ 26 KW
SUZUKI TS 200 R 200 1995 ALL 35 PS/ 26 KW
SUZUKI TS 200 R 200 1996 ALL 35 PS/ 26 KW
SUZUKI TS 185 ER Sierra 185 1982 ALL 17 PS/ 13 KW
SUZUKI TS 185 ER Sierra 185 1983 ALL 17 PS/ 13 KW
SUZUKI TS 185 ER Sierra 185 1984 ALL 17 PS/ 13 KW
SUZUKI TS 185 ER Sierra 185 1985 ALL 17 PS/ 13 KW
SUZUKI TS 185 ER Sierra 185 1986 ALL 17 PS/ 13 KW
SUZUKI TS 185 ER Sierra 185 1987 ALL 17 PS/ 13 KW
SUZUKI TS 185 ER Sierra 185 1988 ALL 17 PS/ 13 KW
SUZUKI TS 185 ER Sierra 185 1989 ALL 17 PS/ 13 KW
SUZUKI TS 185 ER Sierra 185 1990 ALL 17 PS/ 13 KW
SUZUKI TS 185 ER Sierra 185 1991 ALL 17 PS/ 13 KW
SUZUKI TS 185 ER Sierra 185 1992 ALL 17 PS/ 13 KW
SUZUKI TS 185 ER Sierra 185 1993 ALL 17 PS/ 13 KW
SUZUKI TS 185 ER Sierra 185 1994 ALL 17 PS/ 13 KW
SUZUKI TS 185 ER Sierra 185 1995 ALL 17 PS/ 13 KW
SUZUKI TS 185 ER Sierra 185 1996 ALL 17 PS/ 13 KW
SUZUKI TS 185 ER Sierra 185 1997 ALL 17 PS/ 13 KW
SUZUKI TS 185 ER Sierra 185 1998 ALL 17 PS/ 13 KW
SUZUKI TS 185 ER Sierra 185 1999 ALL 17 PS/ 13 KW
SUZUKI TS 185 ER Sierra 185 2000 ALL 17 PS/ 13 KW
SUZUKI TS 185 ER Sierra 185 2001 ALL 17 PS/ 13 KW
SUZUKI TS 185 ER Sierra 185 2002 ALL 17 PS/ 13 KW
SUZUKI UF 50 Estilete 50 2000 EUROPE 2,7 PS/ 2 KW
SUZUKI UF 50 Estilete 50 2001 EUROPE 2,7 PS/ 2 KW
SUZUKI AY 50 W LC Katana 49 1997 EUROPE 4,2 PS/ 3,1 KW
SUZUKI AY 50 W LC Katana 49 1998 EUROPE 4,2 PS/ 3,1 KW
SUZUKI AY 50 W LC Katana 49 1999 EUROPE 4,2 PS/ 3,1 KW
SUZUKI AY 50 W LC Katana 49 2000 EUROPE 4,2 PS/ 3,1 KW
SUZUKI AY 50 W LC Katana 49 2003 EUROPE 4,2 PS/ 3,1 KW
SUZUKI AY 50 W LC Katana 49 2004 EUROPE 4,2 PS/ 3,1 KW
SUZUKI UX 50 W Zillion 50 1999 EUROPE 4,1 PS/ 3 KW
SUZUKI UX 50 W Zillion 50 2000 EUROPE 4,1 PS/ 3 KW
SUZUKI AY 50 WR LC Katana Racing 49 1998 EUROPE 4,2 PS/ 3,1 KW
SUZUKI AY 50 WR LC Katana Racing 49 1999 EUROPE 4,2 PS/ 3,1 KW
SUZUKI AY 50 WR LC Katana Racing 49 2000 EUROPE 4,2 PS/ 3,1 KW
SUZUKI AY 50 WR LC Katana Racing 49 2001 EUROPE 4,2 PS/ 3,1 KW
SUZUKI AY 50 WR LC Katana Racing 49 2002 EUROPE 4,2 PS/ 3,1 KW

ACID INCLUDED Yes
BATTERY TYPE CHEMISTRY YTX4L-BS
C.C.A. 50A
CAPACITY AH 3
COLOR Black
DIMENSIONS 114.3 mm x 71.44 mm x 85.73 mm
MAXIMUM CHARGE RATE 0.4
TERMINAL CONFIGURATION Neg (left front) Pos (right front)
VOLTAGE 12V
WEIGHT 1.3 kg
STYLE AGM Maintenance Free
PRODUCT NAME Battery
: *
: *
: *
Type the characters you see in the picture:


*
90508-26561-00 SPRING,TORSION YAMAHA DT125
£3.78
394-17 FRONT SPROCKET CARBON STEEL
£8.19
HONDA NX650, HONDA XL600 1988-1997 DISC FRONT
£39.00
BRAKE PAD PIN SET AS FITTED TO 330054
£2.44
SUZUKI RM-Z250L1 (4T) 2010-2011 GASKET FULL SET
£125.00
CHAIN MTX 520HD-120 HEAVY DUTY (GOLD)
£10.53
PETROL PIPE NEOPRENE 4mm x 8mm (5 METRES)
£20.00
PETROL TAP REPLACEMENT FILTER FOR H745010, H745011, H745012, H745013
£2.00

Product rating

 
The website uses cookies to allow us to better understand how the site is used. By continuing to use this site, you consent to this policy. Click to learn more.